10.5X22 WOLFRACE 71 MUNICH GTR GLOSS RAVEN BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?

| SIZE | 10.5X22 |
| BRAND | WOLFRACE 71 |
| WHEEL NAME | MUNICH GTR |
| PCD | 5X120 |
| OFFSET | 35 |
| LOAD | 950 kg's |
| BORE | WHEEL 110 : VEHICLE : 72.6 SPIGOTS SUPPLIED |
| WEIGHT | 17.2 kg's |
| FITTINGS | M14X1.5MM 22MM NUT SILVER, SUPPLIED |
| COLOUR | GLOSS RAVEN BLACK |
| DAYS | PRE ORDER MORE INFO? |
| RANGE ROVER RANGE ROVER 2005 TO 2013 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £760 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
285/35R22 COMFORSR PURESPEED 106YXL | Comforser | 106 | Y | B | B | 75 | £1180 | |
|
|
285/35R22 MAZZINI ECO607 112W XL | Mazzini | 112 | W | C | B | 73 | £1180 | |
|
|
285/35ZR22 ZELDA ARCHFORCE 106Y XL | Zelda | 106 | Y | C | B | 74 | £1180 | |
|
|
265/40R22 ROYAL EXPLORER II 106Y XL | Royal | 106 | Y | C | B | 72 | £1216 | |
|
|
315/30ZR22 ZELDA ARCHFORCE 107Y XL | Zelda | 107 | Y | C | B | 74 | £1228 | |
|
|
315/30ZR22 KUSTONE PASSION P9S 107W XL | Kustone | 107 | W | B | B | 72 | £1240 | |
|
|
275/35ZR22 ZELDA ARCHFORCE 104Y XL | Zelda | 104 | Y | C | B | 73 | £1256 | |
|
|
285/35R22 INFINITY ENVIRO 106V XL | Infinity | 106 | V | C | C | 75 | £1256 | |
|
|
275/35ZR22 HANSINWAY PERFORM01 104Y XL | Hansinway | 104 | Y | C | C | 71 | £1256 | |
|
|
275/35R22 ROYAL EXPLORER II 104Y XL | Royal | 104 | Y | C | B | 72 | £1300 | |
|
|
285/35ZR22 CHURCHILL GRB009 106Y XL | Churchill | 106 | Y | C | B | 73 | £1320 | |
|
|
275/35R22 ROADX RXQUEST SPORT SUV 104W XL | Roadx | 104 | W | B | A | 71 | £1320 | |
|
|
285/35ZR22 DYNAMO HISCEND-H MSU01 106Y XL | Dynamo | 106 | Y | C | B | 73 | £1320 | |
|
|
275/35R22 DYNAMO STREET-H PURSUIT SUV 104W XL | Dynamo | 104 | W | B | A | 71 | £1328 | |
|
|
285/35ZR22 ROADX SU01 106Y XL | RoadX | 106 | Y | C | B | 73 | £1364 | |
|
|
315/30R22 ROADX RXQUEST SPORT SUV 107W XL | Roadx | 107 | W | B | A | 73 | £1384 | |
|
|
265/40R22 KUSTONE PASSION P9S 106W XL | Kustone | 106 | W | B | B | 71 | £1384 | |
|
|
315/30R22 DYNAMO STREET-H PURSUIT SUV 107W XL | Dynamo | 107 | W | B | A | 73 | £1384 | |
|
|
265/40ZR22 ROADX RXMOTION U11 106Y XL | RoadX | 106 | Y | C | C | 73 | £1400 | |
|
|
265/40R22 CF EF1500[3]AT106WXL | Comforser | 106 | W | C | B | 73 | £1400 | |
|
|
265/40ZR22 CHURCHILL RCB009 106Y XL | Churchill | 106 | Y | C | C | 73 | £1400 | |
|
|
265/40R22 DYNAMO STREET-H PURSUIT SUV 106W XL | Dynamo | 106 | W | C | A | 71 | £1404 | |
|
|
265/40R22 ROADX RXQUEST SPORT SUV 106W XL | Roadx | 106 | W | C | A | 71 | £1404 | |
|
|
285/35R22 NANKANG AS-2+ 106W XL | Nankang | 106 | W | C | A | 71 | £1516 | |
|
|
315/30ZR22 KUSTONE PASSION P9S 107W XL RFT (RUNFLAT) | Kustone | 107 | W | B | B | B | £1516 | |
|
|
275/35ZR22 NANKANG AS-3 104Y XL | Nankang | 104 | Y | C | A | 73 | £1612 | |
|
|
265/40R22 NANKANG SP9 106Y XL | Nankang | 106 | Y | C | B | 73 | £1616 | |
|
|
265/40R22 KUMHO ECSTA PS71 106Y XL | KUMHO | 106 | Y | C | A | 73 | £1624 | |
|
|
275/35R22 KUMHO ECSTA PS71 104Y XL | KUMHO | 104 | Y | C | A | 73 | £1628 | |
|
|
275/35R22 GE GRBGT+ [1] 104YXL | General Tyres | 104 | Y | B | A | 73 | £1640 | |
|
|
285/35ZR22 TO PXSP2 106YXL JP | Toyo | 106 | Y | C | A | 72 | £1652 | |
|
|
285/35R22 KUMHO PS71 106Y XL | Kumho | 106 | Y | C | A | 73 | £1672 | |
|
|
265/40R22 KUMHO WS71 106V XL M+S | Kumho | 106 | V | C | C | 73 | £1696 | |
|
|
265/40R22 GE GRB GT+[1]106YXL | General Tyres | 106 | Y | C | A | 73 | £1752 | |
|
|
265/40R22 YOKOHAMA ADVAN SPORT V107 106Y XL | Yokohama | 106 | Y | D | A | 73 | £1776 | |
|
|
265/40R22 PI SC WIN XL 106W [3] JLR | Pirelli | 106 | W | C | C | 73 | £1796 | |
|
|
315/30R22 KUMHO PS71 107Y XL | Kumho | 107 | Y | D | A | 72 | £1860 | |
|
|
315/30R22 KUMHO PS71 SUV 107Y XL | Kumho | 107 | Y | D | A | 72 | £1860 | |
|
|
295/35R22 YOKOHAMA ADVAN SPORT V107 108Y XL | Yokohama | 108 | Y | D | A | 73 | £1872 | |
|
|
265/40R22 PIRELLI P ZERO J 106Y XL | Pirelli | 106 | Y | C | B | 71 | £1924 | |
|
|
285/35R22 YOKOHAMA ADVAN SPORT EV V108 106W XL | Yokohama | 106 | W | B | A | 71 | £1936 | |
|
|
265/40R22 PIR PZERO (J) 106Y XL LR | Pirelli | 106 | Y | C | B | 71 | £1968 | |
|
|
275/35R22 CONTINENTAL CROSS CONTACT UHP (104Y) XL | Continental | 104 | Y | D | A | 73 | £1976 | |
|
|
265/40R22 CONTINENTAL CROSS CONTACT LX SPORT JLR 106Y XL | Continental | 106 | Y | B | C | 73 | £2004 | |
|
|
285/35R22 HK VEN EVO SUV 106YXL | Hankook | 106 | Y | C | A | 71 | £2012 | |
|
|
275/35R22 BRIDGESTONE TURANZA 6 104Y XL M+S | Bridgestone | 104 | Y | B | A | 71 | £2012 | |
|
|
285/35R22 HK VENRH06 102W | Hankook | 102 | W | C | C | 74 | £2012 | |
|
|
265/40R22 CO CCLXS 106YXLJLR | Continental | 106 | Y | B | C | 73 | £2016 | |
|
|
315/30R22 FALKEN FK520 107Y XL | Falken | 107 | Y | C | A | 72 | £2016 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.