10X20 WOLFRACE 71 WOLFSBURG GTR ALLROAD GLOSS RAVEN BLACK POLISHED ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?

| SIZE | 10X20 |
| BRAND | WOLFRACE 71 |
| WHEEL NAME | WOLFSBURG GTR ALLROAD |
| PCD | 5X120 |
| OFFSET | 40 |
| LOAD | 1050 kg's |
| BORE | WHEEL 110 : VEHICLE : 72.6 SPIGOTS SUPPLIED |
| WEIGHT | 14.3 kg's |
| FITTINGS | M14X1.5MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS RAVEN BLACK POLISHED |
| OPTIONS | GLOSS RAVEN BLACK Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| BMW X3 2000 TO 2010 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £840 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
305/30R20 KUMHO PS91 (103Y) XL | Kumho | 103 | Y | E | A | 75 | £1796 | |
|
|
305/30ZR20 FALK FK520 103Y XL | Falken | 103 | Y | C | A | 71 | £1808 | |
|
|
305/30R20 KUMHO PS72 S (103Y) XL | Kumho | 103 | Y | C | A | 74 | £1836 | |
|
|
305/30ZR20 FALKEN RS820 103(Y)XL | Falken | 103 | Y | C | A | 74 | £1852 | |
|
|
305/30R20 CONTINENTAL SPORT CONTACT 7 (103Y) XL | Continental | 103 | Y | C | A | 72 | £2196 | |
|
|
305/30R20 BRIDGESTONE POTENZA S007 (103Y) XL | Bridgestone | 103 | Y | D | A | 75 | £2204 | |
|
|
305/30ZR20 GOODYEAR EAGLE F1 SUPERSPORT (103Y) XL | Goodyear | 103 | Y | D | A | 75 | £2208 | |
|
|
305/30R20 BST PSPORT 103YXL | Bridgestone | 103 | Y | C | A | 73 | £2220 | |
|
|
305/30R20 BST S007 103YXL | Bridgestone | 103 | Y | D | A | 75 | £2240 | |
|
|
305/30R20 BRIDGESTONE POTENZA SPORT (103Y) XL | Bridgestone | 103 | Y | C | C | 71 | £2264 | |
|
|
305/30R20 DUNLOP SP SPORTMAXX RACE N0 103Y XL | Dunlop | 103 | Y | E | A | 72 | £2276 | |
|
|
305/30ZR20 MICHELIN PILOT SPORT 4 S (103Y) XL | Michelin | 103 | Y | C | A | 73 | £2304 | |
|
|
305/30R20 MICH PILSPT4 S 103YXL | Michelin | 103 | Y | C | A | 73 | £2304 | |
|
|
305/30ZR20 MICHELIN PILOT SPORT 4S AO (103Y) XL | Michelin | 103 | Y | D | B | 73 | £2316 | |
|
|
305/30R20 MICH PIL SPT 4S 103YXL AO | Michelin | 103 | Y | D | B | 73 | £2316 | |
|
|
305/30ZR20 MICHELIN PILOT SUPER SPORT MO (103Y) XL | Michelin | 103 | Y | D | B | 73 | £2400 | |
|
|
305/30R20 PIRELLI P ZERO PZ4 J 99Y | Pirelli | 99 | Y | D | B | 72 | £2412 | |
|
|
305/30R20 PIRELLI P ZERO N0 103Y XL | Pirelli | 103 | Y | D | A | 74 | £2420 | |
|
|
305/30R20 BRIDGESTONE POTENZA SPORT MGT 103Y XL | Bridgestone | 103 | Y | D | B | 72 | £2436 | |
|
|
305/30R20 PIR PZERO N0 103Y XL | Pirelli | 103 | Y | D | A | 74 | £2464 | |
|
|
305/30ZR20 PIRELLI P-ZERO PZ4 AO (103Y) XL | Pirelli | 103 | Y | C | A | 72 | £2468 | |
|
|
305/30R20 MICH PLTPSTCUP2 103YXL AO | Michelin | 103 | Y | D | D | 73 | £2480 | |
|
|
305/30R20 PIR PZERO N1 103Y XL | Pirelli | 103 | Y | D | A | 74 | £2484 | |
|
|
305/30R20 PIRELLI P ZERO L 103Y XL | Pirelli | 103 | Y | D | A | 74 | £2492 | |
|
|
305/30R20 PIRELLI P ZERO PZ4 L 103Y XL | Pirelli | 103 | Y | D | A | 74 | £2532 | |
|
|
305/30ZR20 PIR P-ZERO (99Y) J | Pirelli | 99 | Y | D | B | 72 | £2532 | |
|
|
305/30ZR20 PIR P-ZERO (103Y)XL LB | Pirelli | 103 | Y | D | A | 74 | £2568 | |
|
|
305/30R20 PIR PZERO AM4 103Y XL | Pirelli | 103 | Y | C | A | 74 | £2576 | |
|
|
305/30R20 PIR P-ZERO 103YXL AO | Pirelli | 103 | Y | C | A | 72 | £2580 | |
|
|
305/30R20 PIR PZERO 99Y (MC1) | Pirelli | 99 | Y | D | A | 74 | £2580 | |
|
|
305/30R20 PIR PZERO 103Y XL (L) | Pirelli | 103 | Y | D | A | 74 | £2616 | |
|
|
305/30R20 MICH PLTSPTC2 103YXL N1 | Michelin | 103 | Y | D | D | 73 | £2624 | |
|
|
305/30ZR20 MICHELIN PILOT SPORT CUP 2 N1 (103Y) XL | Michelin | 103 | Y | D | D | 73 | £2624 | |
|
|
305/30R20 MICH PL SP CP2R 103YXL K1 | Michelin | 103 | Y | D | D | 74 | £2724 | |
|
|
305/30ZR20 BRIDGESTONE POTENZA RACE L (103Y) XL | Bridgestone | 103 | Y | D | E | 72 | £2764 | |
|
|
305/30R20 MICH PILSPT CUP2K2 103YXL | Michelin | 103 | Y | D | D | 74 | £2796 | |
|
|
305/30R20 BST PRACE 103YXL | Bridgestone | 103 | Y | D | D | 72 | £2800 | |
|
|
305/30ZR20 PIRELLI P ZERO PZ4 NOISE CANCELLING SYSTEM MC (103Y) XL | Pirelli | 103 | Y | D | A | 69 | £2828 | |
|
|
305/30R20 MICH SUPERSPT K3 103Y XL | Michelin | 103 | Y | D | B | 73 | £2844 | |
|
|
305/30R20 PIR P-ZERO 103YXL MC NCS | Pirelli | 103 | Y | D | A | 69 | £2940 | |
|
|
305/30ZR20 MICHELIN PILOT SPORT CUP 2 MO (103Y) XL | Michelin | 103 | Y | D | C | 73 | £3112 | |
|
|
305/30R20 PIR P-ZERO CORS 103YXL LB | Pirelli | 103 | Y | C | B | 71 | £3212 | |
|
|
305/30R20 PIR W270 WIN 103W XL MO | Pirelli | 103 | W | C | A | 72 | £4004 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.