10X21 ATS PASSION DIAMOND BLACK POLISHED ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 10X21 |
| BRAND | ATS |
| WHEEL NAME | PASSION |
| PCD | 5X120 |
| OFFSET | 35 |
| LOAD | 950 kg's |
| BORE | WHEEL 64.1 : VEHICLE : 72.6 BORE ADJUSTED |
| WEIGHT | 16.87 kg's |
| FITTINGS | M14X1.5MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | DIAMOND BLACK POLISHED |
| OPTIONS | DIAMOND BLACK Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| ROLLS ROYCE PHANTOM 2003 TO 2016 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1580 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
275/45R21 ROAD RIDER STRADA SUV 110Y XL | Road Rider | 110 | Y | C | B | 71 | £1976 | |
|
|
275/45ZR21 LANVIGATOR CATCHPOWER PLUS 110Y XL | Lanvigator | 110 | Y | C | B | 72 | £1976 | |
|
|
315/40R21 KUSTONE PASSION P9S 111W | Kustone | 111 | W | B | B | 72 | £2028 | |
|
|
315/40R21 ROYAL EXPLORER II 115Y XL | Royal | 115 | Y | C | B | 73 | £2036 | |
|
|
315/40R21 POWRTRC ECSPRT X77 115YXL | Power Trac | 115 | Y | C | B | 73 | £2044 | |
|
|
315/40R21 DYNAMO STREET-H PURSUIT SUV 115W XL | Dynamo | 115 | W | B | A | 73 | £2056 | |
|
|
275/45R21 CHURCHILL GRB009 110Y XL | Churchill | 110 | Y | C | B | 71 | £2064 | |
|
|
275/45R21 DYNAMO HISCEND-H MSU01 110Y XL | Dynamo | 110 | Y | C | B | 71 | £2064 | |
|
|
275/45R21 COMFORSR PURESPEED 110YXL | Comforser | 110 | Y | B | B | 75 | £2068 | |
|
|
275/45R21 MAZZINI ECO602 110W XL | Mazzini | 110 | W | C | B | 73 | £2068 | |
|
|
275/45R21 ROYAL EXPLORER II 110Y XL | Royal | 110 | Y | C | B | 72 | £2068 | |
|
|
275/45R21 DYNAMO STREET-H PURSUIT SUV 110W XL | Dynamo | 110 | W | B | A | 71 | £2108 | |
|
|
275/45R21 ROADX RXQUEST SU01 110Y XL | RoadX | 110 | Y | C | B | 71 | £2108 | |
|
|
275/45R21 ROADX RXQUEST SPORT SUV 110W XL | Roadx | 110 | W | B | A | 71 | £2116 | |
|
|
285/45ZR21 KUSTONE PASSION P9S 113W XL | Kustone | 113 | W | B | B | 71 | £2172 | |
|
|
275/45R21 SONIX WINTERXPRO 999 110H XL M+S | Sonix | 110 | H | C | D | 71 | £2204 | |
|
|
285/45R21 DYNAMO STREET-H PURSUIT SUV 113W XL | Dynamo | 113 | W | C | A | 73 | £2204 | |
|
|
285/45R21 ROADX RXQUEST SPORT SUV 113W XL | Roadx | 113 | W | C | A | 73 | £2212 | |
|
|
315/40R21 ROADX RXQUEST SPORT SUV 115W XL | Roadx | 115 | W | B | A | 73 | £2276 | |
|
|
275/45R21 CF CF1100 AT[5]113/0S BSW, ALL TERRAIN | Comforser | 110 | S | C | E | 75 | £2336 | |
|
|
275/45R21 PT PREST SPT 110Y XL | Petlas | 110 | Y | C | A | 70 | £2376 | |
|
|
275/45R21 GT SP2 [1] 110Y XL | Gt Radial | 110 | Y | C | A | 69 | £2412 | |
|
|
275/45R21 GE GRB GT+[1]110YXL | General Tyres | 000 | Y | C | A | 73 | £2444 | |
|
|
275/45R21 FALKEN FK520 SUV 110YXL | Falken | 110 | Y | C | A | 71 | £2472 | |
|
|
275/45R21 KUMHO ECSTA PS71 110Y XL | KUMHO | 110 | Y | C | A | 73 | £2492 | |
|
|
275/45R21 UNIROYAL RAINSPORT 5 110Y XL | Uniroyal | 110 | Y | C | A | 73 | £2528 | |
|
|
275/45R21 FALKEN AS220PRO 110W XL | Falken | 110 | W | C | B | 71 | £2560 | |
|
|
285/45R21 FALKEN FK520 SUV 113YXL | Falken | 113 | Y | B | A | 70 | £2608 | |
|
|
275/45R21 PIRELLI SCORPION VERDE ALL SEASON LR 110Y XL A/S | Pirelli | 110 | Y | C | B | 71 | £2612 | |
|
|
275/45R21 GOODYEAR WRANGLER TERRITORY HT 110V XL | Goodyear | 110 | V | A | C | 73 | £2612 | |
|
|
275/45R21 PIRELLI SCORPION VERDE ALL SEASON LR 110W XL A/S | Pirelli | 110 | W | C | B | 72 | £2620 | |
|
|
275/45R21 PIR SC VE AS [4]110YXL LR | Pirelli | 110 | Y | C | B | 71 | £2628 | |
|
|
275/45R21 PIR SCVERDE[4]AS110WXL LR | Pirelli | 110 | W | C | B | 72 | £2636 | |
|
|
275/45R21 GOODYEAR EAGLE F1 (ASYMMETRIC 6) 110Y XL | Goodyear | 110 | Y | B | A | 70 | £2656 | |
|
|
315/40R21 FALKEN FK520 115Y XL[1] | Falken | 115 | Y | C | A | 70 | £2656 | |
|
|
275/45R21 DU SPTMAXXRT2 110YXL | Dunlop | 101 | Y | C | A | 71 | £2656 | |
|
|
275/45R21 CONTINENTAL SPORT CONTACT 5 SUV MO 107Y | Continental | 107 | Y | C | A | 72 | £2656 | |
|
|
275/45R21 CONTINENTAL CROSSCONTACT LX SPORT 110Y XL | Continental | 110 | Y | C | C | 73 | £2660 | |
|
|
275/45R21 GO EAG F1 ASY6 110YXL | Goodyear | 110 | Y | B | A | 70 | £2668 | |
|
|
275/45R21 CONTINENTAL SPORT CONTACT 6 MO 107Y | Continental | 107 | Y | B | A | 72 | £2672 | |
|
|
275/45R21 DUNLOP SPORTMAXX RT2 SUV 110Y XL | Dunlop | 110 | Y | C | A | 71 | £2672 | |
|
|
275/45R21 CONTINENTAL SPORTCONTACT 6 MO1 110Y XL | Continental | 110 | Y | C | B | 73 | £2672 | |
|
|
275/45R21 CONTINENTAL CROSS CONTACT LX SPORT 110W XL | Continental | 110 | W | C | C | 73 | £2672 | |
|
|
275/45R21 CONTINENTAL ALLSEASONCONTACT 2 110Y XL A/S | Continental | 110 | Y | B | B | 72 | £2680 | |
|
|
275/45R21 PIRELLI P ZERO PZ4 MO 107Y | Pirelli | 107 | Y | C | A | 70 | £2684 | |
|
|
275/45R21 CONTINENTAL ECOCONTACT 6 Q MO 107Y | Continental | 107 | Y | B | A | 70 | £2684 | |
|
|
275/45R21 CONTINENTAL SPORTCONTACT 5 LR 110Y XL | Continental | 110 | Y | C | B | 73 | £2700 | |
|
|
275/45R21 BRIDGESTONE T005 110Y XL | Bridgestone | 110 | Y | B | A | 72 | £2700 | |
|
|
275/45R21 CO SC5[1]107Y MO | Continental | 107 | Y | C | A | 72 | £2700 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.