7.5X18 WOLFRACE EUROSPORT TUV TRANSPORTER 2 DIAMOND BLACK POLISHED ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 7.5X18 |
| BRAND | WOLFRACE EUROSPORT TUV |
| WHEEL NAME | TRANSPORTER 2 |
| PCD | 5X120 |
| OFFSET | 45 |
| LOAD | 970 kg's |
| BORE | WHEEL 65.1 : VEHICLE : 72.6 BORE ADJUSTED |
| FITTINGS | M14X1.5MM 22MM SILVER, SUPPLIED |
| COLOUR | DIAMOND BLACK POLISHED |
| OPTIONS | DIAMOND BLACK Click to check availabilty! |
| DAYS | 10-15 WORKING DAYS |
| RANGE ROVER RANGE ROVER 2002 TO 2005 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1000 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
265/60R18 ROAD RIDER STRADA SUV 110V | Road Rider | 110 | V | C | B | 71 | £1380 | |
|
|
265/60R18 ROYAL SPORT 114H XL | Royal | 114 | H | D | C | 73 | £1384 | |
|
|
265/60R18 CF CF2000[1]114HXL | Comforser | 114 | H | D | C | 72 | £1384 | |
|
|
265/60R18 DYNAMO HISCEND-H MHT01 110H | Dynamo | 110 | H | D | D | 72 | £1408 | |
|
|
265/60R18 SUNNY NU006 110H A/T, ALL TERRAIN | Sunny | 110 | H | D | C | 72 | £1412 | |
|
|
265/65R18 ROADX RXQUEST H/T01 114H | RoadX | 114 | H | C | C | 72 | £1420 | |
|
|
265/60R18 DYNAMO HISCEND-H MSU01 110V | Dynamo | 110 | V | C | B | 71 | £1432 | |
|
|
285/60R18 LANVIGATOR PERFORMAX 116H | Lanvigator | 116 | H | C | C | 74 | £1432 | |
|
|
265/60R18 MINRVA FROSTRCK UHP114VXL | Minerva | 114 | V | C | C | 73 | £1432 | |
|
|
285/60R18 ROYAL SPORT 120H XL | Royal | 120 | H | D | C | 75 | £1436 | |
|
|
285/60R18 MAZZINI ECOSAVER 120H XL | Mazzini | 120 | H | C | B | 73 | £1436 | |
|
|
285/60R18 TRAZANO SL399 116T | Trazano | 116 | T | D | D | 72 | £1440 | |
|
|
265/60R18 TRAZANO SL366 MT 110T | Trazano | 110 | T | - | - | - | £1444 | |
|
|
265/60R18 TRAZANO SL399 110T | Trazano | 110 | T | C | D | 73 | £1456 | |
|
|
265/60R18 CHURCHILL GRB009 110V | Churchill | 110 | V | C | B | 71 | £1464 | |
|
|
265/60R18 ROADX RXQUEST H/T 02 110H | RoadX | 110 | H | C | C | 72 | £1488 | |
|
|
265/60R18 ROADX RXQUEST SU01 110V | RoadX | 110 | V | C | B | 71 | £1488 | |
|
|
265/60R18 ROADX RXQUEST SPORT SUV 110V | RoadX | 110 | V | C | A | 71 | £1496 | |
|
|
265/60R18 ROADX RXQUEST A/T 21 110T, ALL TERRAIN | Roadx | 110 | T | C | D | 73 | £1496 | |
|
|
265/60R18 CHURCHILL ALL TERRAIN 110T, ALL TERRAIN | Churchill | 110 | T | C | D | 73 | £1496 | |
|
|
265/60R18 CF CF1100 AT[5]114HXL OWL, ALL TERRAIN | Comforser | 114 | H | D | D | 73 | £1516 | |
|
|
265/60R18 CF CF9000[7]RT 110Q | Comforser | 110 | Q | 0 | £1532 | |||
|
|
265/60R18 LANVIGATOR CATCHSNOW 110T M+S | Lanvigator | 110 | T | D | C | 73 | £1560 | |
|
|
285/60R18 CF CF1100 AT[5]116T OWL, ALL TERRAIN | Comforser | 116 | T | D | D | 74 | £1580 | |
|
|
265/60R18 PET PT431 HT[1] 110V | Petlas | 110 | V | B | C | 72 | £1584 | |
|
|
265/60R18 PT PEAKLANDER AT[6] 119S, ALL TERRAIN | Petlas | 116 | S | E | A | 75 | £1588 | |
|
|
265/60R18 KORM SUV SNOW[1] 114H XL | Kormoran | 114 | H | C | C | 73 | £1616 | |
|
|
265/65R18 CF CF1100[5]AT 122/19S | Comforser | 119 | S | E | E | 73 | £1620 | |
|
|
265/60R18 KUMHO AT52 110T A/S, ALL TERRAIN | Kumho | 110 | T | D | D | 73 | £1624 | |
|
|
265/60R18 PET PT421 AT[6] 114T XL, ALL TERRAIN | Petlas | 114 | T | D | D | 73 | £1640 | |
|
|
265/60R18 GT SAVERO SUV[2] 110H | Gt Radial | 110 | H | C | C | 72 | £1640 | |
|
|
265/60R18 TO PXSP2 114VXL(JP) | Toyo | 114 | V | C | A | 71 | £1672 | |
|
|
255/65R18 GOODYEAR WRANGLER TERRITORY HT 111H | Goodyear | 111 | H | A | D | 72 | £1676 | |
|
|
255/65R18 GOODYEAR WRANGLER TERRITORY HT 111H | Goodyear | 111 | H | A | D | 72 | £1676 | |
|
|
255/65R18 GOODYEAR WRANGLER TERRITORY HT 111H | Goodyear | 111 | H | A | D | 72 | £1676 | |
|
|
255/65R18 GOODYEAR WRANGLER TERRITORY HT 111H | Goodyear | 111 | H | A | D | 72 | £1676 | |
|
|
255/65R18 GOODYEAR WRANGLER TERRITORY AT/S 111H, ALL TERRAIN | Goodyear | 111 | H | A | D | 72 | £1688 | |
|
|
255/65R18 GOODYEAR WRANGLER TERRITORY AT/S 111H, ALL TERRAIN | Goodyear | 111 | H | A | D | 72 | £1692 | |
|
|
255/65R18 GOODYEAR WRANGLER TERRITORY AT/S 111H | Goodyear | 111 | H | A | D | 72 | £1700 | |
|
|
285/60R18 KUMHO PS71 116V | Kumho | 116 | V | C | A | 74 | £1704 | |
|
|
265/60R18 YOKOHAMA G018 A/T4 119/116S A/S, ALL TERRAIN | Yokohama | 119 | S | E | B | 75 | £1704 | |
|
|
265/60R18 TO OPAT3[5] 110H | Toyo | 110 | H | D | D | 73 | £1704 | |
|
|
265/60R18 GOODYEAR WRANGLER ALL-TERRAIN ADVENTURE 110T | Goodyear | 110 | T | D | C | 72 | £1708 | |
|
|
265/65R18 NANKANG FT-7 114T, ALL TERRAIN | Nankang | 114 | T | D | D | 72 | £1712 | |
|
|
265/60R18 GE GB CRS AS[4]110H | General Tyres | 110 | H | C | C | 73 | £1712 | |
|
|
255/65R18 GO WRANG TERR AT/S 111H | Goodyear | 111 | H | A | D | 72 | £1716 | |
|
|
255/65R18 GO WRANG TER ATS 111H RHD | Goodyear | 111 | H | A | D | 72 | £1716 | |
|
|
255/65R18 GO WRANG TERI HT 111H | Goodyear | 111 | H | A | D | 72 | £1716 | |
|
|
265/60R18 GO WRL AT ADV 110T [4] | Goodyear | 110 | T | D | C | 72 | £1716 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.