8.5X19 ATS PERFEKTION RACING BLACK POLISHED ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8.5X19 |
| BRAND | ATS |
| WHEEL NAME | PERFEKTION |
| PCD | 5X114.3 |
| OFFSET | 40 |
| LOAD | 790 kg's |
| BORE | WHEEL 70.1 : VEHICLE : 67.1 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.5MM 21MM BOLT SILVER, SUPPLIED |
| COLOUR | RACING BLACK POLISHED |
| DAYS | 10-15 WORKING DAYS |
| MASERATI GRAN TURISMO 2008 TO 2012 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1200 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/40R19 ROAD RIDER STRADA MAX 98Y XL | Road Rider | 98 | Y | D | B | 71 | £1468 | |
|
|
245/40ZR19 SUNNY NA305 98W XL | Sunny | 98 | W | C | C | 72 | £1476 | |
|
|
245/40R19 COMFORSER PURESPEED 98YXL | Comforser | 98 | Y | C | C | 72 | £1476 | |
|
|
245/40R19 ROYAL EXPLORER II 98Y XL | Royal | 98 | Y | C | B | 71 | £1476 | |
|
|
245/40R19 MAZZIN VARENNA S01 98Y XL | Mazzini | 98 | Y | C | B | 72 | £1476 | |
|
|
245/40ZR19 BANOZE X-PACER 98W | Banoze | 98 | W | D | B | 71 | £1520 | |
|
|
245/40ZR19 LANVIGATOR CATCHPOWER PLUS 98Y XL | Lanvigator | 98 | Y | C | B | 71 | £1520 | |
|
|
245/40R19 INFINITY ECOMAX 98YY | Infinity | 98 | Y | C | B | 72 | £1560 | |
|
|
245/40ZR19 KUSTONE PASSION P9 98W XL RFT (RUNFLAT) | Kustone | 98 | W | C | B | 73 | £1564 | |
|
|
245/40ZR19 DYNAMO STREET-H MU02 98Y XL | Dynamo | 98 | Y | C | B | 72 | £1576 | |
|
|
245/40R19 TRAZANO Z507 98V XL M+S | Trazano | 98 | V | C | C | 72 | £1592 | |
|
|
245/40R19 LANVIGATOR WINTERGRIP UHP 98V XL M+S | Lanvigator | 98 | V | C | B | 72 | £1592 | |
|
|
245/40ZR19 ROADX RXMOTION DU71 98Y XL | Roadx | 98 | Y | C | A | 71 | £1600 | |
|
|
245/40ZR19 ROADX RXMOTION U11 98Y XL | RoadX | 98 | Y | D | C | 71 | £1600 | |
|
|
245/40ZR19 CHURCHILL RCB009 98Y XL | Churchill | 98 | Y | D | C | 71 | £1600 | |
|
|
245/40ZR19 CHURCHILL RCB010 98Y XL | Churchill | 98 | Y | C | A | 71 | £1612 | |
|
|
245/40ZR19 DYNAMO STREET-H MU71 98Y XL | Dynamo | 98 | Y | C | A | 71 | £1612 | |
|
|
245/40R19 KO SUMMER 3 98Y XL | Kormoran | 98 | Y | B | B | 71 | £1624 | |
|
|
245/40R19 MAZ SSC5 RFT 98YXL | Mazzini | 98 | Y | E | B | 72 | £1624 | |
|
|
245/40R19 KORMORAN UHP 98Y XL | Kormoran | 98 | Y | C | C | 72 | £1628 | |
|
|
245/40ZR19 SUNNY NC501 98Y XL A/S | Sunny | 98 | Y | C | C | 70 | £1632 | |
|
|
245/40R19 DELMAX X-WEATHER II 4S 98Y XL A/S | Delmax | 98 | Y | B | C | 72 | £1632 | |
|
|
245/40R19 TRAZANO Z401 98W XL A/S | Trazano | 98 | W | c | c | 72 | £1632 | |
|
|
245/40R19 PT PREST SPT 98Y XL | Petlas | 98 | Y | D | A | 69 | £1664 | |
|
|
245/40R19 SUMITOMO BC100 98Y XL | Sumitomo | 98 | Y | D | B | 70 | £1688 | |
|
|
245/40ZR19 DYNAMO STREET-H MU03 98Y XL RFT (RUNFLAT) | Dynamo | 98 | Y | D | D | 72 | £1696 | |
|
|
245/40ZR19 ROADX RXMOTION U11 98Y XL RFT (RUNFLAT) | RoadX | 98 | Y | D | C | 71 | £1772 | |
|
|
245/40ZR19 CHURCHILL RCB009 98Y XL RFT (RUNFLAT) | Churchill | 98 | Y | D | C | 71 | £1772 | |
|
|
245/40R19 YOKOHAMA ADVAN FLEVA V701 98W XL | Yokohama | 98 | W | C | A | 69 | £1808 | |
|
|
245/40R19 NANKANG AS-2+ 98Y XL | Nankang | 98 | Y | C | A | 71 | £1812 | |
|
|
245/40ZR19 NANKANG AW-6 98Y XL A/S | Nankang | 98 | Y | C | B | 72 | £1824 | |
|
|
245/40R19 YOKOHAMA BLUEARTH-GT AE51 98W XL | Yokohama | 98 | W | B | A | 71 | £1824 | |
|
|
245/40ZR19 NANKANG NS-20 98Y XL | Nankang | 98 | Y | D | A | 72 | £1832 | |
|
|
245/40R19 GT SA2 EVO 98Y XL | Gt Radial | 98 | Y | C | A | 69 | £1840 | |
|
|
245/40R19 GT SPT ACTIVE2 98Y XL | Gt Radial | 98 | Y | C | A | 69 | £1840 | |
|
|
245/40R19 KUMHO HA32 98Y XL A/S | Kumho | 98 | Y | C | A | 72 | £1844 | |
|
|
245/40R19 GT CLIMATE ACTIVE 98YXL | Gt Radial | 98 | Y | C | A | 70 | £1844 | |
|
|
245/40R19 YOKOHAMA ADVAN SPORT V107 * 98Y XL | Yokohama | 98 | Y | A | B | 69 | £1864 | |
|
|
245/40R19 KUMHO PS72 98Y XL | Kumho | 98 | Y | C | A | 71 | £1868 | |
|
|
245/40ZR19 FALKEN FK520 98Y XL | Falken | 98 | Y | C | A | 70 | £1884 | |
|
|
245/40R19 UNIROYAL RAINSPORT 5 98Y XL | Uniroyal | 98 | Y | C | A | 72 | £1892 | |
|
|
245/40R19 YOKOHAMA ADVAN SPORT V107 98Y XL | Yokohama | 98 | Y | D | A | 71 | £1892 | |
|
|
245/40R19 YOKOHAMA BLUEARTH-4S AW21 98Y XL A/S | Yokohama | 98 | Y | D | B | 72 | £1892 | |
|
|
245/40R19 TO PXSP2 98Y XL | Toyo | 98 | Y | C | A | 71 | £1908 | |
|
|
245/40R19 HANKOOK VENTUS PRIME 3 (K125) 94W | Hankook | 94 | W | D | B | 71 | £1908 | |
|
|
245/40ZR19 FALKEN RS820 98(Y)XL | Falken | 98 | Y | D | A | 70 | £1908 | |
|
|
245/40R19 TO PXSP2 98YXL(JP) | Toyo | 98 | Y | C | A | 71 | £1908 | |
|
|
245/40R19 DU SPMXRT2 98Y XL | Dunlop | 98 | Y | C | B | 72 | £1940 | |
|
|
245/40R19 PIRELLI POWERGY 2 98Y XL | Pirelli | 98 | Y | B | B | 69 | £1944 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.