8.5X19 ATS PERFEKTION RACING BLACK POLISHED ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8.5X19 |
| BRAND | ATS |
| WHEEL NAME | PERFEKTION |
| PCD | 5X114.3 |
| OFFSET | 40 |
| LOAD | 790 kg's |
| BORE | WHEEL 70.1 : VEHICLE : 67.1 SPIGOTS SUPPLIED |
| FITTINGS | M12X1.5MM 21MM SILVER, SUPPLIED |
| COLOUR | RACING BLACK POLISHED |
| DAYS | 10-15 WORKING DAYS |
| MAZDA CX5 2012 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1200 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/50R19 ROAD RIDER STRADA SUV 105W XL | Road Rider | 105 | W | C | B | 71 | £1548 | |
|
|
245/50R19 HABILEAD HF330 105WXL RFT | Budget Tyres | 105 | W | C | C | 72 | £1584 | |
|
|
245/50ZR19 DYNAMO HISCEND-H MSU01 105W XL | Dynamo | 105 | W | C | B | 71 | £1624 | |
|
|
245/50ZR19 CHURCHILL GRB009 105W XL | Churchill | 105 | W | C | B | 71 | £1668 | |
|
|
245/50ZR19 KUSTONE PASSION P9 101W RFT (RUNFLAT) | Kustone | 101 | W | C | B | 73 | £1696 | |
|
|
245/50ZR19 ROADX SU01 105W XL | RoadX | 105 | W | C | B | 71 | £1728 | |
|
|
245/50R19 KUMHO CRUGEN HP91 105W XL | Kumho | 105 | W | B | B | 72 | £1916 | |
|
|
245/50R19 FALKEN AS210 105V XL | Falken | 105 | V | D | B | 72 | £1964 | |
|
|
245/50R19 YOKOHAMA ADVAN SPORT V107 * 105Y XL | Yokohama | 105 | Y | A | B | 70 | £1988 | |
|
|
245/50R19 GOODYEAR VECTOR 4SEASONS GEN-3 105H XL A/S | Goodyear | 105 | H | A | B | 72 | £2016 | |
|
|
245/50R19 YOKO V107E 105WXL * | Yokohama | 103 | W | A | B | 69 | £2036 | |
|
|
245/50R19 YOKOHAMA ADVAN SPORT V107E * 105W XL | Yokohama | 105 | W | A | B | 69 | £2048 | |
|
|
245/50R19 HANKOOK DYNAPRO HPX (RA43) * 105H XL | Hankook | 105 | H | B | B | 71 | £2052 | |
|
|
245/50R19 GOODYEAR VECTOR 4SEASONS GEN-3 105W XL A/S | Goodyear | 105 | W | B | B | 72 | £2064 | |
|
|
245/50R19 MI XCLIMA2SUV 105VXL[2] | Michelin | 105 | V | B | B | 71 | £2072 | |
|
|
245/50R19 CONTINENTAL PREMIUM CONTACT 6 101Y | Continental | 101 | Y | C | A | 71 | £2076 | |
|
|
245/50R19 DUNLOP BLUERES TG 105W XL | Dunlop | 105 | W | A | A | 67 | £2084 | |
|
|
245/50R19 HANKOOK ION EVO (IK01) R0 105H XL | Hankook | 105 | H | - | - | - | £2084 | |
|
|
245/50R19 GO VEC 4SEAS G3 105HXL | Goodyear | 105 | H | A | B | 72 | £2100 | |
|
|
245/50R19 GOODYEAR EAGLE F1 (ASYMMETRIC 6) * 105Y XL | Goodyear | 105 | Y | A | A | 70 | £2140 | |
|
|
245/50R19 CONTINENTAL ALLSEASONCONTACT 2 105W XL A/S | Continental | 105 | W | B | B | 71 | £2148 | |
|
|
245/50R19 GO EAG F1 ASY 6 105YXL * | Goodyear | 105 | Y | A | A | 70 | £2152 | |
|
|
245/50R19 PIRELLI CINTURATO P7 C2 * 105W XL | Pirelli | 105 | W | A | B | 71 | £2160 | |
|
|
245/50R19 CONTINENTAL ECOCONTACT 6 Q * 105Y XL | Continental | 105 | Y | A | B | 72 | £2160 | |
|
|
245/50R19 CONTINENTAL ECOCONTACT 6 * 105W XL | Continental | 105 | W | A | B | 72 | £2164 | |
|
|
245/50R19 GO VEC4SEA G3 105WXL FP | Goodyear | 105 | W | B | B | 72 | £2172 | |
|
|
245/50R19 CO EC6 105WXL BM | Continental | 105 | W | A | B | 72 | £2176 | |
|
|
245/50R19 GOODYEAR EAGLE F1 ASYMMETRIC SUV * 105W XL ROF (RUNFLAT) | Goodyear | 105 | W | B | B | 71 | £2180 | |
|
|
245/50R19 BRIDGESTONE TURANZA 6 105W XL | Bridgestone | 105 | W | B | A | 70 | £2180 | |
|
|
245/50R19 CONTINENTAL ECO CONTACT 6 I* 105V XL | Continental | 105 | V | B | A | 72 | £2184 | |
|
|
245/50R19 PIR P7C2 105WXL* | Pirelli | 105 | W | A | B | 71 | £2192 | |
|
|
245/50R19 CONTINENTAL ECOCONTACT 6 I* 105V XL | Continental | 105 | V | B | B | 72 | £2196 | |
|
|
245/50R19 CONTINENTAL ECO CONTACT 6 * 105W XL | Continental | 105 | W | A | B | 72 | £2204 | |
|
|
245/50R19 MICHELIN CROSSCLIMATE 3 105V XL A/S | Michelin | 105 | V | B | B | 72 | £2208 | |
|
|
245/50R19 MI XCLIMATE 3 105VXL TL | Michelin | 105 | V | B | B | 72 | £2212 | |
|
|
245/50R19 PIRELLI CINTURATO P7 C2 * 105W XL RFT (RUNFLAT) | Pirelli | 105 | W | B | B | 70 | £2216 | |
|
|
245/50R19 BRIDGESTONE TURANZA T005A 101W RFT (RUNFLAT) | Bridgestone | 101 | W | D | B | 71 | £2232 | |
|
|
245/50R19 GO ASY SUV 105WXL *RSC RF | Goodyear | 105 | W | B | B | 71 | £2236 | |
|
|
245/50R19 BST T005 RFT 101W | Bridgestone | 101 | W | D | B | 71 | £2240 | |
|
|
245/50R19 MICHELIN E.PRIMACY * 105Y XL | Michelin | 105 | Y | A | B | 70 | £2240 | |
|
|
245/50R19 MI EPRIM 105YXL * | Michelin | 105 | Y | A | B | 70 | £2244 | |
|
|
245/50R19 BRIDGESTONE ALENZA 001 * 105W XL | Bridgestone | 105 | W | A | B | 68 | £2248 | |
|
|
245/50R19 BRIDGESTONE ALENZA 001 * 105W XL | Bridgestone | 105 | W | A | B | 71 | £2260 | |
|
|
245/50R19 PI CIN P7C2 RF 105WXL * | Pirelli | 105 | W | B | B | 70 | £2300 | |
|
|
245/50R19 YOKO V105 105WXL* RFT | Yokohama | 105 | W | B | A | 71 | £2304 | |
|
|
245/50R19 MI PILSPRT4 SUV 105WXL * | Michelin | 105 | W | A | B | 70 | £2328 | |
|
|
245/50R19 CONTINENTAL PREMIUM CONTACT 6 101Y SSR (RUNFLAT) | Continental | 101 | Y | C | A | 71 | £2332 | |
|
|
245/50R19 MICHELIN PILOT SPORT 4 SUV * 105W XL | Michelin | 105 | W | A | B | 70 | £2344 | |
|
|
245/50R19 MICHELIN LATITUDE SPORT 3 * 105W XL ZP (RUNFLAT) | Michelin | 105 | W | B | A | 70 | £2376 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.