8.5X19 FRONT 9.5X19 REAR WOLFRACE 71 MUNICH GTR GLOSS RAVEN BLACK ALLOY WHEELS

| 4 * 8.5X19 FRONT 9.5X19 REAR WOLFRACE 71 MUNICH GTR GLOSS RAVEN BLACK ALLOY WHEELS FITTED TYRES | 
|---|
| IMAGE | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE CLASS | NOISE DB | RRP | BUY | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 235/35ZR19 DYNAMO STREET-H MU02 91Y XL 265/30ZR19 DYNAMO STREET-H MU02 93Y XL | Dynamo | 91 93 | Y Y | D D | B B | B B | 72 73 | £1092 | |
|   | 225/35ZR19 DYNAMO STREET-H MU02 88Y XL 265/30ZR19 DYNAMO STREET-H MU02 93Y XL | Dynamo | 88 93 | Y Y | D D | B B | B B | 72 73 | £1114 | |
|   | 235/35ZR19 ROADX RXMOTION U11 91Y XL 265/30ZR19 ROADX RXMOTION U11 93Y XL | RoadX | 91 93 | Y Y | D D | C C | B B | 71 73 | £1136 | |
|   | 225/35ZR19 ROADX RXMOTION U11 88Y XL 265/30ZR19 ROADX RXMOTION U11 93Y XL | RoadX | 88 93 | Y Y | D D | C C | B B | 72 73 | £1142 | |
|   | 225/35R19 KUMHO PS71 88Y XL 265/30R19 KUMHO ECSTA PS71 93Y XL | Kumho | 88 93 | Y Y | D D | A A | B B | 72 72 | £1388 | |
|   | 225/35R19 KUMHO PS72 S (88Y) XL 265/30R19 KUMHO PS72 S (93Y) XL | Kumho | 88 93 | Y Y | D - | A - | B - | 72 - | £1398 | |
|   | 235/35R19 BRIDGESTONE POTENZA SPORT AO 91Y XL 265/30R19 BRIDGESTONE POTENZA SPORT 93Y XL | Bridgestone | 91 93 | Y Y | C D | A A | B B | 70 73 | £1622 | |
|   | 235/35R19 GOODYEAR EAGLE F1 SUPERSPORT R0 91Y XL 265/30ZR19 GOODYEAR EAGLE F1 SUPERSPORT 93Y | Goodyear | 91 93 | Y Y | C D | A A | B B | 70 73 | £1632 | |
|   | 235/35ZR19 GOODYEAR EAGLE F1 SUPERSPORT (91Y) XL 265/30ZR19 GOODYEAR EAGLE F1 SUPERSPORT 93Y | Goodyear | 91 93 | Y Y | D D | A A | B B | 72 73 | £1646 | |
|   | 225/35ZR19 BRIDGESTONE POTENZA SPORT (88Y) XL 265/30R19 BRIDGESTONE POTENZA SPORT 93Y XL | Bridgestone | 88 93 | Y Y | D D | A A | B B | 72 73 | £1646 | |
|   | 235/35R19 GOODYEAR EAGLE F1 SUPERSPORT AO 91Y XL 265/30ZR19 GOODYEAR EAGLE F1 SUPERSPORT 93Y | Goodyear | 91 93 | Y Y | C D | A A | B B | 71 73 | £1676 | 
 
  