8.5X19 WOLFRACE EUROSPORT ASSASSIN GT2 GLOSS BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8.5X19 |
| BRAND | WOLFRACE EUROSPORT |
| WHEEL NAME | ASSASSIN GT2 |
| PCD | 5X120 |
| OFFSET? | |
| LOAD | 950 kg's |
| BORE | WHEEL 74.6 : VEHICLE : 74.1 SPIGOTS SUPPLIED |
| WEIGHT | 12.8 kg's |
| FITTINGS | M14X1.25MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK |
| OPTIONS | GLOSS BLACK POLISHED Click to check availabilty! |
| DAYS | 5 WORKING DAYS |
| BMW X5M 2009 TO 2012 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £640 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/50ZR19 KUSTONE PASSION P9 101W | Kustone | 101 | W | C | B | 71 | £964 | |
|
|
255/50R19 KPATOS KT6000 107W XL | Kpatos | 107 | W | C | B | 67 | £968 | |
|
|
275/45R19 KPATOS FM601 108Y XL | Kpatos | 108 | Y | C | B | 73 | £976 | |
|
|
255/50ZR19 DYNAMO STREET-H MU02 107Y XL | Dynamo | 107 | Y | C | B | 73 | £980 | |
|
|
245/50R19 ROAD RIDER STRADA SUV 105W XL | Road Rider | 105 | W | C | B | 71 | £988 | |
|
|
255/50R19 COMFORSR PURESPEED 107WXL | Comforser | 107 | W | C | B | 73 | £996 | |
|
|
255/50R19 ROADMARCH PRIMEMARCH H/T 79 107V XL | Roadmarch | 107 | V | C | C | 70 | £996 | |
|
|
255/50R19 ROYAL EXPLORER II 107Y XL | Royal | 107 | Y | C | B | 72 | £996 | |
|
|
255/50R19 MAZZINI ECO602 107W XL | Mazzini | 107 | W | C | B | 73 | £996 | |
|
|
275/45R19 FIREMAX FM601 108Y XL | Firemax | 108 | Y | C | B | 73 | £1008 | |
|
|
255/50R19 MINER S220 107VXL WIN | Minerva | 107 | V | C | D | 72 | £1012 | |
|
|
245/50R19 HABILEAD HF330 105WXL | Budget Tyres | 105 | W | C | C | 72 | £1024 | |
|
|
265/50ZR19 KUSTONE PASSION P9S 110W XL | Kustone | 110 | W | B | B | 73 | £1036 | |
|
|
265/50R19 ROAD RIDER STRADA SUV 110Y XL | Road Rider | 110 | Y | C | B | 71 | £1036 | |
|
|
275/45R19 ROYAL EXPLORER II 108W XL | Royal | 108 | W | C | B | 72 | £1040 | |
|
|
265/50R19 ROYAL EXPLORER II 110W XL | Royal | 110 | W | C | B | 72 | £1040 | |
|
|
275/45R19 SAFERICH FRC66 108V XL | Saferich | 108 | V | D | C | 73 | £1040 | |
|
|
255/50ZR19 JOYROAD GRAND TOURER H/T 107W XL | Joyroad | 107 | W | D | D | 73 | £1052 | |
|
|
255/50R19 SAFERICH FRC66 107V XL | Saferich | 107 | V | D | C | 73 | £1052 | |
|
|
255/50R19 GITI CON P80 107W XL RFT | Gt Radial | 107 | W | C | B | 72 | £1056 | |
|
|
255/50ZR19 CHURCHILL RCB009 107Y XL | Churchill | 107 | Y | C | C | 73 | £1060 | |
|
|
255/50ZR19 SAFERICH FRC26 107W XL | Saferich | 107 | W | C | B | 72 | £1060 | |
|
|
245/55R19 TOMKET SPORT 103V XL | Tomket | 103 | V | C | C | 72 | £1064 | |
|
|
245/50ZR19 DYNAMO HISCEND-H MSU01 105W XL | Dynamo | 105 | W | C | B | 71 | £1064 | |
|
|
255/50R19 ROADX RXQUEST H/T 02 103V | RoadX | 103 | V | C | C | 72 | £1072 | |
|
|
275/45ZR19 ROADX RXMOTION U11 108Y XL | RoadX | 108 | Y | C | C | 73 | £1072 | |
|
|
255/50R19 INFINITY ENVIRO 107Y XL | Infinity | 107 | Y | C | C | 73 | £1072 | |
|
|
255/50R19 CHURCHILL RCB009 103V RFT (RUNFLAT) | Churchill | 103 | V | C | C | 72 | £1072 | |
|
|
255/50R19 MZZN CROSS A/S AS8 103WXL | Mazzini | 103 | W | B | B | 71 | £1072 | |
|
|
275/45ZR19 CHURCHILL RCB009 108Y XL | Churchill | 108 | Y | C | C | 73 | £1072 | |
|
|
275/45ZR19 DYNAMO STREET-H MU02 108Y XL | Dynamo | 108 | Y | C | B | 73 | £1072 | |
|
|
255/50ZR19 ROADX RXMOTION U11 107Y XL | RoadX | 107 | Y | C | C | 73 | £1084 | |
|
|
255/50R19 DYNAMO STREET-H PURSUIT SUV 107W XL | Dynamo | 107 | W | B | A | 71 | £1092 | |
|
|
255/50R19 ROADX RXQUEST SPORT SUV 107W XL | Roadx | 107 | W | B | A | 71 | £1092 | |
|
|
255/50ZR19 MINNELL SAFY M06 107W XL RFT (RUNFLAT) | Minnell | 103 | W | C | C | 71 | £1108 | |
|
|
245/50ZR19 CHURCHILL GRB009 105W XL | Churchill | 105 | W | C | B | 71 | £1108 | |
|
|
255/50ZR19 SAFERICH FRC866 103W RFT (RUNFLAT) | Saferich | 103 | W | D | B | 72 | £1108 | |
|
|
255/50R19 VINMAX ACTVE V2 103W RFT | Budget Tyres | 103 | W | E | E | 73 | £1112 | |
|
|
255/50R19 RWAY EN SPT[1] 107W XL | Runway | 107 | W | B | B | 72 | £1112 | |
|
|
255/50R19 BLACKLION CHAMPOINT BU66 103V RFT (RUNFLAT) | Blacklion | 103 | V | E | A | 72 | £1124 | |
|
|
245/55R19 COMPASAL BLAZER UHP II 107W 107W XL | Compasal | 107 | W | C | B | 71 | £1124 | |
|
|
245/55R19 ROADX RXQUEST SU01 103V | RoadX | 103 | V | D | B | 71 | £1136 | |
|
|
265/50R19 CHURCHILL GRB009 110Y XL | Churchill | 110 | Y | C | B | 71 | £1136 | |
|
|
245/55R19 DYNAMO HISCEND-H MSU01 103V | Dynamo | 103 | V | D | B | 71 | £1136 | |
|
|
245/50ZR19 KUSTONE PASSION P9 101W RFT (RUNFLAT) | Kustone | 101 | W | C | B | 73 | £1136 | |
|
|
265/50R19 ROADX RXQUEST SU01 110Y XL | RoadX | 110 | Y | C | B | 71 | £1136 | |
|
|
265/50R19 DYNAMO HISCEND-H MSU01 110Y XL | Dynamo | 110 | Y | C | B | 71 | £1136 | |
|
|
265/50R19 ROADX RXQUEST SPORT SUV 110W XL | Roadx | 110 | W | C | A | 71 | £1144 | |
|
|
245/50ZR19 ROADX SU01 105W XL | RoadX | 105 | W | C | B | 71 | £1168 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.