8.5X19 WOLFRACE EUROSPORT TUV LUGANO RACING BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8.5X19 |
| BRAND | WOLFRACE EUROSPORT TUV |
| WHEEL NAME | LUGANO |
| PCD | 5X114.3 |
| OFFSET | 32 |
| LOAD | 790 kg's |
| BORE | WHEEL 64.2 : VEHICLE : 67.1 BORE ADJUSTED |
| WEIGHT | 13.54 kg's |
| FITTINGS | M12X1.5MM 21MM SILVER, SUPPLIED |
| COLOUR | RACING BLACK |
| OPTIONS | DARK GREY METAL GREY STEEL GREY MATT Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| HYUNDAI SANTA FE 2000 TO 2006 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £960 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
265/50R19 ROAD RIDER STRADA SUV 110Y XL | Road Rider | 110 | Y | C | B | 71 | £1356 | |
|
|
265/50ZR19 KUSTONE PASSION P9S 110W XL | Kustone | 110 | W | B | B | 73 | £1356 | |
|
|
265/50R19 ROYAL EXPLORER II 110W XL | Royal | 110 | W | C | B | 72 | £1360 | |
|
|
265/50R19 CHURCHILL GRB009 110Y XL | Churchill | 110 | Y | C | B | 71 | £1456 | |
|
|
265/50R19 ROADX RXQUEST SU01 110Y XL | RoadX | 110 | Y | C | B | 71 | £1456 | |
|
|
265/50R19 DYNAMO HISCEND-H MSU01 110Y XL | Dynamo | 110 | Y | C | B | 71 | £1456 | |
|
|
265/50R19 ROADX RXQUEST SPORT SUV 110W XL | Roadx | 110 | W | C | A | 71 | £1464 | |
|
|
265/50R19 KUMHO WINTERCRAFT WS71 SUV 110V XL M+S | Kumho | 110 | V | E | C | 72 | £1584 | |
|
|
265/50R19 DYNAMO STREET-H PURSUIT SUV 110W XL | Dynamo | 110 | W | C | A | 71 | £1588 | |
|
|
265/50R19 KUMHO CRUGEN HP91 110Y XL | Kumho | 110 | Y | E | B | 71 | £1644 | |
|
|
265/50R19 GE GRB GT+[1]110YXL | General Tyres | 000 | Y | C | A | 73 | £1676 | |
|
|
265/50R19 NANKANG SP-9 110Y XL | Nankang | 110 | Y | C | B | 72 | £1680 | |
|
|
265/50R19 FALKEN FK520 SUV 110YXL | Falken | 110 | Y | C | A | 70 | £1692 | |
|
|
265/50R19 KUMHO HA32 110V XL A/S | Kumho | 110 | V | C | B | 72 | £1692 | |
|
|
265/50R19 UNIROYAL RAINSPORT 5 110Y XL | Uniroyal | 110 | Y | C | A | 73 | £1748 | |
|
|
265/50R19 TO PXSP2 110YXL | Toyo | 110 | Y | C | A | 71 | £1804 | |
|
|
265/50R19 DU SPTMAXXRT2 110YXL | Dunlop | 110 | Y | C | A | 71 | £1836 | |
|
|
265/50R19 BRIDGESTONE POTENZA SPORT 110Y XL | Bridgestone | 110 | Y | C | A | 72 | £1840 | |
|
|
265/50R19 BST PSPORT 110YXL | Bridgestone | 110 | Y | C | A | 72 | £1840 | |
|
|
265/50R19 BRIDGESTONE TURANZA 6 110Y XL | Bridgestone | 110 | Y | B | A | 71 | £1844 | |
|
|
265/50R19 BST TUR6 110YXL [1] | Bridgestone | 110 | Y | B | A | 71 | £1852 | |
|
|
265/50R19 GOODYEAR VECTOR 4SEASONS GEN-3 SUV 110W XL A/S | Goodyear | 110 | W | C | B | 73 | £1856 | |
|
|
265/50R19 CONTINENTAL PREMIUMCONTACT 7 110Y XL | Continental | 110 | Y | B | A | 73 | £1876 | |
|
|
265/50R19 BRIDGESTONE DUELER SPORT HP AO 110Y XL | Bridgestone | 110 | Y | D | B | 71 | £1880 | |
|
|
265/50R19 BRIDGESTONE ALENZA 001 * 110W XL | Bridgestone | 110 | W | A | B | 73 | £1884 | |
|
|
265/50R19 GO ASYMM 6 110YXL FP | Goodyear | 110 | Y | C | A | 70 | £1908 | |
|
|
265/50R19 PIRELLI P ZERO PZ4 * 110W XL | Pirelli | 110 | W | A | B | 70 | £1924 | |
|
|
265/50R19 PIR PZERO4* 110W XL | Pirelli | 110 | W | A | B | 70 | £1924 | |
|
|
265/50R19 GO ASYM2SUV 110YXL N1[1 | Goodyear | 110 | Y | C | A | 72 | £1940 | |
|
|
265/50R19 MICHELIN CROSSCLIMATE 2 110W XL A/S | Michelin | 110 | W | B | B | 73 | £1984 | |
|
|
265/50R19 MICH XCLIMA 2 SUV 110WXL | Michelin | 110 | W | B | B | 73 | £1984 | |
|
|
265/50R19 PIRELLI P ZERO N0 110Y XL | Pirelli | 110 | Y | C | A | 73 | £2008 | |
|
|
265/50R19 MICHELIN LATITUDE SPORT 3 N1 110Y XL | Michelin | 110 | Y | B | A | 73 | £2040 | |
|
|
265/50R19 MI LT SP3 110YXL N1 [1] | Michelin | 110 | Y | B | A | 73 | £2040 | |
|
|
265/50R19 PIR PZERO 110YXL MGT[1] | Pirelli | 110 | Y | C | B | 71 | £2044 | |
|
|
265/50R19 PIR PZERO[1] 110YXL N0 | Pirelli | 110 | Y | C | A | 73 | £2048 | |
|
|
265/50R19 PIRELLI SCORPION VERDE ALL SEASON MGT 110W XL A/S | Pirelli | 110 | W | B | B | 70 | £2060 | |
|
|
265/50R19 HANKOOK VENTUS S1 EVO 3 SUV (K127C) * 110W XL HRS (RUNFLAT) | Hankook | 110 | W | B | A | 69 | £2100 | |
|
|
265/50R19 HK VS1E3 K127C 110WXLRFT* | Hankook | 110 | W | B | A | 69 | £2104 | |
|
|
265/50R19 PIR VERD[4]AS N0 110VXL | Pirelli | 110 | V | C | C | 70 | £2112 | |
|
|
265/50R19 PIRELLI P ZERO PZ4 * 110W XL RFT (RUNFLAT) | Pirelli | 110 | W | B | B | 70 | £2140 | |
|
|
265/50R19 MICH LATITUDE SPORT 3 * 110W XL RFT (RUNFLAT) | Michelin | 110 | W | B | B | 70 | £2272 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.