8.5X20 WOLFHART FLOWFORMED AERO 2 GLOSS BLACK POLISHED FACE ALLOY WHEELS
  TYRES PACKAGES BELOW!
TYRES PACKAGES BELOW!
    
| SIZE | 8.5X20 | 
| BRAND | WOLFHART FLOWFORMED | 
| WHEEL NAME | AERO 2 | 
| PCD | 5X112 | 
| OFFSET | 42 | 
| LOAD | 765 kg's | 
| BORE | WHEEL 74.1 : VEHICLE : 66.6 SPIGOTS SUPPLIED | 
| FITTINGS | M14X1.5MM 17MM BOLT SILVER, SUPPLIED | 
| COLOUR | GLOSS BLACK POLISHED FACE | 
| OPTIONS | GLOSS BLACK Click to check availabilty! | 
| DAYS | 1 | 
| MERCEDES S CLASS 2006 TO 2013 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE (4) | £580 0% INTEREST, PAY LATER | 
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT | 
| ACCESSORIES? | OWN THESE AND NEED FITTINGS? | 
| HELP? | CONTACT | 
|  | |
| FILTER BY | 
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY | 
|---|---|---|---|---|---|---|---|---|---|---|
|   |           | 255/40R20 ACCELERA PH1 101Y XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £313 | Budget Tyres | 101 | Y | C | C | 70 | £940 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40R20 MAZZINI ECO602 101Y XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £313 | Mazzini | 101 | Y | E | B | 73 | £940 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40R20 DYNAMO HISCEND-H MSU01 101Y XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £333 | Dynamo | 101 | Y | D | B | 72 | £1000 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40ZR20 DYNAMO STREET-H MU71 101Y XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £348 | Dynamo | 101 | Y | C | A | 71 | £1044 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40R20 ROADX RXQUEST SU01 101Y XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £365 | RoadX | 101 | Y | D | B | 72 | £1096 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40ZR20 ROADX RXMOTION DU71 101Y XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £365 | Roadx | 101 | Y | C | A | 71 | £1096 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40ZR20 KUSTONE PASSION P9S 101W XL RFT (RUNFLAT)  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £369 | Kustone | 101 | W | B | B | 73 | £1108 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40R20 MINRVA FROSTCK UHP 101VXL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £375 | Minerva | 101 | V | C | C | 73 | £1124 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40ZR20 DYNAMO STREET-H MU71 EV 101W XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £393 | Dynamo | 101 | W | B | A | 71 | £1180 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40ZR20 ROADX RXMOTION DU71 EV 101W XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £393 | Roadx | 101 | W | B | A | 70 | £1180 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40R20 PETLAS PT741 101W XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £407 | Petlas | 101 | W | D | B | 72 | £1220 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40R20 NANKANG AS-2+ 101Y XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £428 | Nankang | 101 | Y | C | A | 71 | £1284 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40R20 GT SPORTACTIVE2 101YXL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £432 | Gt Radial | 101 | Y | B | A | 70 | £1296 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40R20 KUMHO PS72 S (101Y) XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £441 | Kumho | 101 | Y | C | A | 72 | £1324 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40ZR20 FALKEN FK520 101Y XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £469 | Falken | 101 | Y | C | A | 70 | £1408 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40R20 TOYO PXSPS2[1]101YXL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £475 | Toyo | 101 | Y | C | A | 71 | £1424 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40ZR20 FALKEN RS820 101(Y)XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £485 | Falken | 101 | Y | D | A | 72 | £1456 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40R20 HANKOOK VENTUS S1 EVO 2 SUV (K117A) AO 101Y XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £488 | Hankook | 101 | Y | C | A | 72 | £1464 (4 WHEELS & 4 TYRES) | |
|   |           | 255/40R20 HK EV2K117A 101YXLAO  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £488 | Hankook | 101 | Y | C | A | 72 | £1464 (4 WHEELS & 4 TYRES) | 
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Advanced Details. We make compreshensive checks to your order, you need not worry about these details. Used in house and by our dealer network.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Advanced Details. We make compreshensive checks to your order, you need not worry about these details. Used in house and by our dealer network.
 
   
