8.5X20 WOLFHART FLOWFORMED MUNICH 3 GLOSS BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8.5X20 |
| BRAND | WOLFHART FLOWFORMED |
| WHEEL NAME | MUNICH 3 |
| PCD | 5X112 |
| OFFSET | 40 |
| LOAD | 875 kg's |
| BORE | WHEEL 72.6 : VEHICLE : 66.6 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.5MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK |
| OPTIONS | GLOSS BLACK POLISHED Click to check availabilty! |
| DAYS | 1 |
| MERCEDES EQE 2023 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £580 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/40R20 SUNNY NA305 99W XL | Sunny | 99 | W | C | B | 72 | £852 | |
|
|
245/45ZR20 SUNNY NA305 103W XL | Sunny | 103 | W | C | B | 72 | £872 | |
|
|
245/40R20 TOMKET SPORT 99Y XL | Tomket | 99 | Y | C | C | 72 | £876 | |
|
|
245/40R20 ROYAL EXPLORER II 99W XL | Royal | 99 | W | C | B | 71 | £880 | |
|
|
245/40R20 ROAD RIDER STRADA MAX 99Y XL | Road Rider | 99 | Y | D | B | 71 | £912 | |
|
|
255/40R20 SUNNY SSP601 101W XL | Sunny | 101 | W | C | B | 71 | £912 | |
|
|
275/40R20 SUNNY NU025 106W XL | Sunny | 106 | W | C | B | 71 | £916 | |
|
|
275/40R20 KPATOS KT6000 106W XL | Kpatos | 106 | W | C | B | 69 | £916 | |
|
|
245/40R20 HIFLY EHF508 99Y XL | Hifly | 99 | Y | C | C | 72 | £928 | |
|
|
275/40ZR20 KUSTONE PASSION P9S 106W XL | Kustone | 106 | W | B | B | 73 | £932 | |
|
|
255/40ZR20 KUSTONE PASSION P9S 101W XL | Kustone | 101 | W | B | B | 73 | £940 | |
|
|
245/45R20 ROYAL EXPLORER II 103Y XL | Royal | 103 | Y | C | B | 71 | £948 | |
|
|
245/45R20 SUNNY NA305 103W XL | Budget Tyres | 103 | W | C | B | 72 | £948 | |
|
|
245/45R20 COMFORSR PURESPEED 103YXL | Comforser | 103 | Y | C | B | 72 | £948 | |
|
|
245/45R20 COMFORSR PURESPEED 103YXL | Comforser | 103 | Y | C | C | 72 | £948 | |
|
|
275/40ZR20 CHURCHILL RCB010 106Y XL | Churchill | 106 | Y | C | A | 71 | £956 | |
|
|
275/40R20 MAZZINI ECO607 106Y XL | Mazzini | 106 | Y | D | B | 72 | £964 | |
|
|
275/40R20 COMFORSR PURESPEED 106YXL | Comforser | 106 | Y | B | B | 73 | £964 | |
|
|
275/40R20 MILEVER RANG MU069 106WXL | Budget Tyres | 106 | W | C | B | 71 | £964 | |
|
|
275/40R20 ROYAL EXPLORER II 106Y XL | Royal | 106 | Y | C | B | 72 | £964 | |
|
|
275/40ZR20 CHURCHILL RCB009 106Y XL | Churchill | 106 | Y | C | C | 73 | £968 | |
|
|
245/40ZR20 CHURCHILL RCB009 99Y XL | Churchill | 99 | Y | C | C | 71 | £980 | |
|
|
245/45R20 ROAD RIDER STRADA MAX 103W XL | Road Rider | 103 | W | C | B | 71 | £980 | |
|
|
255/40R20 MAZZINI ECO602 101Y XL | Mazzini | 101 | Y | E | B | 73 | £988 | |
|
|
235/45ZR20 KUSTONE SAFY M06 100W XL | Kustone | 100 | W | D | C | 72 | £1000 | |
|
|
255/40R20 DYNAMO HISCEND-H MSU01 101Y XL | Dynamo | 101 | Y | D | B | 72 | £1004 | |
|
|
245/40ZR20 DYNAMO STREET-H MU71 99Y XL | Dynamo | 99 | Y | C | A | 71 | £1012 | |
|
|
265/40ZR20 KUSTONE SAFY M06 104W XL | Kustone | 104 | W | D | C | 72 | £1012 | |
|
|
245/45R20 MINERVA FROSTRACK 103V WI | Minerva | 103 | V | C | C | 72 | £1024 | |
|
|
245/40ZR20 ROADX RXMOTION U11 99Y XL | RoadX | 99 | Y | C | C | 71 | £1024 | |
|
|
245/40ZR20 ROADX RXMOTION DU71 99Y XL | Roadx | 99 | Y | C | A | 71 | £1024 | |
|
|
245/40ZR20 CHURCHILL RCB010 99Y XL | Churchill | 99 | Y | C | A | 71 | £1024 | |
|
|
245/45ZR20 DYNAMO STREET-H MU02 103Y XL | Dynamo | 103 | Y | C | B | 72 | £1024 | |
|
|
245/45R20 KAPSEN K3000 103YXL RFT | Budget Tyres | 103 | Y | C | C | 72 | £1028 | |
|
|
275/40R20 INFINITY ENVIRO 106Y XL | Infinity | 106 | Y | C | C | 73 | £1032 | |
|
|
245/45ZR20 DYNAMO STREET-H MU71 103Y XL | Dynamo | 103 | Y | C | A | 71 | £1032 | |
|
|
245/45R20 ROADX RXQUEST H/T 02 103W XL | RoadX | 103 | W | C | C | 72 | £1032 | |
|
|
275/40ZR20 KUSTONE PASSION P9S 106W XL RFT (RUNFLAT) | Kustone | 106 | W | B | B | B | £1036 | |
|
|
255/40ZR20 DYNAMO STREET-H MU71 EV 101W XL | Dynamo | 101 | W | B | A | 71 | £1036 | |
|
|
255/40ZR20 ROADX RXMOTION DU71 EV 101W XL | Roadx | 101 | W | B | A | 70 | £1036 | |
|
|
255/40ZR20 DYNAMO STREET-H MU71 101Y XL | Dynamo | 101 | Y | C | A | 71 | £1040 | |
|
|
235/45ZR20 DYNAMO STREET-H MU71 100W XL | Dynamo | 100 | W | C | A | 71 | £1044 | |
|
|
265/40R20 COMFORSR PURESPEED 104YXL | Comforser | 104 | Y | B | B | 73 | £1044 | |
|
|
235/45ZR20 CHURCHILL RCB010 100W XL | Churchill | 100 | W | C | A | 71 | £1044 | |
|
|
235/45ZR20 ROADX RXMOTION DU71 100W XL | Roadx | 100 | W | C | A | 71 | £1044 | |
|
|
245/45R20 CHURCHILL GRB008 103W XL | Churchill | 103 | W | C | C | 72 | £1056 | |
|
|
245/45ZR20 ROADX RXMOTION DU71 103Y XL | Roadx | 103 | Y | C | A | 71 | £1056 | |
|
|
275/40ZR20 GRENLANDER L-ZEAL 56 102W RFT (RUNFLAT) | Grenlander | 102 | W | B | D | 72 | £1064 | |
|
|
275/40R20 ROADX RXFROST WU01 106V XL M+S | RoadX | 106 | V | B | C | 73 | £1064 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.