8.5X20 WOLFRACE 71 MUNICH GTR GLOSS RAVEN BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?

| SIZE | 8.5X20 |
| BRAND | WOLFRACE 71 |
| WHEEL NAME | MUNICH GTR |
| PCD | 5X114.3 |
| OFFSET | 40 |
| LOAD | 900 kg's |
| BORE | WHEEL 110 : VEHICLE : 67.1 SPIGOTS SUPPLIED |
| WEIGHT | 12.9 kg's |
| FITTINGS | M12X1.5MM 21MM SILVER, SUPPLIED |
| COLOUR | GLOSS RAVEN BLACK |
| DAYS | PRE ORDER MORE INFO? |
| HYUNDAI SANTA FE 2000 TO 2006 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £780 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
255/45ZR20 HANSINWAY PERFORM01 105W XL | Hansinway | 105 | W | C | C | 71 | £1176 | |
|
|
255/45R20 DYNAMO HISCEND-H MSU01 105Y XL | Dynamo | 105 | Y | C | B | 71 | £1192 | |
|
|
255/45ZR20 DYNAMO STREET-H MU02 105Y XL | Dynamo | 105 | Y | C | B | 73 | £1192 | |
|
|
255/45ZR20 KUSTONE PASSION P9S 105W XL | Kustone | 105 | W | B | B | 73 | £1196 | |
|
|
255/45ZR20 DYNAMO STREET-H MU71 105Y XL | Dynamo | 105 | Y | C | A | 71 | £1244 | |
|
|
255/45R20 ROADX RXQUEST SU01 105Y XL | RoadX | 105 | Y | C | B | 71 | £1296 | |
|
|
255/45ZR20 ROADX RXMOTION DU71 105Y XL | Roadx | 105 | Y | C | A | 71 | £1296 | |
|
|
255/45ZR20 CHURCHILL RCB010 105Y XL | Churchill | 105 | Y | C | A | 71 | £1296 | |
|
|
255/45R20 CHURCHILL GRB009 105Y XL | Churchill | 105 | Y | C | B | 71 | £1296 | |
|
|
255/45ZR20 KUSTONE PASSION P9S 105W XL RFT (RUNFLAT) | Kustone | 105 | W | B | B | B | £1320 | |
|
|
255/45R20 KO SUM 3[1] SUV 105Y XL | Kormoran | 105 | Y | B | B | 73 | £1352 | |
|
|
255/45R20 CEAT SPTD 105WXL | Ceat Agri | 105 | W | C | A | 71 | £1364 | |
|
|
255/45R20 PET PT431 HT[1] 105Y XL | Petlas | 105 | Y | C | C | 72 | £1372 | |
|
|
255/45R20 SUMITOMO BC100 105W XL | Sumitomo | 105 | W | C | B | 71 | £1384 | |
|
|
255/45R20 TRAZANO Z401 105W XL A/S | Trazano | 105 | W | C | C | 73 | £1404 | |
|
|
255/45R20 GT SA2 EVO 105W XL | Gt Radial | 105 | W | C | A | 70 | £1544 | |
|
|
255/45R20 TO PXSP2 105YXL(JP) | Toyo | 105 | Y | C | A | 71 | £1584 | |
|
|
255/45R20 GT CLIMATEACTVE 105WXL[1] | Gt Radial | 105 | W | B | A | 73 | £1596 | |
|
|
255/45R20 GE GRB GT+[1]105YXL | General Tyres | 000 | Y | C | A | 73 | £1608 | |
|
|
255/45R20 FALKEN FK520 SUV 105YXL | Falken | 105 | Y | C | A | 70 | £1636 | |
|
|
255/45R20 GT SPT ACT 101W RFT | Gt Radial | 101 | W | C | B | 72 | £1640 | |
|
|
255/45R20 KUMHO HA32 105W XL A/S | Kumho | 105 | W | B | B | 73 | £1676 | |
|
|
255/45R20 FALKEN AS220PRO 105W XL | Falken | 105 | W | C | B | 71 | £1688 | |
|
|
255/45R20 UNIROYAL RAINSPORT 5 105Y XL | Uniroyal | 105 | Y | C | A | 73 | £1696 | |
|
|
255/45R20 YOKOHAMA ADVAN SPORT V107 SILENTFOAM * 105Y XL | Yokohama | 105 | Y | A | A | 67 | £1696 | |
|
|
255/45R20 GE GB CRS AS[4]105VXL | General Tyres | 105 | V | C | C | 73 | £1708 | |
|
|
255/45R20 GE SNW GRB+[2]105VXL | General Tyres | 105 | V | D | C | 73 | £1712 | |
|
|
255/45R20 KUMHO PS71 EV 101V | Kumho | 101 | V | B | A | 71 | £1724 | |
|
|
255/45R20 PIRELLI SCORPION ELECT AO+ 101T SEAL INSIDE | Pirelli | 101 | T | A | B | 69 | £1728 | |
|
|
255/45R20 YOKOHAMA ADVAN SPORT EV V108 105Y XL | Yokohama | 105 | Y | B | A | 67 | £1728 | |
|
|
255/45R20 PI SCORP 101TXL AO[1] SEA | Pirelli | 101 | T | A | B | 69 | £1728 | |
|
|
255/45R20 BRIDGESTONE TURANZA 6 105W XL | Bridgestone | 105 | W | B | A | 71 | £1736 | |
|
|
255/45R20 FALK E.ZIEX 105VXL S CORE | Falken | 105 | V | A | A | 71 | £1744 | |
|
|
255/45R20 BRIDGESTONE POTENZA SPORT EVO (105Y) XL | Bridgestone | 105 | Y | - | - | - | £1748 | |
|
|
255/45R20 FALK EUWIN HS02PRO 105WXL | Falken | 105 | W | C | B | 72 | £1752 | |
|
|
255/45R20 PIRELLI SCORPION VERDE AO 101W | Pirelli | 101 | W | C | A | 72 | £1752 | |
|
|
255/45R20 PIR SCVERDE AO[1]101W | Pirelli | 101 | W | C | A | 72 | £1752 | |
|
|
255/45R20 YOKO ASEV V108 105Y | Yokohama | 105 | Y | B | A | 67 | £1756 | |
|
|
255/45R20 PIRELLI POWERGY 2 105Y XL | Pirelli | 105 | Y | B | B | 73 | £1760 | |
|
|
255/45R20 UNIROYAL ALLSEASONEXPERT 3 105W XL A/S | Uniroyal | 105 | W | C | B | 73 | £1768 | |
|
|
255/45R20 BST PSPORTE 105YXL | Bridgestone | 105 | Y | C | A | 72 | £1768 | |
|
|
255/45R20 GOODYEAR EAGLE F1 (ASYMMETRIC 6) 105T XL | Goodyear | 105 | T | B | A | 70 | £1772 | |
|
|
255/45R20 PIR SC VERDE[1] 101W MO | Pirelli | 101 | W | B | B | 71 | £1776 | |
|
|
255/45R20 PIRELLI SCORPION VERDE MO 101W | Pirelli | 101 | W | B | B | 71 | £1776 | |
|
|
255/45R20 PIRELLI SCORPION ALL SEASON SF 3 105Y XL A/S | Pirelli | 105 | Y | B | A | 71 | £1780 | |
|
|
255/45R20 GOODYEAR VECTOR 4SEASONS GEN-3 105T XL A/S | Goodyear | 105 | T | C | B | 72 | £1796 | |
|
|
255/45R20 PIRELLI SCORPION ZERO ASIMMETRICO 105V XL | Pirelli | 105 | V | C | B | 72 | £1796 | |
|
|
255/45R20 PIR SC-SF3 105YXL [3] | Pirelli | 105 | Y | B | A | 71 | £1808 | |
|
|
255/45R20 BRIDGESTONE DUELER SPORT HP AO 101W | Bridgestone | 101 | W | D | A | 71 | £1808 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.