8.5X20 WOLFRACE 71 WOLFSBURG GTR GLOSS RAVEN BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?

| SIZE | 8.5X20 |
| BRAND | WOLFRACE 71 |
| WHEEL NAME | WOLFSBURG GTR |
| PCD | 5X118 |
| OFFSET | 36 |
| LOAD | 900 kg's |
| BORE | WHEEL 110 : VEHICLE : 71.1 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.5MM 21MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS RAVEN BLACK |
| OPTIONS | GLOSS RAVEN BLACK POLISHED GLOSS RAVEN BLACK RED RACING BLACK RACING BRONZE RACING BRONZE RED RACING CARBON Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| RENAULT TRAFIC II 2001 TO 2014 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £780 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/40R20 KPATOS FM601 99Y XL | Kpatos | 99 | Y | C | B | 69 | £1052 | |
|
|
255/35ZR20 KPATOS KT6000 97W XL | Kpatos | 97 | W | C | B | 69 | £1056 | |
|
|
245/40R20 SUNNY NA305 99W XL | Sunny | 99 | W | C | B | 72 | £1064 | |
|
|
245/35R20 ROAD RIDER STRADA MAX 95W XL | Road Rider | 95 | W | D | B | 71 | £1064 | |
|
|
245/40R20 TOMKET SPORT 99Y XL | Tomket | 99 | Y | C | C | 72 | £1076 | |
|
|
275/35ZR20 KPATOS FM601 102W XL | Kpatos | 102 | W | C | B | 73 | £1084 | |
|
|
275/35ZR20 KUSTONE PASSION P9S 102W XL | Kustone | 102 | W | B | B | 73 | £1088 | |
|
|
255/35R20 COMFORSER PURESPEED 97YXL | Comforser | 97 | Y | C | B | 73 | £1096 | |
|
|
255/35R20 ROAD RIDER STRADA MAX 97W XL | Road Rider | 97 | W | D | B | 71 | £1096 | |
|
|
255/35R20 MAZZINI ECO607 97W XL | Mazzini | 97 | W | C | C | 73 | £1096 | |
|
|
255/35R20 ROYAL PERFORMANCE 103W XL | Royal | 103 | W | E | C | 72 | £1096 | |
|
|
255/35ZR20 KUSTONE PASSION P9 97W XL | Kustone | 97 | W | C | B | 71 | £1096 | |
|
|
275/35R20 ROYAL EXPLORER II 102YXL | Royal | 102 | Y | C | B | 72 | £1100 | |
|
|
275/35R20 ROYAL EXPLORER II 103W XL | Royal | 103 | W | C | B | 72 | £1100 | |
|
|
275/35R20 MAZZINI ECO602 102Y XL | Mazzini | 102 | Y | C | B | 73 | £1100 | |
|
|
255/35R20 MINERVA FROSTRACK 97V WIN | Minerva | 97 | V | D | D | 73 | £1100 | |
|
|
275/35R20 COMFORSER CF700 102W XL | Comforser | 102 | W | D | D | 71 | £1100 | |
|
|
275/35R20 COMFORSR PURESPEED 102YXL | Comforser | 102 | Y | B | B | 73 | £1100 | |
|
|
245/35R20 AUTOGREEN SUPER SPORT CHASER SSC5 95Y XL | Autogreen | 95 | Y | C | B | 72 | £1108 | |
|
|
255/35ZR20 VITTOS VSU05 102W XL | Vittos | 102 | W | C | B | 73 | £1112 | |
|
|
245/40R20 ROAD RIDER STRADA MAX 99Y XL | Road Rider | 99 | Y | D | B | 71 | £1112 | |
|
|
245/35R20 ROYAL EXPLORER II 95Y XL | Royal | 95 | Y | C | B | 71 | £1116 | |
|
|
245/35R20 MINERVA FROSTRACK 95VXL | Minerva | 95 | V | D | D | 72 | £1116 | |
|
|
275/35R20 MINRVA FROSTRCK UHP 102XL | Minerva | 102 | V | C | C | 72 | £1120 | |
|
|
245/35R20 SAFERICH FRC26 95Y XL | Saferich | 95 | Y | D | B | 71 | £1128 | |
|
|
245/40R20 HIFLY EHF508 99Y XL | Hifly | 99 | Y | C | C | 72 | £1128 | |
|
|
245/35ZR20 DYNAMO STREET-H MU02 95Y XL | Dynamo | 95 | Y | D | B | 72 | £1128 | |
|
|
245/35ZR20 FARROAD FRD88 95W XL | Farroad | 95 | W | D | B | 70 | £1128 | |
|
|
275/35R20 MINERV FROSTRC UHP 102VXL | Minerva | 102 | V | D | D | 72 | £1132 | |
|
|
245/35R20 INFINITY ECOMAX 95Y XL | Infinity | 95 | Y | C | B | 72 | £1140 | |
|
|
245/35ZR20 CHURCHILL RCB010 95Y XL | Churchill | 95 | Y | C | A | 71 | £1148 | |
|
|
245/35ZR20 CHURCHILL RCB009 95Y XL | Churchill | 95 | Y | D | C | 71 | £1148 | |
|
|
255/35ZR20 GRENLANDER ENRI U08 97W XL | Grenlander | 97 | W | C | B | 71 | £1148 | |
|
|
245/35ZR20 DYNAMO STREET-H MU71 95Y XL | Dynamo | 95 | Y | C | A | 71 | £1164 | |
|
|
245/35ZR20 ROADX RXMOTION DU71 95Y XL | Roadx | 95 | Y | C | A | 71 | £1164 | |
|
|
255/35R20 TORQUE TQ901 97W XL | Torque | 97 | W | E | C | 72 | £1164 | |
|
|
245/35ZR20 ROADX RXMOTION U11 95Y XL | RoadX | 95 | Y | D | C | 71 | £1172 | |
|
|
255/35R20 RUNWAY 926 97W XL | Runway | 97 | W | D | B | 73 | £1176 | |
|
|
245/40ZR20 CHURCHILL RCB009 99Y XL | Churchill | 99 | Y | C | C | 71 | £1180 | |
|
|
255/35R20 NORDEXX NS9100 97Y | Nordexx | 97 | Y | D | C | 72 | £1180 | |
|
|
265/35ZR20 CHURCHILL RCB009 99Y XL | Churchill | 99 | Y | C | C | 73 | £1208 | |
|
|
265/35ZR20 ROADX RXMOTION U11 99Y XL | RoadX | 99 | Y | C | C | 73 | £1208 | |
|
|
265/35ZR20 DYNAMO STREET-H MU02 99Y XL | Dynamo | 99 | Y | C | B | 73 | £1208 | |
|
|
265/35ZR20 KUSTONE PASSION P9 99W XL | Kustone | 99 | W | C | B | B | £1208 | |
|
|
275/35ZR20 DYNAMO STREET-H MU71 102Y XL | Dynamo | 102 | Y | C | A | 71 | £1212 | |
|
|
245/40ZR20 DYNAMO STREET-H MU71 99Y XL | Dynamo | 99 | Y | C | A | 71 | £1212 | |
|
|
255/35ZR20 DYNAMO STREET-H MU71 97Y XL | Dynamo | 97 | Y | C | A | 71 | £1224 | |
|
|
245/40ZR20 ROADX RXMOTION DU71 99Y XL | Roadx | 99 | Y | C | A | 71 | £1224 | |
|
|
275/35ZR20 CHURCHILL RCB009 102Y XL | Churchill | 102 | Y | C | C | 73 | £1224 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.