8.5X20 WOLFRACE EUROSPORT ASSASSIN GT2 GLOSS BLACK POLISHED ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8.5X20 |
| BRAND | WOLFRACE EUROSPORT |
| WHEEL NAME | ASSASSIN GT2 |
| PCD | 5X120 |
| OFFSET | 38 |
| LOAD | 885 kg's |
| BORE | WHEEL 74.6 : VEHICLE : 64.1 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.5MM 21MM SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK POLISHED |
| OPTIONS | GLOSS BLACK Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| TESLA MODEL X 2015 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £680 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
265/45ZR20 HANSINWAY PERFORM01 108Y XL | Hansinway | 108 | Y | C | C | 71 | £1028 | |
|
|
275/45ZR20 ROAD RIDER STRADA MAX 110W XL | Road Rider | 110 | W | C | B | 72 | £1032 | |
|
|
245/50R20 HIFLY EHF508 102W | Hifly | 102 | W | C | C | 71 | £1036 | |
|
|
265/45R20 HIFLY EHF508 108W XL | Hifly | 108 | W | C | C | 73 | £1052 | |
|
|
265/45R20 MINNEL SAFY M06 108W XL | MINNEL | 108 | W | C | C | 73 | £1056 | |
|
|
275/45ZR20 KUSTONE PASSION P9S 110W XL | Kustone | 110 | W | B | B | 73 | £1060 | |
|
|
275/45R20 APLUS A610 110Y XL | Aplus | 110 | Y | C | B | 72 | £1068 | |
|
|
275/45R20 COMPASAL SPORTCROSS 110V XL | Compasal | 110 | V | D | C | 73 | £1068 | |
|
|
275/45R20 MAZZINI ECO607 110V XL | Mazzini | 110 | V | C | B | 72 | £1076 | |
|
|
275/45R20 MAZZINI ECO602 110W XL | Mazzini | 110 | W | C | B | 73 | £1076 | |
|
|
275/45R20 ROYAL EXPLORER II 110Y XL | Royal | 110 | Y | C | B | 72 | £1076 | |
|
|
255/45ZR20 HANSINWAY PERFORM01 105W XL | Hansinway | 105 | W | C | C | 71 | £1076 | |
|
|
275/45R20 MINERVA FRSTRCK 110VXL WI | Minerva | 110 | V | C | C | 73 | £1080 | |
|
|
255/45ZR20 DYNAMO STREET-H MU02 105Y XL | Dynamo | 105 | Y | C | B | 73 | £1092 | |
|
|
255/45R20 DYNAMO HISCEND-H MSU01 105Y XL | Dynamo | 105 | Y | C | B | 71 | £1092 | |
|
|
245/50R20 ROYAL EXPLORER II 105Y XL | Royal | 105 | Y | C | B | 71 | £1096 | |
|
|
245/50R20 MAZZINI VARENNA S01 102V | Mazzini | 102 | V | C | B | 71 | £1096 | |
|
|
255/45ZR20 KUSTONE PASSION P9S 105W XL | Kustone | 105 | W | B | B | 73 | £1096 | |
|
|
265/45R20 MAZZINI ECO606 104WXL | Mazzini | 104 | W | C | B | 73 | £1100 | |
|
|
265/45R20 ROYAL EXPLORER II 108Y XL | Royal | 108 | Y | C | B | 72 | £1100 | |
|
|
265/45ZR20 KUSTONE SAFY M06 108W XL | Kustone | 108 | W | D | C | 72 | £1108 | |
|
|
265/45R20 COMFORSR PURESPEED 108YXL | Comforser | 108 | Y | B | B | 73 | £1108 | |
|
|
275/45ZR20 DYNAMO STREET-H MU02 110Y XL | Dynamo | 110 | Y | C | B | 73 | £1112 | |
|
|
275/45R20 INFINITY ENVIRO 110W XL | Infinity | 110 | W | C | C | 73 | £1112 | |
|
|
275/45ZR20 LANVIGATOR CATCHPOWER PLUS 110Y XL | Lanvigator | 110 | Y | C | B | 72 | £1136 | |
|
|
255/45ZR20 DYNAMO STREET-H MU71 105Y XL | Dynamo | 105 | Y | C | A | 71 | £1144 | |
|
|
275/45ZR20 CHURCHILL RCB009 110Y XL | Churchill | 110 | Y | B | C | 73 | £1144 | |
|
|
245/50ZR20 KUSTONE SAFY M06 102W | Kustone | 102 | W | D | C | 72 | £1144 | |
|
|
275/45ZR20 BANOZE X-POWER 110W XL | Banoze | 110 | W | D | B | 72 | £1144 | |
|
|
275/45ZR20 CHURCHILL RCB010 110Y XL | Churchill | 110 | Y | C | A | 71 | £1156 | |
|
|
275/45ZR20 DYNAMO STREET-H MU71 110Y XL | Dynamo | 110 | Y | C | A | 71 | £1156 | |
|
|
275/45ZR20 ROADX RXMOTION U11 110Y XL | RoadX | 110 | Y | B | C | 73 | £1176 | |
|
|
255/45R20 CHURCHILL GRB009 105Y XL | Churchill | 105 | Y | C | B | 71 | £1196 | |
|
|
255/45ZR20 ROADX RXMOTION DU71 105Y XL | Roadx | 105 | Y | C | A | 71 | £1196 | |
|
|
255/45R20 ROADX RXQUEST SU01 105Y XL | RoadX | 105 | Y | C | B | 71 | £1196 | |
|
|
245/50R20 LANVIGATOR CATCHSNOW 102H M+S | Lanvigator | 102 | H | D | C | 72 | £1196 | |
|
|
255/45ZR20 CHURCHILL RCB010 105Y XL | Churchill | 105 | Y | C | A | 71 | £1196 | |
|
|
245/50R20 ROADX RXQUEST H/T 02 105V XL | RoadX | 105 | V | B | C | 72 | £1200 | |
|
|
245/50R20 DYNAMO SNOW MWS01 102H M+S | Dynamo | 102 | H | C | D | 72 | £1208 | |
|
|
255/45ZR20 KUSTONE PASSION P9S 105W XL RFT (RUNFLAT) | Kustone | 105 | W | B | B | B | £1220 | |
|
|
265/45R20 DYNAMO STREET-H PURSUIT SUV 108W XL | Dynamo | 108 | W | C | A | 71 | £1240 | |
|
|
265/45R20 ROADX RXQUEST SPORT SUV 108W XL | Roadx | 108 | W | C | A | 71 | £1240 | |
|
|
255/45R20 KO SUM 3[1] SUV 105Y XL | Kormoran | 105 | Y | B | B | 73 | £1252 | |
|
|
255/45R20 CEAT SPTD 105WXL | Ceat Agri | 105 | W | C | A | 71 | £1264 | |
|
|
275/45ZR20 KUSTONE PASSION P9S 110W XL RFT (RUNFLAT) | Kustone | 110 | W | B | B | B | £1272 | |
|
|
255/45R20 PET PT431 HT[1] 105Y XL | Petlas | 105 | Y | C | C | 72 | £1272 | |
|
|
255/45R20 SUMITOMO BC100 105W XL | Sumitomo | 105 | W | C | B | 71 | £1284 | |
|
|
255/45R20 TRAZANO Z401 105W XL A/S | Trazano | 105 | W | C | C | 73 | £1304 | |
|
|
275/45ZR20 SAILUN ATREZZO ZSR 110Y XL | Sailun | 110 | Y | C | A | 72 | £1324 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.