8.5X20 WOLFRACE EUROSPORT RENAISSANCE GLOSS BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8.5X20 |
| BRAND | WOLFRACE EUROSPORT |
| WHEEL NAME | RENAISSANCE |
| PCD | 5X114.3 |
| OFFSET? | |
| LOAD | 1250 kg's |
| BORE | WHEEL 110 : VEHICLE : 66.1 SPIGOTS SUPPLIED |
| FITTINGS | M12X1.25MM 21MM NUT SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK |
| DAYS | PRE ORDER MORE INFO? |
| NISSAN GTR 2011 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £820 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
255/40R20 SUNNY SSP601 101W XL | Sunny | 101 | W | C | B | 71 | £1148 | |
|
|
255/40ZR20 KUSTONE PASSION P9S 101W XL | Kustone | 101 | W | B | B | 73 | £1148 | |
|
|
255/40R20 COMFORSR PURESPEED 101YXL | Comforser | 101 | Y | B | B | 73 | £1236 | |
|
|
255/40R20 MAZZINI ECO602 101Y XL | Mazzini | 101 | Y | E | B | 73 | £1236 | |
|
|
255/40R20 DYNAMO HISCEND-H MSU01 101Y XL | Dynamo | 101 | Y | D | B | 72 | £1244 | |
|
|
255/40ZR20 DYNAMO STREET-H MU71 EV 101W XL | Dynamo | 101 | W | B | A | 71 | £1276 | |
|
|
255/40ZR20 ROADX RXMOTION DU71 EV 101W XL | Roadx | 101 | W | B | A | 70 | £1276 | |
|
|
255/40ZR20 DYNAMO STREET-H MU71 101Y XL | Dynamo | 101 | Y | C | A | 71 | £1280 | |
|
|
255/40ZR20 ROADX RXMOTION U11 101Y XL | RoadX | 101 | Y | C | C | 73 | £1316 | |
|
|
255/40R20 ROADX RXQUEST SU01 101Y XL | RoadX | 101 | Y | D | B | 72 | £1336 | |
|
|
255/40ZR20 CHURCHILL RCB009 101Y XL | Churchill | 101 | Y | C | C | 73 | £1336 | |
|
|
255/40ZR20 CHURCHILL RCB010 101Y XL | Churchill | 101 | Y | C | A | 71 | £1336 | |
|
|
255/40ZR20 KUSTONE PASSION P9S 101W XL RFT (RUNFLAT) | Kustone | 101 | W | B | B | 73 | £1348 | |
|
|
255/40R20 PETLAS PT741 101W XL | Petlas | 101 | W | D | B | 72 | £1472 | |
|
|
255/40R20 PT PREST SPT 101Y XL | Petlas | 101 | Y | C | A | 70 | £1476 | |
|
|
255/40R20 NANKANG AS-2+ 101Y XL | Nankang | 101 | Y | C | A | 71 | £1524 | |
|
|
255/40R20 GT SPORTACTIVE2 101YXL | Gt Radial | 101 | Y | B | A | 70 | £1536 | |
|
|
255/40R20 NANKANG AS-3 EV 101W XL | Nankang | 101 | W | B | A | 71 | £1576 | |
|
|
255/40R20 KUMHO ECSTA SPORT S 101Y XL | Kumho | 101 | Y | C | A | 72 | £1608 | |
|
|
255/40ZR20 FALKEN FK520 101Y XL | Falken | 101 | Y | C | A | 70 | £1648 | |
|
|
255/40R20 TO PXSP2 101YXL(JP) | Toyo | 101 | Y | C | A | 71 | £1664 | |
|
|
255/40R20 UNIROYAL RAINSPORT 5 101Y XL | Uniroyal | 101 | Y | C | A | 73 | £1684 | |
|
|
255/40ZR20 YOKOHAMA ADVAN SPORT EV V108 101W XL | Yokohama | 101 | W | B | A | 71 | £1692 | |
|
|
255/40R20 FALKEN FK520 101YXL RO | Falken | 101 | Y | A | B | 70 | £1692 | |
|
|
255/40R20 YOKOHAMA ADVAN SPORT V107 101Y XL | Yokohama | 101 | Y | D | A | 71 | £1692 | |
|
|
255/40R20 PIR PWRGY2 101YXL | Pirelli | 101 | Y | B | B | 73 | £1704 | |
|
|
255/40R20 YO ADV SPT EV V108 101WXL | Yokohama | 101 | W | B | A | 71 | £1716 | |
|
|
255/40R20 PI POWERGY 101YXL | Pirelli | 101 | Y | B | A | 70 | £1728 | |
|
|
255/40ZR20 YOKOHAMA ADVAN SPORT EV V108 101Y XL | Yokohama | 101 | Y | B | A | 71 | £1732 | |
|
|
255/40R20 YOKO ASEV V108 101Y | Yokohama | 108 | Y | B | A | 71 | £1736 | |
|
|
255/40R20 BRIDGESTONE TURANZA 6 101W XL | Bridgestone | 101 | W | B | A | 71 | £1764 | |
|
|
255/40R20 GO ASYMM 6 101WXL FP | Goodyear | 101 | W | B | A | 70 | £1768 | |
|
|
255/40R20 GOODYEAR EAGLE F1 (ASYMMETRIC 6) 101W XL | Goodyear | 101 | W | B | A | 70 | £1768 | |
|
|
255/40R20 PIR PZERO AO 101Y XL | Pirelli | 101 | Y | C | B | 73 | £1768 | |
|
|
255/40R20 YOKOHAMA ADVAN SPORT V105 N0 101Y XL | Yokohama | 101 | Y | D | A | 73 | £1768 | |
|
|
255/40R20 FALKEN AS220PRO 101W XL | Falken | 101 | W | C | B | 73 | £1772 | |
|
|
255/40R20 GE GB CRS AS[4]101VXL | General Tyres | 101 | V | C | C | 73 | £1788 | |
|
|
255/40R20 GO EGF1 ASY2 101Y AO XL | Goodyear | 101 | Y | D | B | 72 | £1788 | |
|
|
255/40R20 GOODYEAR EAGLE F1 ASYMMETRIC 2 101Y XL | Goodyear | 101 | Y | D | B | 72 | £1788 | |
|
|
255/40R20 PIRELLI SCORPION VERDE 101V XL SEAL INSIDE | Pirelli | 101 | V | B | B | 71 | £1792 | |
|
|
255/40ZR20 BRIDGESTONE POTENZA SPORT (101Y) XL | Bridgestone | 101 | Y | C | A | 72 | £1792 | |
|
|
255/40R20 UNIROYAL ALLSEASONEXPERT 3 101Y XL A/S | Uniroyal | 101 | Y | C | B | 73 | £1796 | |
|
|
255/40R20 CONTINENTAL SPORT CONTACT 6 AO1 101Y XL | Continental | 101 | Y | B | A | 73 | £1800 | |
|
|
255/40R20 CO SC6 101YXLAO1 | Continental | 101 | Y | B | A | 73 | £1800 | |
|
|
255/40R20 PIR SCVERDE SEAL 101VXL | Pirelli | 101 | V | B | B | 71 | £1800 | |
|
|
255/40R20 CONTINENTAL SPORT CONTACT 5P N0 (101Y) XL | Continental | 101 | Y | C | A | 73 | £1800 | |
|
|
255/40R20 PIRELLI SCORPION + 101V XL | Pirelli | 101 | V | A | A | 70 | £1804 | |
|
|
255/40R20 BST PSPORT 101YXL | Bridgestone | 101 | Y | C | A | 72 | £1804 | |
|
|
255/40R20 BST TUR6 101WXL | Bridgestone | 101 | W | B | A | 71 | £1804 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.