WOLFRACE EXPLORER VERMONT ALLOY WHEELS | ||||||||||||||||||||||||||||||||||||||||||||||
SIZE | 8.5X20 | |||||||||||||||||||||||||||||||||||||||||||||
BRAND | WOLFRACE EXPLORER | |||||||||||||||||||||||||||||||||||||||||||||
WHEEL NAME | VERMONT | |||||||||||||||||||||||||||||||||||||||||||||
COLOUR | GLOSS BLACK POLISHED FACE AND LIP | |||||||||||||||||||||||||||||||||||||||||||||
OPTIONS | GLOSS BLACK POLISHED LIP GLOSS BLACK POLISHED POLISHED LIP MATT BLACK SILVER RIVETS Click to check availabilty! | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
FITS? | ||||||||||||||||||||||||||||||||||||||||||||||
ACCESSORIES? | ||||||||||||||||||||||||||||||||||||||||||||||
NEED HELP? |