8.5X21 ALUTEC MONSTR CARBON GREY ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8.5X21 |
| BRAND | ALUTEC |
| WHEEL NAME | MONSTR |
| PCD | 5X112 |
| OFFSET | 35 |
| LOAD | 820 kg's |
| BORE | WHEEL 70.1 : VEHICLE : 57.1 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.5MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | CARBON GREY |
| OPTIONS | METALLIC BRONZE RACING BLACK Click to check availabilty! |
| DAYS | 10-15 WORKING DAYS |
| BENTLEY CONTINENTAL GT 2010 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1600 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/40R21 DYNAMO STREET-H PURSUIT SUV 100W XL | Dynamo | 100 | W | C | A | 71 | £2032 | |
|
|
275/35ZR21 KUSTONE PASSION P9S 103W XL | Kustone | 103 | W | B | B | 73 | £2064 | |
|
|
255/40R21 DYNAMO HISCEND-H MSU01 102Y XL | Dynamo | 102 | Y | C | B | 71 | £2068 | |
|
|
255/40R21 ROAD RIDER STRADA SUV 102Y XL | Road Rider | 102 | Y | C | B | 71 | £2068 | |
|
|
245/40R21 ROADX RXQUEST SPORT SUV 100W XL | Roadx | 100 | W | C | A | 71 | £2096 | |
|
|
275/35ZR21 DYNAMO STREET-H MU02 103Y XL | Dynamo | 103 | Y | C | B | 73 | £2100 | |
|
|
275/35ZR21 CHURCHILL RCB009 103Y XL | Churchill | 103 | Y | C | C | 73 | £2100 | |
|
|
275/35ZR21 ROADX RXMOTION U11 103Y XL | RoadX | 103 | Y | C | C | 73 | £2100 | |
|
|
275/35R21 DYNAMO STREET-H PURSUIT SUV 103W XL | Dynamo | 103 | W | C | A | 71 | £2108 | |
|
|
275/35R21 ROADX RXQUEST SPORT SUV 103W XL | Roadx | 103 | W | C | A | 71 | £2108 | |
|
|
255/40R21 ROADX RXQUEST SPORT SUV 102Y XL | RoadX | 102 | Y | B | A | 71 | £2128 | |
|
|
255/40R21 ROADX RXQUEST SU01 102Y XL | RoadX | 102 | Y | C | B | 71 | £2160 | |
|
|
255/40R21 CHURCHILL GRB009 102Y XL | Churchill | 102 | Y | C | B | 71 | £2160 | |
|
|
275/35ZR21 LANVIGATOR CATCHPOWER EV 103W XL | Lanvigator | 103 | W | B | B | 72 | £2224 | |
|
|
275/35ZR21 KUSTONE PASSION P9S 103W XL RFT (RUNFLAT) | Kustone | 103 | W | B | B | B | £2288 | |
|
|
255/40ZR21 NANKANG AS-3 102Y XL | Nankang | 102 | Y | C | A | 73 | £2324 | |
|
|
255/40R21 GT TOURING ACT[1] 102Y XL | Gt Radial | 102 | Y | C | B | 71 | £2380 | |
|
|
265/35R21 KUMHO PS72 (101Y) XL | Kumho | 101 | Y | C | A | 72 | £2388 | |
|
|
245/40R21 KUMHO ECSTA SPORT PS72 100Y XL | Kumho | 100 | Y | C | A | 71 | £2452 | |
|
|
275/35R21 PT PREST SPT 103Y XL | Petlas | 103 | Y | D | A | 70 | £2464 | |
|
|
255/40R21 GE GRB GT+[1]102YXL | General Tyres | 000 | Y | C | A | 73 | £2516 | |
|
|
255/40R21 FALKEN FK520 SUV 102YXL | Falken | 102 | Y | C | A | 70 | £2528 | |
|
|
255/40R21 YOKOHAMA ADVAN SPORT V107G * 102Y XL | Yokohama | 102 | Y | A | A | 70 | £2536 | |
|
|
255/40R21 KUMHO ECSTA PS71 102Y XL | KUMHO | 102 | Y | C | A | 73 | £2556 | |
|
|
255/40R21 UNIROYAL RAINSPORT 5 102Y XL | Uniroyal | 102 | Y | C | A | 73 | £2580 | |
|
|
255/40R21 FALK E.ZIEX 102VXL S CORE | Falken | 102 | V | A | A | 71 | £2616 | |
|
|
255/40R21 GOODYEAR EAGLE F1 ASYMMETRIC 3 SUV 102T XL | Goodyear | 102 | T | C | A | 70 | £2632 | |
|
|
265/35ZR21 FALKEN FK520 101(Y)XL | Falken | 101 | Y | C | A | 70 | £2636 | |
|
|
275/35ZR21 FALKEN FK520 103(Y)XL | Falken | 103 | Y | C | A | 71 | £2656 | |
|
|
255/40R21 GO ASYMM3 SUV 102TXL FP | Goodyear | 102 | T | C | A | 70 | £2664 | |
|
|
275/35ZR21 FALKEN RS820 103(Y)XL | Falken | 103 | Y | C | A | 72 | £2676 | |
|
|
255/40R21 YOKOHAMA ADVAN SPORT EV V108 102Y XL | Yokohama | 102 | Y | B | A | 71 | £2680 | |
|
|
275/35R21 KUMHO PS72 EV 105Y XL SILENT | Kumho | 105 | Y | C | A | 73 | £2692 | |
|
|
245/40R21 GOODYEAR VECTOR 4SEASONS GEN-3 100W XL A/S | Goodyear | 100 | W | C | C | 71 | £2700 | |
|
|
255/40R21 HANKOOK VENTUS EVO SUV (K137A) 102Y XL | Hankook | 102 | Y | B | A | 71 | £2744 | |
|
|
255/40R21 GOODYEAR EAGLE F1 (ASYMMETRIC 6) 102Y XL | Goodyear | 102 | Y | B | A | 71 | £2744 | |
|
|
255/40R21 GOODYEAR EAGLE F1 (ASYMMETRIC 6) 102W XL | Goodyear | 102 | W | A | A | 70 | £2744 | |
|
|
255/40R21 GOODYEAR VECTOR 4SEASONS GEN-3 SUV 102T XL SELF SEAL A/S | Goodyear | 102 | T | C | C | 72 | £2744 | |
|
|
255/40R21 CO ASC2 102TXL | Continental | 102 | T | B | B | 72 | £2752 | |
|
|
255/40R21 CONTINENTAL ALL SEASON CONTACT 2 102T XL A/S | Continental | 102 | T | B | B | 72 | £2752 | |
|
|
255/40R21 PIRELLI SCORPION ELECT AO+ 102T XL SEAL INSIDE | Pirelli | 102 | T | A | B | 69 | £2760 | |
|
|
255/40R21 GOODYEAR EAGLE F1 (ASYMMETRIC 3) 102T XL SELF SEAL | Goodyear | 102 | T | C | A | 70 | £2764 | |
|
|
275/35R21 YOKO ADV SPT V107 103YXL | Yokohama | 103 | Y | C | A | 72 | £2764 | |
|
|
255/40R21 GO EAG F1 ASY6 102YXL FP | Goodyear | 102 | Y | B | A | 71 | £2776 | |
|
|
255/40R21 HK K129 102YXL * | Hankook | 102 | Y | D | A | 72 | £2788 | |
|
|
255/40R21 GOODYEAR EAGLE F1 (ASYMMETRIC 6) * 102Y XL | Goodyear | 102 | Y | A | A | 70 | £2796 | |
|
|
255/40R21 PISCOR SEAL EV 102T AO[1] | Pirelli | 102 | T | A | B | 69 | £2804 | |
|
|
255/40R21 CONTINENTAL SPORT CONTACT 6 * 102Y XL | Continental | 102 | Y | D | B | 73 | £2804 | |
|
|
265/35R21 GOODYEAR EAGLE F1 (ASYMMETRIC 6) 101H XL | Goodyear | 101 | H | C | A | 69 | £2808 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.