8.5X21 ALUTEC MONSTR CARBON GREY ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8.5X21 |
| BRAND | ALUTEC |
| WHEEL NAME | MONSTR |
| PCD | 5X114.3 |
| OFFSET | 50 |
| LOAD | 735 kg's |
| BORE | WHEEL 67.1 : VEHICLE : 67.1 |
| FITTINGS | M12X1.5MM 21MM SILVER, SUPPLIED |
| COLOUR | CARBON GREY |
| OPTIONS | METALLIC BRONZE RACING BLACK Click to check availabilty! |
| DAYS | 10-15 WORKING DAYS |
| HYUNDAI SANTA FE 2012 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1600 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/40R21 DYNAMO STREET-H PURSUIT SUV 100W XL | Dynamo | 100 | W | C | A | 71 | £2024 | |
|
|
275/40ZR21 LANVIGATOR CATCHPOWER PLUS 107Y XL | Lanvigator | 107 | Y | C | B | 72 | £2024 | |
|
|
245/40R21 ACCELERA PH1 100Y XL | Budget Tyres | 100 | Y | C | C | 70 | £2052 | |
|
|
255/40R21 DYNAMO HISCEND-H MSU01 102Y XL | Dynamo | 102 | Y | C | B | 71 | £2068 | |
|
|
255/40R21 ROAD RIDER STRADA SUV 102Y XL | Road Rider | 102 | Y | C | B | 71 | £2068 | |
|
|
275/40R21 ROAD RIDER STRADA SUV 107Y XL | Road Rider | 107 | Y | C | B | 73 | £2072 | |
|
|
275/40R21 KPATOS KT6000 107Y XL | Kpatos | 107 | Y | C | B | 69 | £2084 | |
|
|
275/40R21 ROYAL EXPLORER II 107Y XL | Royal | 107 | Y | C | B | 72 | £2084 | |
|
|
275/40ZR21 KUSTONE PASSION P9S 107W XL | Kustone | 107 | W | B | B | 71 | £2084 | |
|
|
255/40ZR21 KUSTONE PASSION P9S 102W XL | Kustone | 102 | W | B | B | 73 | £2096 | |
|
|
245/40R21 ROADX RXQUEST SPORT SUV 100W XL | Roadx | 100 | W | C | A | 71 | £2096 | |
|
|
265/40ZR21 KUSTONE SAFY M06 105W XL | Kustone | 105 | W | D | C | 72 | £2112 | |
|
|
265/40ZR21 TRAZANO SA37 105W XL | Trazano | 105 | W | C | B | 73 | £2112 | |
|
|
265/40R21 ROAD RIDER STRADA SUV 105Y XL | Road Rider | 105 | Y | C | B | 71 | £2112 | |
|
|
265/40R21 HIFLY EHF508 105V XL | Hifly | 105 | V | C | C | 73 | £2112 | |
|
|
265/40R21 COMFORSR PURESPEED 105YXL | Comforser | 105 | Y | B | B | 73 | £2120 | |
|
|
265/40R21 MAZZINI ECO602 105YXL | Mazzini | 105 | Y | C | B | 73 | £2120 | |
|
|
245/45ZR21 DYNAMO HISCEND-H MSU01 104Y XL | Dynamo | 104 | Y | C | B | 71 | £2124 | |
|
|
245/45R21 ROAD RIDER STRADA SUV 104Y XL | Road Rider | 104 | Y | C | B | 71 | £2124 | |
|
|
235/45ZR21 KUSTONE PASSION P9S 101W XL | Kustone | 101 | W | B | B | 73 | £2128 | |
|
|
275/40R21 DYNAMO STREET-H PURSUIT SUV 107W XL | Dynamo | 107 | W | C | A | 71 | £2136 | |
|
|
275/40ZR21 DYNAMO HISCEND-H MSU01 107Y XL | Dynamo | 107 | Y | C | B | 73 | £2136 | |
|
|
275/40ZR21 CHURCHILL GRB009 107Y XL | Churchill | 107 | Y | C | B | 73 | £2152 | |
|
|
245/45ZR21 CHURCHILL GRB009 104Y XL | Churchill | 104 | Y | C | B | 71 | £2160 | |
|
|
265/40R21 DYNAMO STREET-H PURSUIT SUV 105W XL | Dynamo | 105 | W | C | A | 71 | £2160 | |
|
|
265/40ZR21 ROADX SU01 105Y XL | RoadX | 105 | Y | C | B | 71 | £2160 | |
|
|
265/40ZR21 CHURCHILL GRB009 105Y XL | Churchill | 105 | Y | C | B | 71 | £2160 | |
|
|
245/45ZR21 ROADX SU01 104Y XL | RoadX | 104 | Y | C | B | 71 | £2160 | |
|
|
255/40R21 CHURCHILL GRB009 102Y XL | Churchill | 102 | Y | C | B | 71 | £2160 | |
|
|
275/40ZR21 ROADX SU01 107Y XL | RoadX | 107 | Y | C | B | 73 | £2160 | |
|
|
255/40R21 ROADX RXQUEST SU01 102Y XL | RoadX | 102 | Y | C | B | 71 | £2160 | |
|
|
265/40ZR21 DYNAMO HISCEND-H MSU01 105Y XL | Dynamo | 105 | Y | C | B | 71 | £2160 | |
|
|
255/40R21 ROADX RXQUEST SPORT SUV 102Y XL | RoadX | 102 | Y | B | A | 71 | £2160 | |
|
|
275/40R21 ROADX RXQUEST SPORT SUV 107W XL | Roadx | 107 | W | C | A | 71 | £2168 | |
|
|
265/40R21 ROADX RXQUEST SPORT SUV 105W XL | Roadx | 105 | W | C | A | 71 | £2168 | |
|
|
235/45R21 GT TOURING ACT[1] 101V XL | Gt Radial | 101 | V | C | B | 69 | £2332 | |
|
|
245/45R21 PI SWINT2 [2]NCS 104VXL | Pirelli | 104 | V | C | A | 72 | £2356 | |
|
|
265/40R21 PT PREST SPT 105Y XL | Petlas | 105 | Y | C | A | 70 | £2364 | |
|
|
255/40R21 GT TOURING ACT[1] 102Y XL | Gt Radial | 102 | Y | C | B | 71 | £2380 | |
|
|
265/40R21 PIR S-WNT 105VXL MO1 | Pirelli | 105 | V | C | C | 73 | £2396 | |
|
|
265/40R21 GT TOURING ACT[1] 105YXL | Gt Radial | 105 | Y | C | B | 71 | £2432 | |
|
|
275/40R21 PT PREST SPT 107Y XL | Petlas | 107 | Y | C | A | 70 | £2436 | |
|
|
235/45R21 FALKEN FK520 101Y XL | Falken | 101 | Y | C | A | 71 | £2456 | |
|
|
275/40R21 KUMHO PS71 107Y XL | Kumho | 107 | Y | C | A | 73 | £2464 | |
|
|
245/40R21 KUMHO ECSTA SPORT PS72 100Y XL | Kumho | 100 | Y | C | A | 71 | £2484 | |
|
|
265/40R21 NANKANG SP-9 105Y XL | Nankang | 105 | Y | C | B | 73 | £2492 | |
|
|
255/40R21 GE GRB GT+[1]102YXL | General Tyres | 000 | Y | C | A | 73 | £2516 | |
|
|
265/40R21 GE GRB GT+[1]105YXL | General Tyres | 000 | Y | C | A | 73 | £2524 | |
|
|
235/45R21 GOODYEAR VECTOR 4 SEASONS G3 SUV 101T XL A/S | Goodyear | 101 | T | C | B | 71 | £2528 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.