8X18 ALUTEC W10X RACING BLACK POLISHED ALLOY WHEELS
  TYRES PACKAGES BELOW!
TYRES PACKAGES BELOW!
    
| SIZE | 8X18 | 
| BRAND | ALUTEC | 
| WHEEL NAME | W10X | 
| PCD | 5X150 | 
| OFFSET | 51 | 
| RECESS | FLAT | 
| LOAD | 975 kg's | 
| BORE | WHEEL 110.1 : VEHICLE : 110.0 SPIGOTS SUPPLIED | 
| WEIGHT | 12.86 kg's | 
| TUV | |
| FITTINGS | M14X1.5MM 22MM SILVER, SUPPLIED | 
| COLOUR | RACING BLACK POLISHED | 
| DAYS | PRE ORDER MORE INFO? | 
| TOYOTA TUNDRA 2007 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE (4) | £820 0% INTEREST, PAY LATER | 
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT | 
| ACCESSORIES? | OWN THESE AND NEED FITTINGS? | 
| HELP? | CONTACT | 
|  | |
| FILTER BY | 
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY | 
|---|---|---|---|---|---|---|---|---|---|---|
|   |           | 285/60R18 MAZZINI ECOSAVER 120H XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £419 | Mazzini | 120 | H | C | B | 73 | £1256 (4 WHEELS & 4 TYRES) | |
|   |           | 265/65R18 BFG ATKO2[6]117R RWL, ALL TERRAIN  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £736 | B F Goodrich | 117 | R | E | B | 74 | £2208 (4 WHEELS & 4 TYRES) | |
|   |           | 285/60R18 GOODYEAR EFFICIENTGRIP 2 SUV 116V  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £568 | Goodyear | 116 | V | C | A | 70 | £1704 (4 WHEELS & 4 TYRES) | |
|   |           | 255/65R18 GE GRB ATSW[6]115H XL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £564 | General Tyres | 115 | H | B | D | 73 | £1692 (4 WHEELS & 4 TYRES) | |
|   |           | 285/60R18 GE GRB AT3[6]118/15S, ALL TERRAIN  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £577 | General Tyres | 115 | S | E | B | 75 | £1732 (4 WHEELS & 4 TYRES) | |
|   |           | 285/60R18 BFG ATKO3 118/15S[6]  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £763 | B F Goodrich | 115 | S | E | C | 74 | £2288 (4 WHEELS & 4 TYRES) | |
|   |           | 265/65R18 ROADX RXQUEST H/T01 114H  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £443 | RoadX | 114 | H | C | C | 72 | £1328 (4 WHEELS & 4 TYRES) | |
|   |           | 265/65R18 FALKEN AT3WA 114T [4]  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £536 | Falken | 114 | T | D | D | 73 | £1608 (4 WHEELS & 4 TYRES) | |
|   |           | 265/65R18 COOP AT3SP2 114T OWL  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £548 | Cooper | 114 | T | C | C | 72 | £1644 (4 WHEELS & 4 TYRES) | |
|   |           | 265/65R18 GE GB AT3[6]114T  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £549 | General Tyres | 114 | T | D | D | 73 | £1648 (4 WHEELS & 4 TYRES) | |
|   |           | 265/65R18 GE GRB AT3[6]117SOWL, ALL TERRAIN  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £612 | General Tyres | 114 | S | E | B | 75 | £1836 (4 WHEELS & 4 TYRES) | |
|   |           | 265/65R18 BFG TRAIL-TERRAIN 114T  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £661 | B F Goodrich | 114 | T | D | E | 72 | £1984 (4 WHEELS & 4 TYRES) | |
|   |     | 265/65R18 GE GBX3MT[10]117/14Q  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £675 | General Tyres | 114 | Q | 0 | £2024 (4 WHEELS & 4 TYRES) | |||
|   |           | 265/65R18 BFG ATKO3 117/14S[6]  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £745 | B F Goodrich | 114 | S | E | C | 74 | £2236 (4 WHEELS & 4 TYRES) | |
|   |           | 275/60R18 GO WRANGLER HP AW 113H  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £548 | Goodyear | 113 | H | C | D | 72 | £1644 (4 WHEELS & 4 TYRES) | |
|   |           | 255/65R18 GO WRANG TERI HT 111H RHD  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £499 | Goodyear | 111 | H | A | D | 72 | £1496 (4 WHEELS & 4 TYRES) | |
|   |           | 255/65R18 GO WRANG TERR AT/S 111H  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £499 | Goodyear | 111 | H | A | D | 72 | £1496 (4 WHEELS & 4 TYRES) | |
|   |           | 255/65R18 GO WRANG TERI HT 111H  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £499 | Goodyear | 111 | H | A | D | 72 | £1496 (4 WHEELS & 4 TYRES) | |
|   |           | 255/65R18 GOODYEAR WRANGLER TERRITORY AT/S 111H  0% INTEREST FREE, PAY LATER PAY IN 3 INSTALLMENTS OF £499 | Goodyear | 111 | H | A | D | 72 | £1496 (4 WHEELS & 4 TYRES) | 
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Advanced Details. We make compreshensive checks to your order, you need not worry about these details. Used in house and by our dealer network.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Advanced Details. We make compreshensive checks to your order, you need not worry about these details. Used in house and by our dealer network.
 
  