8X20 WOLFRACE EUROSPORT URBAN RACER ROAD EDITION GLOSS BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8X20 |
| BRAND | WOLFRACE EUROSPORT |
| WHEEL NAME | URBAN RACER ROAD EDITION |
| PCD | 5X120 |
| OFFSET | 35 |
| LOAD | 1000 kg's |
| BORE | WHEEL 72.6 : VEHICLE : 64.1 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.5MM 21MM SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK |
| OPTIONS | GLOSS BLACK POLISHED Click to check availabilty! |
| DAYS | 1 |
| TESLA MODEL X 2015 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £580 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/50R20 HIFLY EHF508 102W | Hifly | 102 | W | C | C | 71 | £936 | |
|
|
255/45ZR20 HANSINWAY PERFORM01 105W XL | Hansinway | 105 | W | C | C | 71 | £976 | |
|
|
255/45ZR20 DYNAMO STREET-H MU02 105Y XL | Dynamo | 105 | Y | C | B | 73 | £992 | |
|
|
255/45R20 DYNAMO HISCEND-H MSU01 105Y XL | Dynamo | 105 | Y | C | B | 71 | £992 | |
|
|
245/50R20 MAZZINI VARENNA S01 102V | Mazzini | 102 | V | C | B | 71 | £996 | |
|
|
245/50R20 ROYAL EXPLORER II 105Y XL | Royal | 105 | Y | C | B | 71 | £996 | |
|
|
255/45ZR20 KUSTONE PASSION P9S 105W XL | Kustone | 105 | W | B | B | 73 | £996 | |
|
|
245/50ZR20 KUSTONE SAFY M06 102W | Kustone | 102 | W | D | C | 72 | £1044 | |
|
|
255/45ZR20 DYNAMO STREET-H MU71 105Y XL | Dynamo | 105 | Y | C | A | 71 | £1044 | |
|
|
255/45ZR20 ROADX RXMOTION DU71 105Y XL | Roadx | 105 | Y | C | A | 71 | £1096 | |
|
|
255/45R20 CHURCHILL GRB009 105Y XL | Churchill | 105 | Y | C | B | 71 | £1096 | |
|
|
245/50R20 LANVIGATOR CATCHSNOW 102H M+S | Lanvigator | 102 | H | D | C | 72 | £1096 | |
|
|
255/45ZR20 CHURCHILL RCB010 105Y XL | Churchill | 105 | Y | C | A | 71 | £1096 | |
|
|
255/45R20 ROADX RXQUEST SU01 105Y XL | RoadX | 105 | Y | C | B | 71 | £1096 | |
|
|
245/50R20 ROADX RXQUEST H/T 02 105V XL | RoadX | 105 | V | B | C | 72 | £1100 | |
|
|
235/50R20 DYNAMO HISCEND-H MSU01 104Y XL | Dynamo | 104 | Y | C | B | 71 | £1100 | |
|
|
245/50R20 DYNAMO SNOW MWS01 102H M+S | Dynamo | 102 | H | C | D | 72 | £1108 | |
|
|
235/50R20 CHURCHILL GRB009 104Y XL | Churchill | 104 | Y | C | B | 71 | £1116 | |
|
|
235/50R20 ROAD RIDER STRADA SUV 104Y XL | Road Rider | 104 | Y | C | B | 71 | £1116 | |
|
|
255/45ZR20 KUSTONE PASSION P9S 105W XL RFT (RUNFLAT) | Kustone | 105 | W | B | B | B | £1120 | |
|
|
235/50ZR20 KUSTONE PASSION P9 104W XL | Kustone | 104 | W | C | B | 71 | £1140 | |
|
|
235/50R20 MINNELL SAFY M06 104W XL | Minnell | 104 | W | - | - | - | £1140 | |
|
|
235/50R20 DYNAMO STREET-H PURSUIT SUV 104W XL | Dynamo | 104 | W | C | A | 71 | £1140 | |
|
|
255/45R20 KO SUM 3[1] SUV 105Y XL | Kormoran | 105 | Y | B | B | 73 | £1152 | |
|
|
255/45R20 CEAT SPTD 105WXL | Ceat Agri | 105 | W | C | A | 71 | £1164 | |
|
|
255/45R20 PET PT431 HT[1] 105Y XL | Petlas | 105 | Y | C | C | 72 | £1172 | |
|
|
255/45R20 SUMITOMO BC100 105W XL | Sumitomo | 105 | W | C | B | 71 | £1184 | |
|
|
235/50R20 ROADX RXQUEST SU01 104Y XL | RoadX | 104 | Y | C | B | 71 | £1204 | |
|
|
255/45R20 TRAZANO Z401 105W XL A/S | Trazano | 105 | W | C | C | 73 | £1204 | |
|
|
235/50R20 ROADX RXQUEST SPORT SUV 104W XL | Roadx | 104 | W | C | A | 71 | £1208 | |
|
|
235/50R20 CF EF1500[3] E-AT104WXL | Comforser | 104 | W | C | B | 72 | £1220 | |
|
|
235/50R20 GT CLIMATEACTVE 104HXL[1] | Gt Radial | 104 | H | B | A | 70 | £1268 | |
|
|
235/50ZR20 NANKANG NEX-1 104W XL | Nankang | 104 | W | C | A | 72 | £1272 | |
|
|
245/50R20 NANKANG SP-9 102V | Nankang | 102 | V | C | B | 71 | £1300 | |
|
|
235/50R20 HANKOOK VENTUS S1 EVO3 EV (K127E) AO+ 100T | Hankook | 100 | T | A | B | 71 | £1304 | |
|
|
235/50R20 HK VS1E3E 100T AO + | Hankook | 100 | T | A | B | 71 | £1324 | |
|
|
235/50R20 GE GRB GT+[1]104WXL | General Tyres | 104 | W | C | A | 72 | £1336 | |
|
|
235/50R20 PIRELLI SCORPION ELECT AO+ 100T SEAL INSIDE | Pirelli | 100 | T | A | B | 69 | £1336 | |
|
|
255/45R20 GT SA2 EVO 105W XL | Gt Radial | 105 | W | C | A | 70 | £1344 | |
|
|
245/50R20 GT TOURING ACT[1] 102V | Gt Radial | 102 | V | C | B | 68 | £1364 | |
|
|
255/45R20 TO PXSP2 105YXL(JP) | Toyo | 105 | Y | C | A | 71 | £1384 | |
|
|
235/50R20 CONTINENTAL ECOCONTACT 7 + 100H | Continental | 100 | H | A | A | 71 | £1392 | |
|
|
255/45R20 GT CLIMATEACTVE 105WXL[1] | Gt Radial | 105 | W | B | A | 73 | £1396 | |
|
|
235/50R20 CONTINENTAL ECOCONTACT 6 Q 104H XL | Continental | 104 | H | A | A | 72 | £1400 | |
|
|
235/50R20 YOKOHAMA BLUEARTH-4S AW21 104W XL A/S | Yokohama | 104 | W | C | B | 72 | £1400 | |
|
|
255/45R20 GE GRB GT+[1]105YXL | General Tyres | 000 | Y | C | A | 73 | £1408 | |
|
|
235/50R20 YO BE 4S AW21 104WXL | Yokohama | 104 | W | C | B | 72 | £1424 | |
|
|
235/50R20 CO EC6Q 104HXL | Continental | 104 | H | A | A | 72 | £1424 | |
|
|
235/50R20 GE GB CRS AS[4]104VXL | General Tyres | 104 | V | C | C | 72 | £1432 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.