8X20 WOLFRACE EUROSPORT URBAN RACER ROAD EDITION GLOSS BLACK POLISHED ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8X20 |
| BRAND | WOLFRACE EUROSPORT |
| WHEEL NAME | URBAN RACER ROAD EDITION |
| PCD | 5X120 |
| OFFSET | 35 |
| LOAD | 1000 kg's |
| BORE | WHEEL 72.6 : VEHICLE : 74.1 BORE ADJUSTED |
| FITTINGS | M14X1.25MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK POLISHED |
| OPTIONS | GLOSS BLACK Click to check availabilty! |
| DAYS | 1 |
| BMW X5M 2012 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £580 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/40R20 SUNNY NA305 99W XL | Sunny | 99 | W | C | B | 72 | £856 | |
|
|
245/40R20 TOMKET SPORT 99Y XL | Tomket | 99 | Y | C | C | 72 | £876 | |
|
|
255/40ZR20 KUSTONE PASSION P9S 101W XL | Kustone | 101 | W | B | B | 73 | £908 | |
|
|
255/40R20 SUNNY SSP601 101W XL | Sunny | 101 | W | C | B | 71 | £908 | |
|
|
245/40R20 ROAD RIDER STRADA MAX 99Y XL | Road Rider | 99 | Y | D | B | 71 | £912 | |
|
|
245/40R20 HIFLY EHF508 99Y XL | Hifly | 99 | Y | C | C | 72 | £928 | |
|
|
245/40ZR20 CHURCHILL RCB009 99Y XL | Churchill | 99 | Y | C | C | 71 | £980 | |
|
|
255/40R20 MAZZINI ECO602 101Y XL | Mazzini | 101 | Y | E | B | 73 | £996 | |
|
|
255/40R20 COMFORSR PURESPEED 101YXL | Comforser | 101 | Y | B | B | 73 | £996 | |
|
|
255/40R20 DYNAMO HISCEND-H MSU01 101Y XL | Dynamo | 101 | Y | D | B | 72 | £1004 | |
|
|
265/40ZR20 KUSTONE SAFY M06 104W XL | Kustone | 104 | W | D | C | 72 | £1004 | |
|
|
245/40ZR20 DYNAMO STREET-H MU71 99Y XL | Dynamo | 99 | Y | C | A | 71 | £1012 | |
|
|
235/45ZR20 KUSTONE SAFY M06 100W XL | Kustone | 100 | W | D | C | 72 | £1016 | |
|
|
245/40ZR20 ROADX RXMOTION DU71 99Y XL | Roadx | 99 | Y | C | A | 71 | £1024 | |
|
|
245/40ZR20 CHURCHILL RCB010 99Y XL | Churchill | 99 | Y | C | A | 71 | £1024 | |
|
|
245/40ZR20 ROADX RXMOTION U11 99Y XL | RoadX | 99 | Y | C | C | 71 | £1024 | |
|
|
255/40ZR20 ROADX RXMOTION DU71 EV 101W XL | Roadx | 101 | W | B | A | 70 | £1036 | |
|
|
255/40ZR20 DYNAMO STREET-H MU71 EV 101W XL | Dynamo | 101 | W | B | A | 71 | £1036 | |
|
|
265/40R20 COMFORSR PURESPEED 104YXL | Comforser | 104 | Y | B | B | 73 | £1036 | |
|
|
255/40ZR20 DYNAMO STREET-H MU71 101Y XL | Dynamo | 101 | Y | C | A | 71 | £1040 | |
|
|
235/45ZR20 ROADX RXMOTION DU71 100W XL | Roadx | 100 | W | C | A | 71 | £1044 | |
|
|
235/45ZR20 CHURCHILL RCB010 100W XL | Churchill | 100 | W | C | A | 71 | £1044 | |
|
|
235/45ZR20 DYNAMO STREET-H MU71 100W XL | Dynamo | 100 | W | C | A | 71 | £1044 | |
|
|
265/40ZR20 SAFERICH FRC88 104Y XL | Saferich | 104 | Y | D | B | 71 | £1064 | |
|
|
255/40ZR20 ROADX RXMOTION U11 101Y XL | RoadX | 101 | Y | C | C | 73 | £1076 | |
|
|
255/40R20 ROADX RXQUEST SU01 101Y XL | RoadX | 101 | Y | D | B | 72 | £1096 | |
|
|
255/40ZR20 CHURCHILL RCB010 101Y XL | Churchill | 101 | Y | C | A | 71 | £1096 | |
|
|
255/40ZR20 CHURCHILL RCB009 101Y XL | Churchill | 101 | Y | C | C | 73 | £1096 | |
|
|
255/40ZR20 KUSTONE PASSION P9S 101W XL RFT (RUNFLAT) | Kustone | 101 | W | B | B | 73 | £1108 | |
|
|
245/40R20 PT PREST SPT 99Y XL | Petlas | 99 | Y | D | A | 69 | £1196 | |
|
|
245/40ZR20 KUSTONE PASSION P9S 99W XL RFT (RUNFLAT) | Kustone | 99 | W | B | B | 73 | £1200 | |
|
|
245/40ZR20 ROADX RXMOTION DU11 99Y XL RFT (RUNFLAT) | RoadX | 99 | Y | D | C | 72 | £1204 | |
|
|
245/40ZR20 NANKANG NS-20 95Y | Nankang | 95 | Y | D | C | 71 | £1204 | |
|
|
245/40R20 NANKANG AS-2+ 99Y XL | Nankang | 99 | Y | D | A | 71 | £1232 | |
|
|
245/40R20 GITI CTR 288 99W RFT | Gt Radial | 99 | W | D | C | 72 | £1232 | |
|
|
255/40R20 PETLAS PT741 101W XL | Petlas | 101 | W | D | B | 72 | £1232 | |
|
|
255/40R20 PT PREST SPT 101Y XL | Petlas | 101 | Y | C | A | 70 | £1236 | |
|
|
245/40ZR20 NANKANG AS-2+ 103Y XL | Nankang | 103 | Y | C | A | 71 | £1248 | |
|
|
245/40R20 GT SPORTACTIVE2 99YXL | Gt Radial | 99 | Y | C | A | 69 | £1268 | |
|
|
245/40R20 KUMHO ECSTA PS71 99Y XL | Kumho | 99 | Y | D | A | 72 | £1276 | |
|
|
235/45R20 NANKANG AS-2+ 100W | Nankang | 100 | W | C | A | 71 | £1280 | |
|
|
255/40R20 NANKANG AS-2+ 101Y XL | Nankang | 101 | Y | C | A | 71 | £1284 | |
|
|
245/40R20 KUMHO PS72 S (99Y) XL | Kumho | 99 | Y | C | A | 72 | £1284 | |
|
|
255/40R20 GT SPORTACTIVE2 101YXL | Gt Radial | 101 | Y | B | A | 70 | £1296 | |
|
|
265/40R20 PT PREST SPT 104Y XL | Petlas | 104 | Y | D | A | 70 | £1300 | |
|
|
235/45R20 KUMHO ECSTA PS71 EV 100V XL | KUMHO | 100 | V | A | A | 72 | £1304 | |
|
|
245/40R20 KUMHO PS91 (99Y) XL | Kumho | 99 | Y | E | B | 72 | £1312 | |
|
|
215/45R20 FALK E.ZIEX 95VXL S CORE | Falken | 95 | V | A | A | 72 | £1328 | |
|
|
235/45R20 GT CLIMATEACTVE 100VXL[1] | Gt Radial | 100 | V | B | A | 70 | £1332 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.