8X20 WOLFRACE EUROSPORT WOLFSBURG GLOSS BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8X20 |
| BRAND | WOLFRACE EUROSPORT |
| WHEEL NAME | WOLFSBURG |
| PCD | 5X120 |
| OFFSET | 38 |
| LOAD | 1100 kg's |
| BORE | WHEEL 110 : VEHICLE : 74.1 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.25MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK |
| OPTIONS | GLOSS BLACK POLISHED Click to check availabilty! |
| DAYS | 1 |
| BMW X6 HYBRID 2009 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £640 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/45ZR20 SUNNY NA305 103W XL | Sunny | 103 | W | C | B | 72 | £932 | |
|
|
245/45R20 COMFORSR PURESPEED 103YXL | Comforser | 103 | Y | C | C | 72 | £1008 | |
|
|
245/45R20 ROYAL EXPLORER II 103Y XL | Royal | 103 | Y | C | B | 71 | £1008 | |
|
|
245/45R20 SUNNY NA305 103W XL | Budget Tyres | 103 | W | C | B | 72 | £1008 | |
|
|
245/45R20 COMFORSR PURESPEED 103YXL | Comforser | 103 | Y | C | B | 72 | £1008 | |
|
|
255/45ZR20 HANSINWAY PERFORM01 105W XL | Hansinway | 105 | W | C | C | 71 | £1036 | |
|
|
245/45R20 ROAD RIDER STRADA MAX 103W XL | Road Rider | 103 | W | C | B | 71 | £1040 | |
|
|
255/45ZR20 DYNAMO STREET-H MU02 105Y XL | Dynamo | 105 | Y | C | B | 73 | £1052 | |
|
|
255/45R20 DYNAMO HISCEND-H MSU01 105Y XL | Dynamo | 105 | Y | C | B | 71 | £1052 | |
|
|
255/45ZR20 KUSTONE PASSION P9S 105W XL | Kustone | 105 | W | B | B | 73 | £1056 | |
|
|
245/45R20 HABILEAD HF330 103YXL RFT | Budget Tyres | 103 | Y | D | B | 72 | £1072 | |
|
|
245/45R20 MINERVA FROSTRACK 103V WI | Minerva | 103 | V | C | C | 72 | £1084 | |
|
|
245/45R20 KAPSEN K3000 103YXL RFT | Budget Tyres | 103 | Y | C | C | 72 | £1084 | |
|
|
245/45ZR20 DYNAMO STREET-H MU02 103Y XL | Dynamo | 103 | Y | C | B | 72 | £1084 | |
|
|
245/45ZR20 DYNAMO STREET-H MU71 103Y XL | Dynamo | 103 | Y | C | A | 71 | £1092 | |
|
|
245/45R20 ROADX RXQUEST H/T 02 103W XL | RoadX | 103 | W | C | C | 72 | £1092 | |
|
|
255/45ZR20 DYNAMO STREET-H MU71 105Y XL | Dynamo | 105 | Y | C | A | 71 | £1104 | |
|
|
245/45ZR20 ROADX RXMOTION DU71 103Y XL | Roadx | 103 | Y | C | A | 71 | £1116 | |
|
|
245/45R20 CHURCHILL GRB008 103W XL | Churchill | 103 | W | C | C | 72 | £1116 | |
|
|
255/45ZR20 CHURCHILL RCB010 105Y XL | Churchill | 105 | Y | C | A | 71 | £1156 | |
|
|
255/45R20 CHURCHILL GRB009 105Y XL | Churchill | 105 | Y | C | B | 71 | £1156 | |
|
|
255/45ZR20 ROADX RXMOTION DU71 105Y XL | Roadx | 105 | Y | C | A | 71 | £1156 | |
|
|
255/45R20 ROADX RXQUEST SU01 105Y XL | RoadX | 105 | Y | C | B | 71 | £1156 | |
|
|
235/50R20 DYNAMO HISCEND-H MSU01 104Y XL | Dynamo | 104 | Y | C | B | 71 | £1160 | |
|
|
235/50R20 CHURCHILL GRB009 104Y XL | Churchill | 104 | Y | C | B | 71 | £1176 | |
|
|
235/50R20 ROAD RIDER STRADA SUV 104Y XL | Road Rider | 104 | Y | C | B | 71 | £1176 | |
|
|
255/45ZR20 KUSTONE PASSION P9S 105W XL RFT (RUNFLAT) | Kustone | 105 | W | B | B | B | £1180 | |
|
|
235/50R20 MINNELL SAFY M06 104W XL | Minnell | 104 | W | - | - | - | £1200 | |
|
|
235/50ZR20 KUSTONE PASSION P9 104W XL | Kustone | 104 | W | C | B | 71 | £1200 | |
|
|
235/50R20 DYNAMO STREET-H PURSUIT SUV 104W XL | Dynamo | 104 | W | C | A | 71 | £1200 | |
|
|
255/45R20 KO SUM 3[1] SUV 105Y XL | Kormoran | 105 | Y | B | B | 73 | £1212 | |
|
|
255/45R20 CEAT SPTD 105WXL | Ceat Agri | 105 | W | C | A | 71 | £1224 | |
|
|
255/45R20 PET PT431 HT[1] 105Y XL | Petlas | 105 | Y | C | C | 72 | £1232 | |
|
|
245/45R20 KO SU 3[1] SUV 103Y XL | Kormoran | 103 | Y | B | B | 71 | £1244 | |
|
|
255/45R20 SUMITOMO BC100 105W XL | Sumitomo | 105 | W | C | B | 71 | £1244 | |
|
|
255/45R20 TRAZANO Z401 105W XL A/S | Trazano | 105 | W | C | C | 73 | £1264 | |
|
|
235/50R20 ROADX RXQUEST SU01 104Y XL | RoadX | 104 | Y | C | B | 71 | £1264 | |
|
|
235/50R20 ROADX RXQUEST SPORT SUV 104W XL | Roadx | 104 | W | C | A | 71 | £1268 | |
|
|
245/45R20 CEAT SPTD 103WXL | Ceat Agri | 103 | W | C | A | 71 | £1268 | |
|
|
245/45R20 PT PREST SPT 103Y XL | Petlas | 103 | Y | C | A | 69 | £1272 | |
|
|
235/50R20 CF EF1500[3] E-AT104WXL | Comforser | 104 | W | C | B | 72 | £1280 | |
|
|
245/45ZR20 SUMITOMO HTRZ5 103YXL | Sumitomo | 103 | Y | C | A | 70 | £1296 | |
|
|
245/45R20 CF EF1500[3]AT103WXL | Comforser | 103 | W | C | B | 72 | £1300 | |
|
|
235/50R20 GT CLIMATEACTVE 104HXL[1] | Gt Radial | 104 | H | B | A | 70 | £1328 | |
|
|
235/50ZR20 NANKANG NEX-1 104W XL | Nankang | 104 | W | C | A | 72 | £1332 | |
|
|
245/45R20 KUMHO PS71 103W XL | Kumho | 103 | W | C | A | 72 | £1344 | |
|
|
245/45R20 KUMHO PS72 103Y XL | Kumho | 103 | Y | C | A | 71 | £1364 | |
|
|
235/50R20 HANKOOK VENTUS S1 EVO3 EV (K127E) AO+ 100T | Hankook | 100 | T | A | B | 71 | £1364 | |
|
|
245/45R20 GT SPT ACT2 103Y XL EVR | Gt Radial | 103 | Y | C | A | 69 | £1372 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.