8X20 WOLFRACE EUROSPORT WOLFSBURG GLOSS BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8X20 |
| BRAND | WOLFRACE EUROSPORT |
| WHEEL NAME | WOLFSBURG |
| PCD | 5X118 |
| OFFSET | 38 |
| LOAD | 1100 kg's |
| BORE | WHEEL 110 : VEHICLE : 71.1 SPIGOTS SUPPLIED |
| WEIGHT | 12.2 kg's |
| FITTINGS | M14X1.5MM 21MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK |
| OPTIONS | GLOSS BLACK POLISHED Click to check availabilty! |
| DAYS | 5 WORKING DAYS |
| VAUXHALL VIVARO A 2001 TO 2014 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £700 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/35R20 ROAD RIDER STRADA MAX 95W XL | Road Rider | 95 | W | D | B | 71 | £988 | |
|
|
255/35R20 COMFORSER PURESPEED 97YXL | Comforser | 97 | Y | C | B | 73 | £1012 | |
|
|
255/35R20 MAZZINI ECO607 97W XL | Mazzini | 97 | W | C | C | 73 | £1012 | |
|
|
255/35ZR20 KUSTONE PASSION P9 97W XL | Kustone | 97 | W | C | B | 71 | £1012 | |
|
|
255/35R20 ROAD RIDER STRADA MAX 97W XL | Road Rider | 97 | W | D | B | 71 | £1012 | |
|
|
255/35R20 MINERVA FROSTRACK 97V WIN | Minerva | 97 | V | D | D | 73 | £1020 | |
|
|
245/35R20 AUTOGREEN SUPER SPORT CHASER SSC5 95Y XL | Autogreen | 95 | Y | C | B | 72 | £1028 | |
|
|
235/35R20 GRENLANDER L-ZEAL 56 92W XL | Grenlander | 92 | W | C | B | 70 | £1028 | |
|
|
235/35ZR20 HANSINWAY PERFORM01 92W XL | Hansinway | 92 | W | C | C | 71 | £1032 | |
|
|
255/35ZR20 VITTOS VSU05 102W XL | Vittos | 102 | W | C | B | 73 | £1032 | |
|
|
235/35R20 MAZZINI ECO602 92Y XL | Mazzini | 92 | Y | D | B | 72 | £1036 | |
|
|
245/35R20 MAZZINI ECO607 95W XL | Mazzini | 95 | W | D | B | 72 | £1036 | |
|
|
245/35R20 ROYAL EXPLORER II 95Y XL | Royal | 95 | Y | C | B | 71 | £1036 | |
|
|
245/35R20 MINERVA FROSTRACK 95VXL | Minerva | 95 | V | D | D | 72 | £1036 | |
|
|
245/35ZR20 FARROAD FRD88 95W XL | Farroad | 95 | W | D | B | 70 | £1048 | |
|
|
245/35ZR20 DYNAMO STREET-H MU02 95Y XL | Dynamo | 95 | Y | D | B | 72 | £1048 | |
|
|
245/35R20 SAFERICH FRC26 95Y XL | Saferich | 95 | Y | D | B | 71 | £1048 | |
|
|
235/35R20 SAFERICH FRC26 92W XL | Saferich | 92 | W | D | B | 71 | £1056 | |
|
|
245/35R20 INFINITY ECOMAX 95Y XL | Infinity | 95 | Y | C | B | 72 | £1060 | |
|
|
245/35ZR20 CHURCHILL RCB010 95Y XL | Churchill | 95 | Y | C | A | 71 | £1068 | |
|
|
245/35ZR20 CHURCHILL RCB009 95Y XL | Churchill | 95 | Y | D | C | 71 | £1068 | |
|
|
255/35ZR20 GRENLANDER ENRI U08 97W XL | Grenlander | 97 | W | C | B | 71 | £1068 | |
|
|
255/35R20 TORQUE TQ901 97W XL | Torque | 97 | W | E | C | 72 | £1084 | |
|
|
245/35ZR20 ROADX RXMOTION DU71 95Y XL | Roadx | 95 | Y | C | A | 71 | £1084 | |
|
|
245/35ZR20 DYNAMO STREET-H MU71 95Y XL | Dynamo | 95 | Y | C | A | 71 | £1084 | |
|
|
245/35ZR20 ROADX RXMOTION U11 95Y XL | RoadX | 95 | Y | D | C | 71 | £1092 | |
|
|
255/35R20 RUNWAY 926 97W XL | Runway | 97 | W | D | B | 73 | £1096 | |
|
|
255/35R20 NORDEXX NS9100 97Y | Nordexx | 97 | Y | D | C | 72 | £1100 | |
|
|
235/35ZR20 DYNAMO STREET-H MU71 92Y XL | Dynamo | 92 | Y | C | A | 71 | £1132 | |
|
|
255/35ZR20 CHURCHILL RCB009 97Y XL | Churchill | 97 | Y | D | C | 73 | £1144 | |
|
|
255/35ZR20 ROADX RXMOTION U11 97Y XL | RoadX | 97 | Y | D | C | 73 | £1144 | |
|
|
255/35ZR20 DYNAMO STREET-H MU71 97Y XL | Dynamo | 97 | Y | C | A | 71 | £1144 | |
|
|
255/35ZR20 ROADX RXMOTION DU71 97Y XL | Roadx | 97 | Y | C | A | 71 | £1144 | |
|
|
245/35R20 GT SPT ACTIVE2 95Y XL | Gt Radial | 95 | Y | D | A | 69 | £1200 | |
|
|
245/35ZR20 ROADX RXMOTION U11 95Y XL RFT (RUNFLAT) | Roadx | 95 | Y | D | D | 72 | £1260 | |
|
|
245/35ZR20 DYNAMO STREET-H MU03 95Y XL RFT (RUNFLAT) | Dynamo | 95 | Y | D | D | 72 | £1260 | |
|
|
235/35R20 NANKANG NS20 92W XL | Nankang | 92 | W | D | A | 72 | £1292 | |
|
|
255/35R20 PT PREST SPT 97Y XL | Petlas | 97 | Y | D | A | 70 | £1292 | |
|
|
255/35ZR20 NANKANG NS-20 97Y XL | Nankang | 97 | Y | D | A | 72 | £1304 | |
|
|
255/35ZR20 SUMITOMO HTRZ5 97YXL | Sumitomo | 97 | Y | C | A | 70 | £1308 | |
|
|
255/35R20 NANKANG AS-2+ 97Y XL | Nankang | 97 | Y | C | A | 71 | £1320 | |
|
|
245/35R20 NANKANG AS-2+ 95Y XL | Nankang | 95 | Y | C | A | 71 | £1336 | |
|
|
245/35YR20 NANKANG NS-20 95Y XL | Nankang | 95 | Y | D | A | 72 | £1336 | |
|
|
235/35R20 CEAT SPTD 92YXL | Ceat Agri | 92 | Y | D | A | 71 | £1340 | |
|
|
245/35R20 PT PREST SPT 95Y XL | Petlas | 95 | Y | D | A | 69 | £1344 | |
|
|
245/35ZR20 GO EGF1 SUPSPT 95YXL FP | Goodyear | 95 | Y | D | A | 72 | £1368 | |
|
|
245/35R20 KUMHO PS71 95Y XL | Kumho | 95 | Y | D | A | 84 | £1376 | |
|
|
245/35R20 KUMHO PS72 (95Y) XL | Kumho | 95 | Y | C | A | 72 | £1384 | |
|
|
255/35R20 KUMHO PS72 S (97Y) XL | Kumho | 97 | Y | C | A | 72 | £1384 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.