8X20 WOLFRACE EUROSPORT WOLFSBURG GLOSS BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8X20 |
| BRAND | WOLFRACE EUROSPORT |
| WHEEL NAME | WOLFSBURG |
| PCD | 5X120 |
| OFFSET | 38 |
| LOAD | 1100 kg's |
| BORE | WHEEL 110 : VEHICLE : 65.1 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.5MM 19MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK |
| OPTIONS | GLOSS BLACK POLISHED Click to check availabilty! |
| DAYS | 1 |
| VOLKSWAGEN T6 TRANSPORTER 2016 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £640 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/45R20 ROYAL EXPLORER II 103Y XL | Royal | 103 | Y | C | B | 71 | £1020 | |
|
|
255/45R20 ROYAL EXPLORER II 105Y XL | Royal | 105 | Y | C | B | 72 | £1028 | |
|
|
255/45R20 MAZZINI ECO602 105W XL | Mazzini | 105 | W | C | B | 73 | £1028 | |
|
|
245/45R20 KAPSEN K3000 103YXL RFT | Budget Tyres | 103 | Y | C | C | 72 | £1116 | |
|
|
245/45R20 KAPSEN K3000 103Y XL RFT | Budget Tyres | 103 | Y | C | C | 72 | £1116 | |
|
|
255/45R20 CEAT SPTD 105WXL | Ceat Agri | 105 | W | C | A | 71 | £1224 | |
|
|
255/45R20 PET PT431 HT[1] 105Y XL | Petlas | 105 | Y | C | C | 72 | £1232 | |
|
|
255/45R20 SUMITOMO BC100 105W XL | Sumitomo | 105 | W | C | B | 71 | £1264 | |
|
|
245/45R20 CEAT SPTD 103WXL | Ceat Agri | 103 | W | C | A | 71 | £1268 | |
|
|
245/45R20 PT PREST SPT 103Y XL | Petlas | 103 | Y | C | A | 69 | £1272 | |
|
|
245/45ZR20 SUMITOMO HTRZ5 103YXL | Sumitomo | 103 | Y | C | A | 70 | £1316 | |
|
|
255/45R20 KORM SUV SNOW[2] 105VXL | Kormoran | 105 | V | C | C | 73 | £1352 | |
|
|
265/40R20 PT PREST SPT 104Y XL | Petlas | 104 | Y | D | A | 70 | £1360 | |
|
|
245/45R20 GT SA2 EVO 103Y XL | Gt Radial | 103 | Y | C | A | 69 | £1384 | |
|
|
255/45R20 GT SA2 EVO 105W XL | Gt Radial | 105 | W | C | A | 70 | £1416 | |
|
|
235/45R20 FALKEN FK520 100Y XL | Falken | 100 | Y | C | A | 70 | £1420 | |
|
|
245/45R20 GE GRB GT+[1]103YXL | General Tyres | 000 | Y | C | A | 72 | £1432 | |
|
|
245/45R20 TO PXSP2 103YXLJ | Toyo | 103 | Y | C | A | 71 | £1440 | |
|
|
255/45R20 GE GRB GT+[1]105YXL | General Tyres | 000 | Y | C | A | 73 | £1468 | |
|
|
235/45R20 FALKEN E.ZIEX 100Y R0 | Falken | 100 | Y | B | A | 69 | £1472 | |
|
|
255/45R20 GT CLIMATEACTVE 105WXL[1] | Gt Radial | 105 | W | B | A | 73 | £1472 | |
|
|
235/45R20 GE GB CRS AS[4]100VXL | General Tyres | 100 | V | C | C | 72 | £1476 | |
|
|
245/45R20 YOKO BE-XT AE61 103WXL | Yokohama | 103 | W | C | B | 68 | £1488 | |
|
|
245/45R20 FALKEN FK520 103Y XL | Falken | 103 | Y | C | A | 70 | £1488 | |
|
|
235/45R20 YO ADVAN SPT V108 100VXL | Yokohama | 100 | V | B | A | 71 | £1492 | |
|
|
245/45R20 TO CAS2 103WXL(JP) | Toyo | 103 | W | C | B | 71 | £1496 | |
|
|
255/45R20 FALKEN FK520 SUV 105YXL | Falken | 105 | Y | C | A | 70 | £1496 | |
|
|
235/45R20 FALKEN AS220PRO 100W XL | Falken | 100 | W | C | B | 72 | £1508 | |
|
|
245/45R20 FALKEN AS220PRO 103W XL | Falken | 103 | W | C | B | 71 | £1516 | |
|
|
245/45R20 GE GB CRS AS[4]103VXL | General Tyres | 103 | V | C | C | 72 | £1536 | |
|
|
255/45R20 GE SNW GRB+[2]105VXL | General Tyres | 105 | V | D | C | 73 | £1544 | |
|
|
245/45R20 PIR P-ZERO 103VXL [1] VOL | Pirelli | 103 | V | B | B | 70 | £1560 | |
|
|
245/45R20 PIR P-ZERO JLR 103YXL [1] | Pirelli | 103 | Y | B | B | 71 | £1564 | |
|
|
255/45R20 GE GB CRS AS[4]105VXL | General Tyres | 105 | V | C | C | 73 | £1572 | |
|
|
265/40ZR20 FALKEN FK520 104(Y)XL | Falken | 104 | Y | C | A | 70 | £1572 | |
|
|
235/45R20 PIR SCVERD SEALIN 100VXL | Pirelli | 100 | V | B | B | 70 | £1580 | |
|
|
245/45R20 FALK EUWIN HS02PRO 103WXL | Falken | 103 | W | C | B | 71 | £1580 | |
|
|
245/45R20 BR TUR6 99V | Bridgestone | 99 | V | A | A | 69 | £1584 | |
|
|
245/45R20 DU SPORT RESP 99V MFS | Dunlop | 99 | V | B | B | 69 | £1584 | |
|
|
235/45R20 PIR 100V XL P-ZERO(VOL) E | Pirelli | 100 | V | A | B | 71 | £1584 | |
|
|
245/45R20 YOKO ADVAN V107E 103WXL* | Yokohama | 103 | W | A | B | 68 | £1592 | |
|
|
265/40R20 FALKEN E.ZIEX 104H XL RO | Falken | 104 | H | A | A | 69 | £1592 | |
|
|
235/45R20 HK VEN EVO SUV 100YXL | Hankook | 100 | Y | C | A | 70 | £1592 | |
|
|
235/45R20 PIR SCORP3 100WXL | Pirelli | 100 | W | B | A | 68 | £1596 | |
|
|
235/45R20 PI PZ4 100TXL MO ELECT[1] | Pirelli | 100 | T | A | B | 69 | £1604 | |
|
|
235/45R20 GO EAG F1 ASY6 100VXL FP | Goodyear | 100 | V | C | A | 69 | £1620 | |
|
|
245/45R20 PIR SC VER[4] AS LR 99V | Pirelli | 99 | V | C | C | 71 | £1620 | |
|
|
255/45R20 FALK EUWIN HS02PRO 105WXL | Falken | 105 | W | C | B | 72 | £1624 | |
|
|
255/45R20 FALK E.ZIEX 105VXL S CORE | Falken | 105 | V | A | A | 71 | £1624 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.