8X20 WOLFRACE VANSPEED MAVERICK GHOST WHITE ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8X20 |
| BRAND | WOLFRACE VANSPEED |
| WHEEL NAME | MAVERICK |
| PCD | 5X114.3 |
| OFFSET | 40 |
| LOAD | 1250 kg's |
| BORE | WHEEL 72.6 : VEHICLE : 60.1 SPIGOTS SUPPLIED |
| FITTINGS | M12X1.5MM 21MM NUT SILVER, SUPPLIED |
| COLOUR | GHOST WHITE |
| OPTIONS | CARBON CHROME GLOSS RAVEN BLACK ROYAL BRONZE ROYAL SILVER Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| LEXUS RX 2009 TO 2015 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £980 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/50ZR20 LANVIGATOR CATCHPOWER PLUS 105Y XL | Lanvigator | 105 | Y | C | B | 71 | £1328 | |
|
|
255/50R20 INVOVIC EL518 109W XL | Invovic | 109 | W | C | C | 72 | £1328 | |
|
|
245/50R20 HIFLY EHF508 102W | Hifly | 102 | W | C | C | 71 | £1336 | |
|
|
255/50R20 ROCKBLADE ROCK 535 109V XL | Rockblade | 109 | V | C | C | 72 | £1344 | |
|
|
255/45ZR20 DYNAMO STREET-H MU02 105Y XL | Dynamo | 105 | Y | C | B | 73 | £1348 | |
|
|
255/45R20 DYNAMO HISCEND-H MSU01 105Y XL | Dynamo | 105 | Y | C | B | 71 | £1348 | |
|
|
255/45R20 ROAD RIDER STRADA MAX 105W XL | Road Rider | 105 | W | C | B | 72 | £1360 | |
|
|
255/50R20 ROAD RIDER STRADA SUV 109Y XL | Road Rider | 109 | Y | B | B | 71 | £1376 | |
|
|
245/50R20 MAZZINI VARENNA S01 102V | Mazzini | 102 | V | C | B | 71 | £1388 | |
|
|
255/50R20 DYNAMO HISCEND-H MSU01 109Y XL | Dynamo | 109 | Y | B | B | 71 | £1400 | |
|
|
255/50R20 MINER FROSTRACK 109V WINT | Minerva | 109 | V | C | C | 73 | £1412 | |
|
|
255/45ZR20 DYNAMO STREET-H MU71 105Y XL | Dynamo | 105 | Y | C | A | 71 | £1444 | |
|
|
245/50ZR20 KUSTONE SAFY M06 102W | Kustone | 102 | W | D | C | 72 | £1444 | |
|
|
255/50R20 DYNAMO STREET-H PURSUIT SUV 109W XL | Dynamo | 109 | W | C | A | 71 | £1448 | |
|
|
255/50R20 CHURCHILL GRB009 109Y XL | Churchill | 109 | Y | B | B | 71 | £1448 | |
|
|
255/50R20 ROADX RXQUEST SU01 109Y XL | RoadX | 109 | Y | B | B | 71 | £1448 | |
|
|
255/50R20 ROADX RXQUEST H/T 02 109V XL | RoadX | 109 | V | B | C | 72 | £1448 | |
|
|
255/50R20 ROADX RXQUEST SPORT SUV 109W XL | Roadx | 109 | W | C | A | 71 | £1456 | |
|
|
255/50R20 LANVIGATOR WINTERGRIP UHP 109V XL M+S | Lanvigator | 109 | V | C | B | 73 | £1456 | |
|
|
255/50ZR20 WINRUN R330 EV W-SILENT SILENT 109W XL | Winrun | 109 | W | B | B | 71 | £1476 | |
|
|
245/50R20 LANVIGATOR CATCHSNOW 102H M+S | Lanvigator | 102 | H | D | C | 72 | £1496 | |
|
|
255/45R20 CHURCHILL GRB009 105Y XL | Churchill | 105 | Y | C | B | 71 | £1496 | |
|
|
255/45ZR20 ROADX RXMOTION DU71 105Y XL | Roadx | 105 | Y | C | A | 71 | £1496 | |
|
|
255/45ZR20 CHURCHILL RCB010 105Y XL | Churchill | 105 | Y | C | A | 71 | £1496 | |
|
|
255/45R20 ROADX RXQUEST SU01 105Y XL | RoadX | 105 | Y | C | B | 71 | £1496 | |
|
|
235/50R20 DYNAMO HISCEND-H MSU01 104Y XL | Dynamo | 104 | Y | C | B | 71 | £1500 | |
|
|
245/50R20 ROADX RXQUEST H/T 02 105V XL | RoadX | 105 | V | B | C | 72 | £1500 | |
|
|
245/50R20 DYNAMO SNOW MWS01 102H M+S | Dynamo | 102 | H | C | D | 72 | £1508 | |
|
|
235/50R20 ROAD RIDER STRADA SUV 104Y XL | Road Rider | 104 | Y | C | B | 71 | £1516 | |
|
|
235/50R20 CHURCHILL GRB009 104Y XL | Churchill | 104 | Y | C | B | 71 | £1516 | |
|
|
255/45ZR20 KUSTONE PASSION P9S 105W XL RFT (RUNFLAT) | Kustone | 105 | W | B | B | B | £1520 | |
|
|
235/50ZR20 KUSTONE PASSION P9 104W XL | Kustone | 104 | W | C | B | 71 | £1540 | |
|
|
235/50R20 MINNELL SAFY M06 104W XL | Minnell | 104 | W | - | - | - | £1540 | |
|
|
235/50R20 ACCELERA IOTA ST68 104VXL | Budget Tyres | 104 | V | C | C | 68 | £1572 | |
|
|
255/45R20 PET PT431 HT[1] 105Y XL | Petlas | 105 | Y | C | C | 72 | £1572 | |
|
|
255/45R20 SUMITOMO BC100 105W XL | Sumitomo | 105 | W | C | B | 71 | £1584 | |
|
|
255/45R20 TRAZANO Z401 105W XL A/S | Trazano | 105 | W | C | C | 73 | £1604 | |
|
|
235/50R20 ROADX RXQUEST SU01 104Y XL | RoadX | 104 | Y | C | B | 71 | £1604 | |
|
|
235/50R20 ROADX RXQUEST SPORT SUV 104W XL | Roadx | 104 | W | C | A | 71 | £1608 | |
|
|
235/50R20 CF EF1500[3] E-AT104WXL | Comforser | 104 | W | C | B | 72 | £1620 | |
|
|
255/50R20 PET PT431 HT[1] 109Y XL | Petlas | 109 | Y | B | C | 72 | £1636 | |
|
|
255/45R20 NANKANG SP-9 105W XL | Nankang | 105 | W | C | B | 72 | £1648 | |
|
|
255/50R20 KORM SUV SNOW[2] 109VXL | Kormoran | 109 | V | C | C | 73 | £1668 | |
|
|
235/50R20 GT CLIMATEACTVE 104HXL[1] | Gt Radial | 104 | H | B | A | 70 | £1668 | |
|
|
235/50R20 GT SPORTACTIVE2 104HXL EV | Gt Radial | 104 | H | A | A | 69 | £1696 | |
|
|
245/50R20 NANKANG SP-9 102V | Nankang | 102 | V | C | B | 71 | £1700 | |
|
|
235/50R20 HANKOOK VENTUS S1 EVO3 EV (K127E) AO+ 100T | Hankook | 100 | T | A | B | 71 | £1704 | |
|
|
255/50R20 GT SP2 [1] 109Y XL | Gt Radial | 109 | Y | B | A | 69 | £1712 | |
|
|
235/50R20 YOKOHAMA ADVAN SPORT EV V108 104Y XL | Yokohama | 104 | Y | B | A | 71 | £1732 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.