8X20 WOLFRACE VANSPEED MAVERICK ROYAL SILVER ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8X20 |
| BRAND | WOLFRACE VANSPEED |
| WHEEL NAME | MAVERICK |
| PCD | 5X120 |
| OFFSET | 45 |
| LOAD | 1250 kg's |
| BORE | WHEEL 72.6 : VEHICLE : 67.1 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.5MM 22MM NUT SILVER, SUPPLIED |
| COLOUR | ROYAL SILVER |
| OPTIONS | CARBON CHROME GHOST WHITE GLOSS RAVEN BLACK ROYAL BRONZE Click to check availabilty! |
| DAYS | 1 |
| CHEVROLET EU CAMARO 62 ZL1 SS 2010 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £780 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/45ZR20 SUNNY NA305 103W XL | Sunny | 103 | W | C | B | 72 | £1072 | |
|
|
245/45R20 COMFORSR PURESPEED 103YXL | Comforser | 103 | Y | C | B | 72 | £1148 | |
|
|
245/45R20 SUNNY NA305 103W XL | Budget Tyres | 103 | W | C | B | 72 | £1148 | |
|
|
245/45R20 ROYAL EXPLORER II 103Y XL | Royal | 103 | Y | C | B | 71 | £1148 | |
|
|
245/45R20 COMFORSR PURESPEED 103YXL | Comforser | 103 | Y | C | C | 72 | £1148 | |
|
|
245/45R20 ROAD RIDER STRADA MAX 103W XL | Road Rider | 103 | W | C | B | 71 | £1180 | |
|
|
245/45R20 HABILEAD HF330 103YXL RFT | Budget Tyres | 103 | Y | D | B | 72 | £1212 | |
|
|
245/45ZR20 DYNAMO STREET-H MU02 103Y XL | Dynamo | 103 | Y | C | B | 72 | £1224 | |
|
|
245/45R20 MINERVA FROSTRACK 103V WI | Minerva | 103 | V | C | C | 72 | £1224 | |
|
|
245/45R20 KAPSEN K3000 103YXL RFT | Budget Tyres | 103 | Y | C | C | 72 | £1224 | |
|
|
245/45ZR20 DYNAMO STREET-H MU71 103Y XL | Dynamo | 103 | Y | C | A | 71 | £1232 | |
|
|
245/45R20 ROADX RXQUEST H/T 02 103W XL | RoadX | 103 | W | C | C | 72 | £1232 | |
|
|
245/45R20 CHURCHILL GRB008 103W XL | Churchill | 103 | W | C | C | 72 | £1256 | |
|
|
245/45ZR20 ROADX RXMOTION DU71 103Y XL | Roadx | 103 | Y | C | A | 71 | £1256 | |
|
|
245/45R20 KO SU 3[1] SUV 103Y XL | Kormoran | 103 | Y | B | B | 71 | £1384 | |
|
|
245/45R20 CEAT SPTD 103WXL | Ceat Agri | 103 | W | C | A | 71 | £1408 | |
|
|
245/45R20 PT PREST SPT 103Y XL | Petlas | 103 | Y | C | A | 69 | £1412 | |
|
|
245/45ZR20 SUMITOMO HTRZ5 103YXL | Sumitomo | 103 | Y | C | A | 70 | £1436 | |
|
|
245/45R20 CF EF1500[3]AT103WXL | Comforser | 103 | W | C | B | 72 | £1440 | |
|
|
245/45R20 KUMHO PS71 103W XL | Kumho | 103 | W | C | A | 72 | £1484 | |
|
|
245/45R20 KUMHO PS72 103Y XL | Kumho | 103 | Y | C | A | 71 | £1504 | |
|
|
245/45R20 GT SPT ACT2 103Y XL EVR | Gt Radial | 103 | Y | C | A | 69 | £1512 | |
|
|
245/45R20 GT SA2 EVO 103Y XL | Gt Radial | 103 | Y | C | A | 69 | £1512 | |
|
|
245/45R20 GT CLIMATEACTVE 103WXL[1] | Gt Radial | 103 | W | C | A | 70 | £1524 | |
|
|
245/45R20 GE GRB GT+[1]103YXL | General Tyres | 000 | Y | C | A | 72 | £1568 | |
|
|
245/45R20 TO PXSP2 103YXLJ | Toyo | 103 | Y | C | A | 71 | £1580 | |
|
|
245/45R20 HANKOOK VENTUS S1 EVO 3 SUV (K127A) 103Y XL | Hankook | 103 | Y | C | A | 72 | £1596 | |
|
|
245/45R20 FALKEN FK520 103Y XL | Falken | 103 | Y | C | A | 70 | £1612 | |
|
|
245/45R20 BRIDGESTONE TURANZA 6 99V | Bridgestone | 99 | V | A | A | 69 | £1632 | |
|
|
245/45R20 KUMHO PS72 103Y XL SILENT | Kumho | 103 | Y | C | A | 71 | £1632 | |
|
|
245/45R20 FALKEN AS220PRO 103W XL | Falken | 103 | W | C | B | 71 | £1636 | |
|
|
245/45R20 TO CSA2 103WXL(JP) | Toyo | 103 | W | C | B | 71 | £1636 | |
|
|
245/45R20 UNIROYAL RAINSPORT 5 103Y XL | Uniroyal | 103 | Y | C | A | 72 | £1644 | |
|
|
245/45R20 YOKOHAMA ADVAN SPORT EV V108 103Y XL | Yokohama | 103 | Y | B | B | 71 | £1660 | |
|
|
245/45R20 HANKOOK VENTUS S2 AS X (RH17) 99V | Hankook | 99 | V | B | C | 67 | £1664 | |
|
|
245/45R20 HANKOOK VENTUS EVO SUV (K137A) 103Y XL | Hankook | 103 | Y | C | A | 70 | £1664 | |
|
|
245/45R20 GE GB CRS AS[4]103VXL | General Tyres | 103 | V | C | C | 72 | £1664 | |
|
|
245/45R20 YOKO BE-XT AE61 103WXL | Yokohama | 103 | W | C | B | 68 | £1664 | |
|
|
245/45R20 YOKOHAMA GEOLANDAR G061 103V XL A/S | Yokohama | 103 | V | C | B | 71 | £1696 | |
|
|
245/45R20 PIR SC VER[4] AS LR 99V | Pirelli | 99 | V | C | C | 71 | £1724 | |
|
|
245/45R20 PIR P-ZERO JLR 103YXL [1] | Pirelli | 103 | Y | B | B | 71 | £1728 | |
|
|
245/45R20 PIRELLI P ZERO PZ4 J LR 103Y XL | Pirelli | 103 | Y | B | B | 71 | £1728 | |
|
|
245/45R20 PIRELLI SCORPION VERDE ALL SEASON LR 99V | Pirelli | 99 | V | C | C | 71 | £1728 | |
|
|
245/45R20 DU SPORT RESP 99V MFS | Dunlop | 99 | V | B | B | 69 | £1736 | |
|
|
245/45R20 PIRELLI P ZERO PZ4 VOL 103V XL | Pirelli | 103 | V | B | B | 70 | £1740 | |
|
|
245/45R20 PIR P-ZERO 103VXL [1] VOL | Pirelli | 103 | V | B | B | 70 | £1744 | |
|
|
245/45R20 YOKOHAMA ADVAN SPORT V105 * 103Y | Yokohama | 103 | Y | D | A | 69 | £1760 | |
|
|
245/45R20 GOODYEAR EFFICIENTGRIP 2 SUV 103V XL | Goodyear | 103 | V | B | A | 70 | £1760 | |
|
|
245/45R20 GO EFFIGRIP 2 SUV 103VXL | Goodyear | 103 | V | B | A | 70 | £1760 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.