8X20 WOLFRACE VANSPEED MAVERICK ROYAL SILVER ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8X20 |
| BRAND | WOLFRACE VANSPEED |
| WHEEL NAME | MAVERICK |
| PCD | 5X120 |
| OFFSET | 45 |
| LOAD | 1250 kg's |
| BORE | WHEEL 72.6 : VEHICLE : 72.6 |
| FITTINGS | M14X1.5MM 22MM SILVER, SUPPLIED |
| COLOUR | ROYAL SILVER |
| OPTIONS | CARBON CHROME GHOST WHITE GLOSS RAVEN BLACK ROYAL BRONZE Click to check availabilty! |
| DAYS | 1 |
| RANGE ROVER RANGE ROVER 2002 TO 2005 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £780 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
265/50R20 COMPASAL BLAZER UHP 2 111W XL | Compasal | 111 | W | C | B | 72 | £1156 | |
|
|
265/50R20 ROYAL EXPLORER II 111WXL | Royal | 111 | W | D | C | 73 | £1172 | |
|
|
265/50ZR20 SAFERICH FRC88 111W XL | Saferich | 111 | W | C | B | 71 | £1180 | |
|
|
285/50R20 KPATOS FM518 116W XL | Kpatos | 116 | W | C | C | 73 | £1184 | |
|
|
255/55R20 ROAD RIDER STRADA SUV 110Y XL | Road Rider | 110 | Y | C | B | 72 | £1192 | |
|
|
275/50ZR20 KUSTONE PASSION P9S 113W XL | Kustone | 113 | W | B | B | 73 | £1208 | |
|
|
255/55R20 KPATOS FM518 110W XL | Kpatos | 110 | W | C | C | 72 | £1232 | |
|
|
255/55ZR20 KUSTONE SAFY M06 110W XL | Kustone | 110 | W | D | C | 72 | £1232 | |
|
|
265/50ZR20 ROADX RXMOTION U11 111Y XL | RoadX | 111 | Y | C | C | 73 | £1232 | |
|
|
265/50ZR20 CHURCHILL RCB009 111Y XL | Churchill | 111 | Y | C | C | 73 | £1232 | |
|
|
265/50R20 DYNAMO HISCEND-H MSU01 111Y XL | Dynamo | 111 | Y | C | B | 71 | £1232 | |
|
|
265/50R20 ROADX RXQUEST SPORT SUV 111Y XL | RoadX | 111 | Y | C | A | 71 | £1232 | |
|
|
255/55R20 ROYAL EXPLORER II 110W XL | Royal | 110 | W | C | B | 72 | £1244 | |
|
|
255/55R20 DYNAMO HISCEND-H MSU01 110Y XL | Dynamo | 110 | Y | C | B | 72 | £1244 | |
|
|
255/55R20 INFINITY ENVIRO 110W XL | Infinity | 110 | W | C | C | 73 | £1244 | |
|
|
255/55R20 ROADX RXQUEST H/T 02 110V XL | RoadX | 110 | V | B | C | 72 | £1248 | |
|
|
255/55R20 DYNAMO STREET-H PURSUIT SUV 110W XL | Dynamo | 110 | W | C | A | 71 | £1256 | |
|
|
275/50R20 ROYAL EXPLORER II 113W XL | Royal | 113 | W | C | C | 72 | £1256 | |
|
|
275/50R20 COMFORSR PURESPEED 113WXL | Comforser | 113 | W | B | B | 73 | £1256 | |
|
|
285/50R20 ROADX RXQUEST SU01 116W XL | RoadX | 116 | W | C | B | 73 | £1272 | |
|
|
285/50R20 DYNAMO HISCEND-H MSU01 116W XL | Dynamo | 116 | W | C | B | 73 | £1272 | |
|
|
265/50R20 LANVIGATOR WARRIOR RT 115/112Q | Lanvigator | 115 | Q | - | - | - | £1276 | |
|
|
255/55R20 ROADX RXQUEST SU01 110Y XL | RoadX | 110 | Y | C | B | 72 | £1276 | |
|
|
255/55R20 ROADX RXQUEST SPORT SUV 110W XL | Roadx | 110 | W | C | A | 71 | £1280 | |
|
|
285/50R20 MAZZINI ECO607 116V XL | Mazzini | 116 | V | C | B | 73 | £1284 | |
|
|
285/50R20 ROYAL EXPLORER II 116WXL | Royal | 116 | W | C | B | 73 | £1284 | |
|
|
265/50R20 ROADX RXQUEST SU01 111Y XL | RoadX | 111 | Y | C | B | 71 | £1300 | |
|
|
255/55R20 CHURCHILL GRB009 110Y XL | Churchill | 110 | Y | C | B | 72 | £1300 | |
|
|
265/50R20 ROADX RXQUEST A/T 21 111T XL, ALL TERRAIN | Roadx | 111 | T | B | D | 73 | £1308 | |
|
|
285/50R20 KO SUM 3[1] SUV 116V XL | Kormoran | 116 | V | B | B | 73 | £1392 | |
|
|
255/55R20 CF CF1100 AT[5]117/4S OWL, ALL TERRAIN | Comforser | 114 | S | E | E | 73 | £1404 | |
|
|
285/50R20 CF CF1100 AT[5]119/6S OWL, ALL TERRAIN | Comforser | 116 | S | C | E | 75 | £1472 | |
|
|
285/50R20 CF CF9000[7]RT 116Q | Comforser | 116 | Q | 0 | £1472 | |||
|
|
255/55R20 PET PT431 HT[1] 110Y XL | Petlas | 110 | Y | B | C | 72 | £1508 | |
|
|
265/50R20 NANKANG SP-9 111V XL | Nankang | 111 | V | C | B | 73 | £1520 | |
|
|
255/55R20 GT TOURING ACT[1] 110WXL | Gt Radial | 110 | W | B | B | 71 | £1536 | |
|
|
255/55R20 KUMHO ECSTA PS71 SUV 110Y XL | Kumho | 110 | Y | C | A | 73 | £1552 | |
|
|
255/55R20 FALKEN AT3WA 110H XL(4), ALL TERRAIN | Falken | 110 | H | D | C | 73 | £1556 | |
|
|
275/50R20 KUMHO ECSTA PS71 113Y XL | KUMHO | 113 | Y | C | A | 73 | £1600 | |
|
|
255/55R20 GE GRB GT+[1]110YXL | General Tyres | 000 | Y | C | A | 73 | £1620 | |
|
|
275/50R20 GT TOURING ACT[1] 113W XL | Gt Radial | 113 | W | B | B | 71 | £1632 | |
|
|
265/50R20 KUMHO ECSTA PS71 SUV 111W XL | Kumho | 111 | W | C | A | 73 | £1632 | |
|
|
255/55R20 GE GRBAT3[6]110HXL | General Tyres | 110 | H | D | D | 73 | £1636 | |
|
|
285/50R20 KUMHO ECSTA PS71 116W XL | KUMHO | 116 | W | C | A | 75 | £1664 | |
|
|
265/50R20 YOKOHAMA G018 A/T4 115/112S A/S, ALL TERRAIN | Yokohama | 115 | S | E | B | 75 | £1664 | |
|
|
265/50R20 TO PXSP2 111YXL(JP) | Toyo | 111 | Y | C | A | 71 | £1676 | |
|
|
285/50R20 TO OPAT3 (4) 112H | Toyo | 112 | H | D | D | 75 | £1680 | |
|
|
285/50R20 KUMHO PS71 116W XL | Kumho | 116 | W | C | A | 75 | £1720 | |
|
|
275/50R20 FALKEN FK520 113VXL MO | Falken | 113 | V | A | A | 70 | £1720 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.