9.5X20 WOLFRACE 71 WOLFSBURG GTR WIDETRACK MATT BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?

| SIZE | 9.5X20 |
| BRAND | WOLFRACE 71 |
| WHEEL NAME | WOLFSBURG GTR WIDETRACK |
| PCD | 5X108 |
| OFFSET | 38 |
| LOAD | 900 kg's |
| BORE | WHEEL 110 : VEHICLE : 63.4 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.5MM 21MM SILVER, SUPPLIED |
| COLOUR | MATT BLACK |
| DAYS | 5 WORKING DAYS |
| RANGE ROVER EVOQUE 2011 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £660 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
275/40R20 KPATOS KT6000 106W XL | Kpatos | 106 | W | C | B | 69 | £996 | |
|
|
275/40R20 SUNNY NU025 106W XL | Sunny | 106 | W | C | B | 71 | £996 | |
|
|
275/40ZR20 KUSTONE PASSION P9S 106W XL | Kustone | 106 | W | B | B | 73 | £1012 | |
|
|
275/40ZR20 CHURCHILL RCB010 106Y XL | Churchill | 106 | Y | C | A | 71 | £1036 | |
|
|
275/40R20 COMFORSR PURESPEED 106YXL | Comforser | 106 | Y | B | B | 73 | £1044 | |
|
|
275/40R20 ROYAL EXPLORER II 106Y XL | Royal | 106 | Y | C | B | 72 | £1044 | |
|
|
275/40R20 MAZZINI ECO607 106Y XL | Mazzini | 106 | Y | D | B | 72 | £1044 | |
|
|
275/40R20 MILEVER RANG MU069 106WXL | Budget Tyres | 106 | W | C | B | 71 | £1044 | |
|
|
275/40ZR20 CHURCHILL RCB009 106Y XL | Churchill | 106 | Y | C | C | 73 | £1048 | |
|
|
275/40R20 INFINITY ENVIRO 106Y XL | Infinity | 106 | Y | C | C | 73 | £1112 | |
|
|
275/40ZR20 KUSTONE PASSION P9S 106W XL RFT (RUNFLAT) | Kustone | 106 | W | B | B | B | £1116 | |
|
|
275/40ZR20 GRENLANDER L-ZEAL 56 102W RFT (RUNFLAT) | Grenlander | 102 | W | B | D | 72 | £1144 | |
|
|
275/40R20 ROADX RXFROST WU01 106V XL M+S | RoadX | 106 | V | B | C | 73 | £1144 | |
|
|
275/40ZR20 ROADX RXMOTION U11 106Y XL | RoadX | 106 | Y | C | C | 73 | £1156 | |
|
|
275/40ZR20 DYNAMO STREET-H MU71 106Y XL | Dynamo | 106 | Y | C | A | 71 | £1156 | |
|
|
275/40ZR20 ROADX RXMOTION DU71 106Y XL | Roadx | 106 | Y | C | A | 71 | £1156 | |
|
|
275/40R20 HABILEAD HF330 106W RFT | Budget Tyres | 106 | W | D | B | 73 | £1192 | |
|
|
275/40R20 KAPSEN K3000 106W XL RFT | Budget Tyres | 106 | W | C | C | 73 | £1192 | |
|
|
275/40R20 KORM SUV [1] 106Y XL | Kormoran | 106 | Y | C | C | 73 | £1220 | |
|
|
275/40R20 KO SUM 3[1] SUV 106Y XL | Kormoran | 106 | Y | B | B | 73 | £1224 | |
|
|
275/40R20 CEAT SPTD 106YXL | Ceat Agri | 106 | Y | C | A | 72 | £1244 | |
|
|
275/40R20 PT PREST SPT 106Y XL | Petlas | 106 | Y | C | A | 70 | £1252 | |
|
|
275/40ZR20 SUMITOMO HTRZ5 106YXL | Sumitomo | 106 | Y | C | A | 70 | £1268 | |
|
|
275/40R20 NANKANG AS-2+ 106Y XL | Nankang | 106 | Y | C | A | 71 | £1284 | |
|
|
275/40R20 TERCELO CROSEASON 4S 106Y XL A/S | Tercelo | 106 | Y | B | B | 71 | £1284 | |
|
|
275/40R20 GT SP2 [1] 106Y XL EVR | Gt Radial | 106 | Y | B | A | 70 | £1364 | |
|
|
275/40R20 YOKOHAMA ADVAN SPORT V105 * 106Y XL | Yokohama | 106 | Y | C | A | 71 | £1384 | |
|
|
275/40R20 KUMHO ECSTA SPORT S PS72 (106Y) XL | Kumho | 106 | Y | C | A | 72 | £1396 | |
|
|
275/40R20 GE GRB GT+[1]106YXL | General Tyres | 000 | Y | C | A | 73 | £1396 | |
|
|
275/40R20 KUMHO HA32 106W XL A/S | Kumho | 106 | W | C | B | 72 | £1408 | |
|
|
275/40R20 FALKEN FK520 SUV 106YXL | Falken | 106 | Y | C | A | 70 | £1412 | |
|
|
275/40R20 PET PT431 RFT 106Y XL | Petlas | 106 | Y | D | C | 72 | £1444 | |
|
|
275/40R20 UNIROYAL RAINSPORT 5 106Y XL | Uniroyal | 106 | Y | C | A | 73 | £1448 | |
|
|
275/40ZR20 TO PXSP2 106YXL(JP) | Toyo | 106 | Y | C | A | 71 | £1456 | |
|
|
275/40R20 YOKOHAMA GEOLANDAR X-CV G057 106W XL | Yokohama | 106 | W | D | B | 72 | £1480 | |
|
|
275/40R20 YOKO ADVAN V107 106YXL | Yokohama | 106 | Y | C | A | 72 | £1496 | |
|
|
275/40R20 GE SNW GRB+[2]106VXL | General Tyres | 106 | V | D | C | 73 | £1520 | |
|
|
275/40R20 YOKOHAMA ADVAN SPORT V107E * 106W XL | Yokohama | 106 | W | A | B | 69 | £1524 | |
|
|
275/40R20 YOKO V103B[1] 106YXLNO | Yokohama | 106 | Y | D | B | 73 | £1528 | |
|
|
275/40R20 YOKOHAMA ADVAN SPORT V103 N0 106Y XL | Yokohama | 106 | Y | D | B | 73 | £1544 | |
|
|
275/40R20 FALKEN AS220PRO 106W XL | Falken | 106 | W | C | B | 73 | £1572 | |
|
|
275/40R20 DU SPMX RT2 SUV 106Y XL | Dunlop | 106 | Y | C | A | 71 | £1576 | |
|
|
275/40R20 YOKO V107E IX3 106WXL * | Yokohama | 106 | W | A | B | 69 | £1580 | |
|
|
275/40R20 GT SPT ACT 106W XL RFT | Gt Radial | 106 | W | D | B | 72 | £1580 | |
|
|
275/40ZR20 BRIDGESTONE POTENZA SPORT (106Y) XL | Bridgestone | 106 | Y | C | A | 73 | £1584 | |
|
|
275/40R20 BRIDGESTONE TURANZA 6 106Y XL | Bridgestone | 106 | Y | B | A | 71 | £1588 | |
|
|
275/40R20 BRIDGESTONE POTENZA SPORT EVO (106Y) XL | Bridgestone | 106 | Y | C | A | 73 | £1588 | |
|
|
275/40R20 YOKOHAMA ADVAN SPORT V105 N0 106Y XL | Yokohama | 106 | Y | C | A | 70 | £1592 | |
|
|
275/40R20 BST TUR6 106YXL | Bridgestone | 106 | Y | B | A | 71 | £1596 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.