9.5X20 WOLFRACE EUROSPORT TUV LUGANO RACING BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 9.5X20 |
| BRAND | WOLFRACE EUROSPORT TUV |
| WHEEL NAME | LUGANO |
| PCD | 5X114.3 |
| OFFSET | 37 |
| LOAD | 820 kg's |
| BORE | WHEEL 64.2 : VEHICLE : 67.1 BORE ADJUSTED |
| WEIGHT | 15.14 kg's |
| FITTINGS | M12X1.5MM 19MM SILVER, SUPPLIED |
| COLOUR | RACING BLACK |
| OPTIONS | DARK GREY STEEL GREY MATT Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| NOBLE M600 2010 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1060 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
285/35ZR20 KUSTONE PASSION P9S 104W XL | Kustone | 104 | W | B | B | 73 | £1620 | |
|
|
285/35R20 PT PREST SPT 104Y XL | Petlas | 104 | Y | D | A | 72 | £1768 | |
|
|
285/35ZR20 KUSTONE PASSION P9S 104W XL RFT (RUNFLAT) | Kustone | 104 | W | B | B | B | £1816 | |
|
|
285/35R20 KUMHO PS72 (104Y) XL | KUMHO | 104 | Y | C | A | 75 | £1868 | |
|
|
285/35ZR20 TO PXSP2*104YXL(JP) | Toyo | 104 | Y | C | A | 72 | £2016 | |
|
|
285/35ZR20 FALKEN FK510 104Y XL | Falken | 104 | Y | C | A | 71 | £2020 | |
|
|
285/35ZR20 FALKEN RS820 104(Y)XL | Falken | 104 | Y | C | A | 72 | £2052 | |
|
|
285/35ZR20 BRIDGESTONE POTENZA SPORT (100Y) | Bridgestone | 100 | Y | D | B | 74 | £2228 | |
|
|
285/35R20 CONTINENTAL SPORT CONTACT 6 MGT 100Y | Continental | 100 | Y | D | A | 74 | £2232 | |
|
|
285/35R20 BST RE050A 100Y (F) | Bridgestone | 100 | Y | D | B | 72 | £2240 | |
|
|
285/35ZR20 BRIDGESTONE POTENZA SPORT (104Y) XL | Bridgestone | 104 | Y | C | A | 73 | £2244 | |
|
|
285/35R20 BST PSPORT 104YXL | Bridgestone | 104 | Y | C | A | 73 | £2256 | |
|
|
285/35ZR20 CONTINENTAL SPORTCONTACT 7 104Y XL | Continental | 104 | Y | C | A | 75 | £2332 | |
|
|
285/35ZR20 CO SC7 104YXL | Continental | 104 | Y | C | A | 75 | £2360 | |
|
|
285/35ZR20 GOODYEAR EAGLE F1 SUPERSPORT (104Y) XL | Goodyear | 104 | Y | D | A | 75 | £2360 | |
|
|
285/35ZR20 PIRELLI P-ZERO PZ4 * (104Y) XL | Pirelli | 104 | Y | D | B | 74 | £2412 | |
|
|
285/35R20 MICHELIN PILOT SPORT 3 MO (104Y) XL | Michelin | 104 | Y | D | A | 73 | £2420 | |
|
|
285/35R20 PIR P-ZERO 104YXL* | Pirelli | 104 | Y | D | B | 74 | £2420 | |
|
|
285/35R20 MICH PS3 104Y XL MO | Michelin | 104 | Y | D | A | 73 | £2468 | |
|
|
285/35ZR20 PIRELLI P-ZERO PZ4 MGT (100Y) | Pirelli | 100 | Y | D | B | 70 | £2476 | |
|
|
285/35R20 PI P-ZERO PZ4 104YXL MGT | Pirelli | 104 | Y | B | A | 70 | £2484 | |
|
|
285/35ZR20 PIR P-ZERO 100Y MGT | Pirelli | 100 | Y | D | B | 70 | £2488 | |
|
|
285/35R20 PIR P-ZERO KSNCS 104YXLMO | Pirelli | 104 | Y | A | B | 70 | £2508 | |
|
|
285/35R20 MICH PLT SPT 4S 104YXL * | Michelin | 104 | Y | D | B | 73 | £2512 | |
|
|
285/35ZR20 MICHELIN PILOT SPORT 4 S (104Y) XL | Michelin | 104 | Y | C | A | 73 | £2516 | |
|
|
285/35ZR20 MICHELIN PILOT SPORT 4 104Y XL ZP (RUNFLAT) | Michelin | 104 | Y | C | A | 73 | £2520 | |
|
|
285/35R20 MICH SPT4 S 104Y XL | Michelin | 104 | Y | C | A | 73 | £2528 | |
|
|
285/35ZR20 MICHELIN PILOT SPORT 4 S * (104Y) XL | Michelin | 104 | Y | D | B | 73 | £2528 | |
|
|
285/35R20 BRIDGESTONE TURANZA T005 MOS 104Y XL | Bridgestone | 104 | Y | A | B | 69 | £2576 | |
|
|
285/35R20 MICHELIN CROSSCLIMATE 3 SPORT 104Y XL A/S | Michelin | 104 | Y | B | A | 72 | £2592 | |
|
|
285/35R20 MI XCLIMATE3 SPT 104YXL | Michelin | 104 | Y | B | A | 72 | £2600 | |
|
|
285/35ZR20 DU SPMX GT600 104YXL ROF | Dunlop | 104 | Y | D | A | 70 | £2632 | |
|
|
285/35R20 BRIDGESTONE TURANZA T005 MOE 104Y XL RFT (RUNFLAT) | Bridgestone | 104 | Y | B | A | 69 | £2652 | |
|
|
285/35ZR20 MICHELIN PILOT SPORT 4S K2 (104Y) XL | Michelin | 104 | Y | D | B | 73 | £2720 | |
|
|
285/35R20 PIRELLI P ZERO PZ4 NOISE CANCELLING SYSTEM MC 104Y XL | Pirelli | 104 | Y | C | A | 72 | £2724 | |
|
|
285/35ZR20 PIR PZERO (F01)100Y | Pirelli | 100 | Y | D | B | 73 | £2728 | |
|
|
285/35ZR20 PIRELLI P-ZERO PZ4 F03 (104Y) XL | Pirelli | 104 | Y | C | B | 70 | £2736 | |
|
|
285/35R20 DUNLOP SP SPORT MAXX GT600 104Y XL ROF (RUNFLAT) | Dunlop | 104 | Y | D | A | 70 | £2752 | |
|
|
285/35R20 MICH PLTSPT4S 104YXL K2 | Michelin | 104 | Y | D | B | 73 | £2804 | |
|
|
285/35R20 PIR P-ZERO F03 104Y XL FE | Pirelli | 104 | Y | C | B | 70 | £2824 | |
|
|
285/35ZR20 PIR PZERO 104YXL NCS MC | Pirelli | 104 | Y | C | A | 72 | £2872 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.