9.5X21 ALUTEC DRIVEX GUNMETAL POLISHED ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 9.5X21 |
| BRAND | ALUTEC |
| WHEEL NAME | DRIVEX |
| PCD | 5X130 |
| OFFSET | 53 |
| OE CAPS | MERCEDES Ø74 NOT SUPPLIED! |
| RECESS | BALL |
| LOAD | 980 kg's |
| BORE | WHEEL 66.5 : VEHICLE : 71.6 BORE ADJUSTED |
| WEIGHT | 16.97 kg's |
| FITTINGS | M14X1.5MM 19MM BOLT SILVER, SUPPLIED |
| COLOUR | GUNMETAL POLISHED |
| DAYS | 1 |
| VOLKSWAGEN TOUAREG 2003 TO 2010 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1460 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
235/45ZR21 KUSTONE PASSION P9S 101W XL | Kustone | 101 | W | B | B | 73 | £1844 | |
|
|
245/40R21 DYNAMO STREET-H PURSUIT SUV 100W XL | Dynamo | 100 | W | C | A | 71 | £1876 | |
|
|
295/35R21 ROYAL EXPLORER II 107YXL | Royal | 107 | Y | C | B | 73 | £1880 | |
|
|
295/35ZR21 CHURCHILL RCB009 107Y XL | Churchill | 107 | Y | C | C | 73 | £1912 | |
|
|
295/35ZR21 DYNAMO STREET-H MU02 107Y XL | Dynamo | 107 | Y | C | B | 73 | £1912 | |
|
|
295/35R21 ROADX RXFROST WU01 107V XL M+S | RoadX | 107 | V | C | C | 74 | £1916 | |
|
|
275/35ZR21 KUSTONE PASSION P9S 103W XL | Kustone | 103 | W | B | B | 73 | £1924 | |
|
|
255/40R21 ROAD RIDER STRADA SUV 102Y XL | Road Rider | 102 | Y | C | B | 71 | £1928 | |
|
|
295/35R21 INFINITY ENVIRO 107YY | Infinity | 107 | Y | C | C | 75 | £1928 | |
|
|
295/35R21 COMPASAL SPORTCROSS 107W XL | Compasal | 107 | W | D | C | 75 | £1928 | |
|
|
255/40R21 DYNAMO HISCEND-H MSU01 102Y XL | Dynamo | 102 | Y | C | B | 71 | £1928 | |
|
|
295/35R21 DYNAMO STREET-H PURSUIT SUV 107W XL | Dynamo | 107 | W | B | A | 73 | £1948 | |
|
|
265/40ZR21 TRAZANO SA37 105W XL | Trazano | 105 | W | C | B | 73 | £1948 | |
|
|
265/40ZR21 KUSTONE SAFY M06 105W XL | Kustone | 105 | W | D | C | 72 | £1948 | |
|
|
295/35ZR21 ROADX RXMOTION U11 107Y XL | RoadX | 107 | Y | C | C | 73 | £1948 | |
|
|
245/40R21 ROADX RXQUEST SPORT SUV 100W XL | Roadx | 100 | W | C | A | 71 | £1956 | |
|
|
295/35R21 ROADX RXQUEST SPORT SUV 107W XL | Roadx | 107 | W | B | A | 73 | £1956 | |
|
|
275/35ZR21 ROADX RXMOTION U11 103Y XL | RoadX | 103 | Y | C | C | 73 | £1960 | |
|
|
275/35ZR21 CHURCHILL RCB009 103Y XL | Churchill | 103 | Y | C | C | 73 | £1960 | |
|
|
275/35ZR21 DYNAMO STREET-H MU02 103Y XL | Dynamo | 103 | Y | C | B | 73 | £1960 | |
|
|
275/35R21 ROADX RXQUEST SPORT SUV 103W XL | Roadx | 103 | W | C | A | 71 | £1968 | |
|
|
275/35R21 DYNAMO STREET-H PURSUIT SUV 103W XL | Dynamo | 103 | W | C | A | 71 | £1968 | |
|
|
265/40ZR21 CHURCHILL GRB009 105Y XL | Churchill | 105 | Y | C | B | 71 | £1984 | |
|
|
265/40R21 ROAD RIDER STRADA SUV 105Y XL | Road Rider | 105 | Y | C | B | 71 | £1984 | |
|
|
265/40R21 COMFORSR PURESPEED 105YXL | Comforser | 105 | Y | B | B | 73 | £1984 | |
|
|
265/40R21 MAZZINI ECO602 105YXL | Mazzini | 105 | Y | C | B | 73 | £1984 | |
|
|
255/40R21 ROADX RXQUEST SPORT SUV 102Y XL | RoadX | 102 | Y | B | A | 71 | £1988 | |
|
|
265/40R21 HIFLY EHF508 105V XL | Hifly | 105 | V | C | C | 73 | £1996 | |
|
|
265/40ZR21 ROADX SU01 105Y XL | RoadX | 105 | Y | C | B | 71 | £2020 | |
|
|
255/40R21 ROADX RXQUEST SU01 102Y XL | RoadX | 102 | Y | C | B | 71 | £2020 | |
|
|
265/40R21 DYNAMO STREET-H PURSUIT SUV 105W XL | Dynamo | 105 | W | C | A | 71 | £2020 | |
|
|
255/40R21 CHURCHILL GRB009 102Y XL | Churchill | 102 | Y | C | B | 71 | £2020 | |
|
|
265/40ZR21 DYNAMO HISCEND-H MSU01 105Y XL | Dynamo | 105 | Y | C | B | 71 | £2020 | |
|
|
265/40R21 ROADX RXQUEST SPORT SUV 105W XL | Roadx | 105 | W | C | A | 71 | £2028 | |
|
|
285/35ZR21 ROADX RXMOTION U11 105Y XL | RoadX | 105 | Y | C | C | 73 | £2040 | |
|
|
285/35R21 ACCELERA IOTA ST68 105YXL | Budget Tyres | 105 | Y | C | C | 68 | £2052 | |
|
|
275/35ZR21 LANVIGATOR CATCHPOWER EV 103W XL | Lanvigator | 103 | W | B | B | 72 | £2084 | |
|
|
285/35ZR21 KUSTONE PASSION P9S 105W XL | Kustone | 105 | W | B | B | 73 | £2116 | |
|
|
285/35ZR21 KUSTONE PASSION P9S 101W RFT (RUNFLAT) | Kustone | 105 | W | B | B | B | £2116 | |
|
|
275/35ZR21 KUSTONE PASSION P9S 103W XL RFT (RUNFLAT) | Kustone | 103 | W | B | B | B | £2148 | |
|
|
235/45R21 GT TOURING ACT[1] 101V XL | Gt Radial | 101 | V | C | B | 69 | £2192 | |
|
|
295/35R21 KUMHO ECSTA PS71 107Y XL | KUMHO | 107 | Y | C | A | 75 | £2216 | |
|
|
265/40R21 PT PREST SPT 105Y XL | Petlas | 105 | Y | C | A | 70 | £2224 | |
|
|
295/35R21 YO GEO X-CV G057 107WXL | Yokohama | 107 | W | D | B | 74 | £2228 | |
|
|
295/35R21 YOKOHAMA GEOLANDAR X-CV G057 107W XL | Yokohama | 107 | W | D | B | 74 | £2236 | |
|
|
255/40R21 GT TOURING ACT[1] 102Y XL | Gt Radial | 102 | Y | C | B | 71 | £2240 | |
|
|
295/35R21 YOKOHAMA ADVAN SPORT V105T N2 107Y XL | Yokohama | 107 | Y | D | A | 74 | £2272 | |
|
|
295/35YR21 NANKANG AS-1 107Y XL | Nankang | 107 | Y | D | C | 74 | £2280 | |
|
|
275/35R21 KUMHO PS72 (103Y) XL | Kumho | 103 | Y | C | A | 73 | £2292 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.