9.5X22 WOLFRACE 71 MUNICH GTR GLOSS RAVEN BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?

| SIZE | 9.5X22 |
| BRAND | WOLFRACE 71 |
| WHEEL NAME | MUNICH GTR |
| PCD | 5X120 |
| OFFSET | 35 |
| LOAD | 950 kg's |
| BORE | WHEEL 110 : VEHICLE : 72.6 SPIGOTS SUPPLIED |
| WEIGHT | 16.55 kg's |
| FITTINGS | M14X1.5MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS RAVEN BLACK |
| OPTIONS | RACING BRONZE Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| ROLLS ROYCE PHANTOM 2003 TO 2016 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £760 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
275/40R22 SUNNY NU025 107W XL | Sunny | 107 | W | C | B | 71 | £1144 | |
|
|
275/40ZR22 KUSTONE PASSION P9S 107V XL | Kustone | 107 | V | B | B | 70 | £1152 | |
|
|
255/45ZR22 KUSTONE PASSION P9S 107W XL | Kustone | 107 | W | B | B | 72 | £1196 | |
|
|
305/40R22 ROADX RXQUEST SU01 114W XL | RoadX | 114 | W | C | B | 73 | £1244 | |
|
|
305/40R22 MAZZINI ECO607 114W XL | Mazzini | 114 | W | C | B | 73 | £1244 | |
|
|
305/40R22 POWER CITYRACING 114V XL | Budget Tyres | 114 | V | D | C | 73 | £1244 | |
|
|
305/40R22 LANVIGATOR CATCHPOWER SUV 114V XL | Lanvigator | 114 | V | D | C | 75 | £1244 | |
|
|
305/40R22 DYNAMO HISCEND-H MSU01 114W XL | Dynamo | 114 | W | C | B | 73 | £1252 | |
|
|
305/40R22 JOYROAD SPORT RX6 114W XL | Joyroad | 114 | W | D | D | 72 | £1264 | |
|
|
285/40ZR22 HANSINWAY PERFORM01 110W XL | Hansinway | 110 | W | C | C | 71 | £1316 | |
|
|
285/40ZR22 KUSTONE PASSION P9S 110W XL | Kustone | 110 | W | B | B | 72 | £1316 | |
|
|
265/45ZR22 GRENLANDER L-ZEAL56 110W XL | Grenlander | 110 | W | C | B | 71 | £1320 | |
|
|
295/40R22 KAPSEN RS26 112WXL | Budget Tyres | 102 | W | C | C | 75 | £1320 | |
|
|
275/40R22 ROYAL EXPLORER II 108Y XL | Royal | 108 | Y | C | B | 72 | £1340 | |
|
|
295/40ZR22 INVOVIC EL601 112W XL | Invovic | 112 | W | C | B | 75 | £1348 | |
|
|
295/40R22 COMFORSR PURESPEED 112YXL | Comforser | 112 | Y | B | B | 75 | £1348 | |
|
|
275/40R22 DYNAMO STREET-H PURSUIT SUV 107W XL | Dynamo | 107 | W | C | A | 71 | £1360 | |
|
|
275/40ZR22 ROADX RXQUEST H/T02 107Y XL | RoadX | 107 | Y | B | C | 72 | £1360 | |
|
|
275/40R22 ROADX RXQUEST SPORT SUV 107W XL | Roadx | 107 | W | C | A | 71 | £1364 | |
|
|
285/40R22 ROADX RXQUEST SPORT SUV 110W XL | Roadx | 110 | W | C | A | 73 | £1384 | |
|
|
295/40R22 ROADX RXQUEST SPORT SUV 112Y XL | Roadx | 112 | Y | B | A | 73 | £1384 | |
|
|
275/40R22 CF CF1100[5]AT 107TXL | Comforser | 107 | T | E | E | 73 | £1384 | |
|
|
285/40R22 DYNAMO STREET-H PURSUIT SUV 110W XL | Dynamo | 110 | W | C | A | 73 | £1384 | |
|
|
275/40ZR22 KUSTONE PASSION P9S 107V XL RFT (RUNFLAT) | Kustone | 107 | V | B | B | B | £1452 | |
|
|
275/40R22 GT SP2 [1] 107Y XL | Gt Radial | 107 | Y | C | A | 69 | £1588 | |
|
|
275/40R22 KUMHO PS71 108Y XL | Kumho | 108 | Y | C | A | 73 | £1612 | |
|
|
275/40R22 GT CLIMATE ACTIVE 107YXL | Gt Radial | 107 | Y | B | A | 73 | £1660 | |
|
|
285/40R22 GT CLIMATEACTIVE 110YXL[1 | Gt Radial | 110 | Y | B | A | 72 | £1712 | |
|
|
275/40R22 GE GRB GT+[1]108YXL | General Tyres | 000 | Y | C | A | 73 | £1744 | |
|
|
275/40R22 FALKEN FK520 107Y XL | Falken | 107 | Y | C | B | 70 | £1752 | |
|
|
275/40R22 TO PXSP2 107YXL(JP) | Toyo | 107 | Y | C | A | 71 | £1792 | |
|
|
275/40R22 PIRELLI P-ZERO (PZ4) NOISE CANCELLING SYSTEM * 107Y XL | Pirelli | 107 | Y | A | B | 73 | £1904 | |
|
|
285/40R22 PI PZ4 SI 110Y XL E | Pirelli | 110 | Y | A | A | 71 | £1956 | |
|
|
275/40R22 YOKOHAMA ADVAN SPORT V107 * 107Y XL | Yokohama | 107 | Y | D | A | 70 | £1968 | |
|
|
275/40R22 YOKOHAMA ADVAN SPORT V107 * 107Y XL | Yokohama | 107 | Y | C | A | 69 | £1968 | |
|
|
275/40R22 CONTINENTAL ALLSEASONCONTACT 2 107Y XL A/S | Continental | 107 | Y | B | B | 72 | £1984 | |
|
|
275/40R22 PI PZ4 ELECT NCS 107YXL | Pirelli | 107 | Y | A | B | 73 | £2000 | |
|
|
275/40R22 PIRELLI SCORPION VERDE ALL SEASON NOISE CANCELLING SYS LR 108Y XL | Pirelli | 108 | Y | C | B | 71 | £2012 | |
|
|
275/40R22 GE GRB AT3[6]108VXL, ALL TERRAIN | General Tyres | 108 | V | D | C | 73 | £2016 | |
|
|
285/40R22 GE GB AT3[6]110VXL, ALL TERRAIN | General Tyres | 110 | V | D | C | 73 | £2028 | |
|
|
275/40R22 PIR SCVAS(LR)NCS 108YXL | Pirelli | 108 | Y | C | B | 71 | £2032 | |
|
|
275/40R22 GOODYEAR EAGLE F1 ASYMMETRIC 3 SUV 107Y XL | Goodyear | 107 | Y | C | B | 70 | £2032 | |
|
|
275/40R22 GOODYEAR EAGLE F1 (ASYMMETRIC 6) 108Y XL | Goodyear | 108 | Y | C | A | 71 | £2032 | |
|
|
275/40R22 BRIDGESTONE POTENZA SPORT EVO (107Y) XL | Bridgestone | 107 | Y | C | A | 73 | £2052 | |
|
|
275/40R22 CONTINENTAL CROSS CONTACT LX SPORT 108Y XL | Continental | 108 | Y | C | C | 73 | £2060 | |
|
|
275/40R22 GOODYEAR EAGLE F1 (ASYMMETRIC 3) 108Y XL | Goodyear | 108 | Y | C | A | 72 | £2068 | |
|
|
275/40R22 GO ASYMM 6 108YXL FP | Goodyear | 108 | Y | C | A | 71 | £2068 | |
|
|
275/40R22 CO CCLXS[2]108YXLFR | Continental | 108 | Y | C | C | 73 | £2072 | |
|
|
275/40R22 BRIDGESTONE TURANZA 6 107Y XL | Bridgestone | 107 | Y | A | A | 71 | £2084 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.