9X19 WOLFRACE EUROSPORT TUV X10 RACING BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 9X19 |
| BRAND | WOLFRACE EUROSPORT TUV |
| WHEEL NAME | X10 |
| PCD | 5X120 |
| OFFSET | 37 |
| LOAD | 1000 kg's |
| BORE | WHEEL 74.1 : VEHICLE : 64.1 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.5MM 21MM SILVER, SUPPLIED |
| COLOUR | RACING BLACK |
| OPTIONS | METAL GREY POLAR SILVER Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| TESLA MODEL X 2015 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £940 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
285/45ZR19 KUSTONE PASSION P9S 111W XL | Kustone | 111 | W | B | B | 73 | £1316 | |
|
|
265/50R19 ROAD RIDER STRADA SUV 110Y XL | Road Rider | 110 | Y | C | B | 71 | £1336 | |
|
|
265/50ZR19 KUSTONE PASSION P9S 110W XL | Kustone | 110 | W | B | B | 73 | £1336 | |
|
|
265/50R19 ROYAL EXPLORER II 110W XL | Royal | 110 | W | C | B | 72 | £1340 | |
|
|
285/45R19 COMFORSR PURESPEED 111YXL | Comforser | 111 | Y | C | C | 72 | £1344 | |
|
|
285/45ZR19 DYNAMO STREET-H MU02 111Y XL | Dynamo | 111 | Y | C | B | 73 | £1436 | |
|
|
265/50R19 CHURCHILL GRB009 110Y XL | Churchill | 110 | Y | C | B | 71 | £1436 | |
|
|
265/50R19 ROADX RXQUEST SU01 110Y XL | RoadX | 110 | Y | C | B | 71 | £1436 | |
|
|
265/50R19 DYNAMO HISCEND-H MSU01 110Y XL | Dynamo | 110 | Y | C | B | 71 | £1436 | |
|
|
265/50R19 ROADX RXQUEST SPORT SUV 110W XL | Roadx | 110 | W | C | A | 71 | £1444 | |
|
|
285/45ZR19 CHURCHILL RCB009 111Y XL | Churchill | 111 | Y | C | C | 73 | £1496 | |
|
|
285/45ZR19 ROADX RXMOTION U11 111Y XL | RoadX | 111 | Y | C | C | 73 | £1496 | |
|
|
285/45R19 MARSHAL HP91 107W | Marshal | 107 | W | D | B | 71 | £1536 | |
|
|
265/50R19 KUMHO WINTERCRAFT WS71 SUV 110V XL M+S | Kumho | 110 | V | E | C | 72 | £1564 | |
|
|
265/50R19 DYNAMO STREET-H PURSUIT SUV 110W XL | Dynamo | 110 | W | C | A | 71 | £1568 | |
|
|
265/50R19 KUMHO CRUGEN HP91 110Y XL | Kumho | 110 | Y | E | B | 71 | £1624 | |
|
|
265/50R19 GE GRB GT+[1]110YXL | General Tyres | 000 | Y | C | A | 73 | £1656 | |
|
|
265/50R19 NANKANG SP-9 110Y XL | Nankang | 110 | Y | C | B | 72 | £1660 | |
|
|
265/50R19 KUMHO HA32 110V XL A/S | Kumho | 110 | V | C | B | 72 | £1672 | |
|
|
265/50R19 FALKEN FK520 SUV 110YXL | Falken | 110 | Y | C | A | 70 | £1672 | |
|
|
285/45R19 GE GRB GT+[1]111WXL | General Tyres | 000 | W | C | A | 75 | £1688 | |
|
|
285/45R19 KUMHO ECSTA PS71 111Y XL | KUMHO | 111 | Y | C | A | 75 | £1696 | |
|
|
285/45R19 AVON ZX7 111W XL | Avon | 111 | W | C | A | 72 | £1696 | |
|
|
285/45R19 TO PXSP2 111YXL | Toyo | 111 | Y | C | A | 72 | £1696 | |
|
|
285/45R19 FALKEN FK520 111Y XL[1] | Falken | 111 | Y | C | A | 70 | £1708 | |
|
|
265/50R19 UNIROYAL RAINSPORT 5 110Y XL | Uniroyal | 110 | Y | C | A | 73 | £1728 | |
|
|
285/45R19 HK VS1EV3K127A 111YXL | Hankook | 111 | Y | C | A | 75 | £1748 | |
|
|
285/45R19 CO CCUHP[1]107WMO# | Continental | 107 | W | D | C | 74 | £1764 | |
|
|
265/50R19 TO PXSP2 110YXL | Toyo | 110 | Y | C | A | 71 | £1784 | |
|
|
285/45R19 BRIDGESTONE TURANZA ER30 * 107V | Bridgestone | 107 | V | D | C | 73 | £1816 | |
|
|
265/50R19 DU SPTMAXXRT2 110YXL | Dunlop | 110 | Y | C | A | 71 | £1816 | |
|
|
285/45R19 GOODYEAR EAGLE F1 ASYMMETRIC 3 SUV 111W XL | Goodyear | 111 | W | C | A | 70 | £1820 | |
|
|
265/50R19 BRIDGESTONE POTENZA SPORT 110Y XL | Bridgestone | 110 | Y | C | A | 72 | £1820 | |
|
|
265/50R19 BST PSPORT 110YXL | Bridgestone | 110 | Y | C | A | 72 | £1820 | |
|
|
265/50R19 BRIDGESTONE TURANZA 6 110Y XL | Bridgestone | 110 | Y | B | A | 71 | £1824 | |
|
|
285/45R19 HK VEN EVO SUV 111YXL | Hankook | 111 | Y | C | A | 70 | £1824 | |
|
|
265/50R19 BST TUR6 110YXL [1] | Bridgestone | 110 | Y | B | A | 71 | £1832 | |
|
|
265/50R19 GOODYEAR VECTOR 4SEASONS GEN-3 SUV 110W XL A/S | Goodyear | 110 | W | C | B | 73 | £1836 | |
|
|
265/50R19 CONTINENTAL PREMIUMCONTACT 7 110Y XL | Continental | 110 | Y | B | A | 73 | £1856 | |
|
|
265/50R19 BRIDGESTONE DUELER SPORT HP AO 110Y XL | Bridgestone | 110 | Y | D | B | 71 | £1860 | |
|
|
265/50R19 BRIDGESTONE ALENZA 001 * 110W XL | Bridgestone | 110 | W | A | B | 73 | £1864 | |
|
|
265/50R19 GO ASYMM 6 110YXL FP | Goodyear | 110 | Y | C | A | 70 | £1888 | |
|
|
285/45R19 GOODYEAR VECTOR 4 SEASONS G3 111V XL A/S | Goodyear | 111 | V | C | C | 72 | £1888 | |
|
|
285/45R19 KUMHO WINTERCRAFT WS71 SUV 111V XL M+S | Kumho | 111 | V | C | C | 75 | £1888 | |
|
|
265/50R19 PIRELLI P ZERO PZ4 * 110W XL | Pirelli | 110 | W | A | B | 70 | £1904 | |
|
|
265/50R19 PIR PZERO4* 110W XL | Pirelli | 110 | W | A | B | 70 | £1904 | |
|
|
265/50R19 GO ASYM2SUV 110YXL N1[1 | Goodyear | 110 | Y | C | A | 72 | £1920 | |
|
|
285/45R19 BRIDGESTONE POTENZA SPORT 111Y XL | Bridgestone | 111 | Y | C | A | 73 | £1932 | |
|
|
285/45R19 BST PSPORT 111YXL | Bridgestone | 111 | Y | C | A | 73 | £1932 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.