9X20 WOLFRACE 71 VENOM GLOSS RAVEN BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?

| SIZE | 9X20 |
| BRAND | WOLFRACE 71 |
| WHEEL NAME | VENOM |
| PCD | 5X112 |
| OFFSET | 40 |
| LOAD | 900 kg's |
| BORE | WHEEL 110 : VEHICLE : 66.5 SPIGOTS SUPPLIED |
| WEIGHT | 13.3 kg's |
| FITTINGS | M14X1.5MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS RAVEN BLACK |
| DAYS | 1 |
| AUDI SQ7 2017 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £780 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
265/50R20 COMPASAL BLAZER UHP 2 111W XL | Compasal | 111 | W | C | B | 72 | £1156 | |
|
|
265/50R20 ROYAL EXPLORER II 111WXL | Royal | 111 | W | D | C | 73 | £1172 | |
|
|
265/50ZR20 SAFERICH FRC88 111W XL | Saferich | 111 | W | C | B | 71 | £1180 | |
|
|
285/50R20 KPATOS FM518 116W XL | Kpatos | 116 | W | C | C | 73 | £1184 | |
|
|
275/50ZR20 KUSTONE PASSION P9S 113W XL | Kustone | 113 | W | B | B | 73 | £1208 | |
|
|
265/50ZR20 ROADX RXMOTION U11 111Y XL | RoadX | 111 | Y | C | C | 73 | £1232 | |
|
|
265/50R20 DYNAMO HISCEND-H MSU01 111Y XL | Dynamo | 111 | Y | C | B | 71 | £1232 | |
|
|
265/50R20 ROADX RXQUEST SPORT SUV 111Y XL | RoadX | 111 | Y | C | A | 71 | £1232 | |
|
|
265/50ZR20 CHURCHILL RCB009 111Y XL | Churchill | 111 | Y | C | C | 73 | £1232 | |
|
|
275/50R20 ROYAL EXPLORER II 113W XL | Royal | 113 | W | C | C | 72 | £1256 | |
|
|
275/50R20 COMFORSR PURESPEED 113WXL | Comforser | 113 | W | B | B | 73 | £1256 | |
|
|
285/50R20 DYNAMO HISCEND-H MSU01 116W XL | Dynamo | 116 | W | C | B | 73 | £1272 | |
|
|
285/50R20 ROADX RXQUEST SU01 116W XL | RoadX | 116 | W | C | B | 73 | £1272 | |
|
|
265/50R20 LANVIGATOR WARRIOR RT 115/112Q | Lanvigator | 115 | Q | - | - | - | £1276 | |
|
|
285/50R20 ROYAL EXPLORER II 116WXL | Royal | 116 | W | C | B | 73 | £1284 | |
|
|
285/50R20 MAZZINI ECO607 116V XL | Mazzini | 116 | V | C | B | 73 | £1284 | |
|
|
265/50R20 ROADX RXQUEST SU01 111Y XL | RoadX | 111 | Y | C | B | 71 | £1300 | |
|
|
265/50R20 ROADX RXQUEST A/T 21 111T XL, ALL TERRAIN | Roadx | 111 | T | B | D | 73 | £1308 | |
|
|
285/50R20 KO SUM 3[1] SUV 116V XL | Kormoran | 116 | V | B | B | 73 | £1392 | |
|
|
285/50R20 CF CF1100 AT[5]119/6S OWL, ALL TERRAIN | Comforser | 116 | S | C | E | 75 | £1472 | |
|
|
285/50R20 CF CF9000[7]RT 116Q | Comforser | 116 | Q | 0 | £1472 | |||
|
|
265/50R20 NANKANG SP-9 111V XL | Nankang | 111 | V | C | B | 73 | £1520 | |
|
|
275/50R20 KUMHO ECSTA PS71 113Y XL | KUMHO | 113 | Y | C | A | 73 | £1600 | |
|
|
265/50R20 KUMHO ECSTA PS71 SUV 111W XL | Kumho | 111 | W | C | A | 73 | £1632 | |
|
|
275/50R20 GT TOURING ACT[1] 113W XL | Gt Radial | 113 | W | B | B | 71 | £1632 | |
|
|
285/50R20 KUMHO ECSTA PS71 116W XL | KUMHO | 116 | W | C | A | 75 | £1664 | |
|
|
265/50R20 YOKOHAMA G018 A/T4 115/112S A/S, ALL TERRAIN | Yokohama | 115 | S | E | B | 75 | £1664 | |
|
|
265/50R20 TO PXSP2 111YXL(JP) | Toyo | 111 | Y | C | A | 71 | £1676 | |
|
|
285/50R20 TO OPAT3 (4) 112H | Toyo | 112 | H | D | D | 75 | £1680 | |
|
|
285/50R20 KUMHO PS71 116W XL | Kumho | 116 | W | C | A | 75 | £1720 | |
|
|
275/50R20 FALKEN FK520 113VXL MO | Falken | 113 | V | A | A | 70 | £1720 | |
|
|
285/50R20 GE GB AT3[6]116HXL, ALL TERRAIN | General Tyres | 116 | H | D | C | 75 | £1732 | |
|
|
265/50R20 FALKEN AS220PRO 111W XL | Falken | 111 | W | C | B | 71 | £1764 | |
|
|
265/50R20 YOKOHAMA GEOLANDAR A/T G015 107H, ALL TERRAIN | Yokohama | 107 | H | E | C | 72 | £1784 | |
|
|
265/50R20 YOKO ADST V105 [1] 111WXL | Yokohama | 111 | W | D | A | 73 | £1800 | |
|
|
275/50R20 GE GB CRS AS[4]113VXL | General Tyres | 113 | V | C | C | 73 | £1840 | |
|
|
285/50R20 PIR S-VE AS 116VXL [2] | Pirelli | 116 | V | C | C | 72 | £1876 | |
|
|
275/50R20 PIR SZRO AS 113VXL MO [4] | Pirelli | 113 | V | B | B | 69 | £1884 | |
|
|
265/50R20 GE GRB AT3[6]111HXL, ALL TERRAIN | General Tyres | 111 | H | C | D | 73 | £1892 | |
|
|
275/50R20 YOKO V107D 113YXL MO1 | Yokohama | 113 | Y | C | A | 72 | £1892 | |
|
|
275/50R20 YOKOHAMA ADVAN ST V802 MO 113W XL | Yokohama | 113 | W | D | B | 72 | £1900 | |
|
|
275/50R20 YOKOHAMA ADVAN SPORT V107D MO1 113Y XL | Yokohama | 113 | Y | C | A | 72 | £1924 | |
|
|
275/50R20 DU BLUE RESP TG 113WXL | Dunlop | 113 | W | A | A | 70 | £1924 | |
|
|
275/50R20 BRIDGESTONE TURANZA 6 113W XL | Bridgestone | 113 | W | A | A | 71 | £1948 | |
|
|
265/50R20 GOODYEAR EFFICIENTGRIP 2 SUV 111V XL | Goodyear | 111 | V | B | A | 71 | £1952 | |
|
|
265/50R20 MICHELIN CROSSCLIMATE 3 111V XL A/S | Michelin | 111 | V | B | B | 73 | £1956 | |
|
|
275/50R20 PIRELLI P ZERO PZ4 MO 113W XL | Pirelli | 113 | W | B | A | 70 | £1956 | |
|
|
275/50R20 CONTINENTAL CROSS CONTACT UHP MO 109W | Continental | 109 | W | C | B | 72 | £1964 | |
|
|
265/50R20 MI XCLIMATE3 111VXL | Michelin | 111 | V | B | B | 73 | £1964 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.