9X20 WOLFRACE EUROSPORT MUNICH ROAD EDITION GLOSS BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 9X20 |
| BRAND | WOLFRACE EUROSPORT |
| WHEEL NAME | MUNICH ROAD EDITION |
| PCD | 5X114.3 |
| OFFSET | 42 |
| LOAD | 850 kg's |
| BORE | WHEEL 72.6 : VEHICLE : 66.1 SPIGOTS SUPPLIED |
| FITTINGS | M12X1.25MM 21MM NUT SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK |
| OPTIONS | GLOSS BRONZE Click to check availabilty! |
| DAYS | 1 |
| INFINITI FX35 2008 TO 2013 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £580 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
265/50R20 COMPASAL BLAZER UHP 2 111W XL | Compasal | 111 | W | C | B | 72 | £960 | |
|
|
265/50ZR20 SAFERICH FRC88 111W XL | Saferich | 111 | W | C | B | 71 | £980 | |
|
|
265/50R20 ROYAL EXPLORER II 111WXL | Royal | 111 | W | D | C | 73 | £980 | |
|
|
275/50ZR20 KUSTONE PASSION P9S 113W XL | Kustone | 113 | W | B | B | 73 | £1008 | |
|
|
275/50ZR20 KUSTONE SAFY M06 113W XL | Kustone | 113 | W | D | C | 72 | £1012 | |
|
|
265/50R20 DYNAMO HISCEND-H MSU01 111Y XL | Dynamo | 111 | Y | C | B | 71 | £1032 | |
|
|
265/50ZR20 ROADX RXMOTION U11 111Y XL | RoadX | 111 | Y | C | C | 73 | £1032 | |
|
|
265/50R20 ROADX RXQUEST SPORT SUV 111Y XL | RoadX | 111 | Y | C | A | 71 | £1032 | |
|
|
265/50ZR20 CHURCHILL RCB009 111Y XL | Churchill | 111 | Y | C | C | 73 | £1032 | |
|
|
275/50R20 ROYAL EXPLORER II 113W XL | Royal | 113 | W | C | C | 72 | £1056 | |
|
|
265/50R20 LANVIGATOR WARRIOR RT 115/112Q | Lanvigator | 115 | Q | - | - | - | £1076 | |
|
|
265/50R20 ROADX RXQUEST SU01 111Y XL | RoadX | 111 | Y | C | B | 71 | £1100 | |
|
|
265/50R20 ROADX RXQUEST A/T 21 111T XL, ALL TERRAIN | Roadx | 111 | T | B | D | 73 | £1108 | |
|
|
285/45ZR20 KUSTONE PASSION P9S 112W XL | Kustone | 112 | W | B | B | 73 | £1256 | |
|
|
285/45R20 INFINITY ECOMAX 112Y XL | Infinity | 112 | Y | B | B | 75 | £1256 | |
|
|
285/45R20 PET PT431 HT[1] 112Y XL | Petlas | 112 | Y | B | C | 72 | £1288 | |
|
|
285/45R20 DYNAMO STREET-H PURSUIT SUV 112W XL | Dynamo | 112 | W | B | A | 73 | £1304 | |
|
|
265/50R20 NANKANG SP-9 111V XL | Nankang | 111 | V | C | B | 73 | £1320 | |
|
|
275/50R20 KUMHO ECSTA PS71 113Y XL | KUMHO | 113 | Y | C | A | 73 | £1400 | |
|
|
275/50R20 GT TOURING ACT[1] 113W XL | Gt Radial | 113 | W | B | B | 71 | £1432 | |
|
|
285/45R20 NANKANG SP9 112Y XL | Nankang | 112 | Y | C | B | 75 | £1440 | |
|
|
265/50R20 YOKOHAMA G018 A/T4 115/112S A/S, ALL TERRAIN | Yokohama | 115 | S | E | B | 75 | £1464 | |
|
|
285/45R20 FALKEN FK520 112Y XL[1] | Falken | 112 | Y | C | A | 70 | £1476 | |
|
|
285/45R20 PIR S-WINT 2 112VXL [3] | Pirelli | 112 | V | B | A | 72 | £1520 | |
|
|
275/50R20 FALKEN FK520 113VXL MO | Falken | 113 | V | A | A | 70 | £1520 | |
|
|
285/45R20 YOKOHAMA ADVAN SPORT V107 112Y XL | Yokohama | 112 | Y | D | A | 73 | £1528 | |
|
|
285/45R20 FALKEN AS220PRO 112W XL | Falken | 112 | W | C | B | 73 | £1560 | |
|
|
265/50R20 FALKEN AS220PRO 111W XL | Falken | 111 | W | C | B | 71 | £1564 | |
|
|
265/50R20 YOKOHAMA GEOLANDAR A/T G015 107H, ALL TERRAIN | Yokohama | 107 | H | E | C | 72 | £1584 | |
|
|
285/45R20 PIRELLI P ZERO PZ4 108W | Pirelli | 108 | W | B | B | 69 | £1592 | |
|
|
265/50R20 YOKO ADST V105 [1] 111WXL | Yokohama | 111 | W | D | A | 73 | £1600 | |
|
|
285/45R20 BRIDGESTONE ALENZA 001 108W | Bridgestone | 108 | W | B | A | 71 | £1604 | |
|
|
285/45R20 DUNLOP SP SPORTMAXX RT2 SUV 112Y XL | Dunlop | 112 | Y | C | A | 73 | £1632 | |
|
|
275/50R20 GE GB CRS AS[4]113VXL | General Tyres | 113 | V | C | C | 73 | £1640 | |
|
|
285/45R20 BST ALENZA1 108W VW | Bridgestone | 108 | W | B | A | 71 | £1640 | |
|
|
275/50R20 PIRELLI SCORPION ZERO ALL SEASON MO 113V XL A/S | Pirelli | 113 | V | B | B | 69 | £1660 | |
|
|
275/50R20 PIR SZRO AS 113VXL MO [4] | Pirelli | 113 | V | B | B | 69 | £1676 | |
|
|
265/50R20 GE GRB AT3[6]111HXL, ALL TERRAIN | General Tyres | 111 | H | C | D | 73 | £1692 | |
|
|
285/45R20 PIR P-ZERO 108W VW [1] | Pirelli | 108 | W | B | B | 69 | £1692 | |
|
|
285/45R20 BRIDGESTONE ALENZA 001 AO 112H XL | Bridgestone | 112 | H | C | A | 74 | £1692 | |
|
|
285/45R20 PIRELLI P-ZERO (PZ4) AO1 112Y XL | Pirelli | 112 | Y | B | A | 69 | £1692 | |
|
|
285/45R20 GO ASY2SUV[1] 112YXL AO | Goodyear | 112 | Y | B | A | 72 | £1696 | |
|
|
285/45R20 GOODYEAR EAGLE F1 ASYMMETRIC 2 SUV AO 112Y XL | Goodyear | 112 | Y | B | A | 72 | £1696 | |
|
|
275/50R20 YOKOHAMA ADVAN ST V802 MO 113W XL | Yokohama | 113 | W | D | B | 72 | £1700 | |
|
|
275/50R20 GO ASYMM 6 113WXL FP | Goodyear | 113 | W | B | A | 70 | £1704 | |
|
|
285/45R20 BRIDGESTONE DUELER SPORT HP AO 112Y XL | Bridgestone | 112 | Y | C | C | 73 | £1720 | |
|
|
275/50R20 YOKOHAMA ADVAN SPORT V107D MO1 113Y XL | Yokohama | 113 | Y | C | A | 72 | £1724 | |
|
|
285/45R20 PIR SCVE[1] 112YXLAO | Pirelli | 112 | Y | C | B | 71 | £1724 | |
|
|
285/45R20 BST D-SPT[1]112YXLAO | Bridgestone | 112 | Y | C | C | 73 | £1748 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.